
Corby Segal of Burbank (center) is presented the trophy for the 2012 Burbank City Amateur Championship by DeBell’s Head Gold Professional Joaquin Herbozo (left) and DeBell’s Director of Golf, Scott Scozzola (Photo By Craig Sherwood)
By Dick Dornan
BurbankNBeyond Sports Editor
The 2012 Burbank City Amateur Golf Championship was captured by Corby Segal who shot a three-day total of 205 (68, 72, 65). He dominated the field winning by eight strokes. Jonathan Taylor finished in second with a 213 (75, 67, 71). Defending champion Jon Levitt placed fifth with a score of 218 (72, 69, 77).

Matt Johnson of DeBell Golf Club works on the leaderboard results of the 2012 Burbank City Amateur Golf Championship (Photo By Craig Sherwood)
More than 35 players competed for the trophy.
“I felt really positive about it. It was a well run event,” said Scott Scozzola, Director of Golf and Tournament Chairman at DeBell Golf Club. “The numbers have grown over the years and it’s great to see that. It’s a competitive tournament in Burbank.”
The Championship Flight is an open flight (no age limit, men or women) conducted over 54 holes. There were 36 qualifying holes on Friday, Oct. 19 and Saturday, Oct. 20 and the low 32 and ties played the final 18 holes on Sunday, October 21.
Here are the final scores of the Championship Flight:
| Players | Rnd1 | Rnd2 | Rnd3 | Total |
| Segal, Corby | 68 | 72 | 65 | 205 |
| Taylor, Jonathan | 75 | 67 | 71 | 213 |
| Livesay, Guy | 70 | 69 | 75 | 214 |
| Shou, Joshua | 75 | 71 | 68 | 214 |
| Levitt, Jon | 72 | 69 | 77 | 218 |
| Rodriguez, Jacob | 72 | 78 | 68 | 218 |
| Fukaya, Etsuyuki | 76 | 67 | 76 | 219 |
| Baker, Don | 72 | 77 | 71 | 220 |
| Gillenwater, Lorenzo | 76 | 75 | 69 | 220 |
| Valerio, Bob | 74 | 75 | 72 | 221 |
| Forrester, Greg | 76 | 68 | 79 | 223 |
| Pouliot, Dan | 74 | 76 | 73 | 223 |
| Shonka, Leonard | 71 | 75 | 77 | 223 |
| Desario, Greg | 79 | 71 | 74 | 224 |
| DeSilva, Kyle | 78 | 74 | 72 | 224 |
| Amirkhizi, Brennan | 76 | 74 | 76 | 226 |
| Hall, Cody | 80 | 72 | 74 | 226 |
| Harper, James | 75 | 78 | 74 | 227 |
| Kim, Eric | 74 | 75 | 78 | 227 |
| Lako Losarah, Tongun | 72 | 74 | 81 | 227 |
| Overton, Andy | 73 | 79 | 75 | 227 |
| Danzeisen, Kelsey | 74 | 79 | 76 | 229 |
| Michals, Jerry | 71 | 78 | 80 | 229 |
| Smith, Sean | 76 | 74 | 79 | 229 |
| Thomas, David | 77 | 74 | 78 | 229 |
| Wagner, Steve | 79 | 76 | 76 | 231 |
| Taylor, McCauley | 76 | 78 | 78 | 232 |
| Kras, Dan | 76 | 78 | 79 | 233 |
| Osment, Michael | 75 | 79 | 79 | 233 |
| Ojeda, Clayton | 76 | 80 | 80 | 236 |
| Dougherty, Steve | 81 | 74 | 83 | 238 |
| Peters, Tony | 78 | 78 | 82 | 238 |
| Giapapas, Ernest | 80 | 76 | 88 | 244 |
Individual Gross Summary
Ladies Flight Gross
| Rank | Score Player | |
| 1 | 176 | Eriko Hirano |
| 2 | 193 | Sandra Pessaro |
| 3 | 202 | Katherine Thompson |
| 4 | 226 | Barbara Osborn |
Individual Net Summary
Ladies Flight Net
| Rank | Score Player | |
| 1 | 162 | Katherine Thompson |
| 2 | 163 | Sandra Pessaro |
| 3 | 166 | Eriko Hirano |
| 4 | 180 | Barbara Osborn |
Individual Net Summary
Flight A (5-8 HDCP)
| Rank | Score Player | |
| 1 | 134 | Jeff Fitch |
| 2 | 138 | Sam Mollaun |
| 3 | 149 | Douglas Daniel |
| Michael Harnett | ||
| 5 | 154 | Evan Winograd |
| Rob Moore | ||
| 7 | 155 | Kevin Brown |
| 8 | 160 | Brian Duensing |
| 9 | 161 | Martin Colbert |
| 10 | 166 | Tranquilino Bangis |
| 11 | 178 | Brian Czerniak |
| 12 | 77 | Paul Kerdpinyo |
Individual Net Summary
Flight B (9-12 HDCP)
| Rank | Score Player | |
| 1 | 138 | Tony Ballesteros |
| 2 | 139 | Michael Gitomer |
| Mericio Ortega | ||
| 4 | 143 | Lee Scott |
| 5 | 146 | Eric Limcaco |
| 6 | 148 | Thomas Hart |
| 7 | 150 | Jerry Piro |
| Tim Clark | ||
| Brandon Shafer | ||
| 10 | 151 | Curtis Woolley |
| 11 | 152 | Fred Gatlin |
| 12 | 153 | Scott Hess |
| 13 | 155 | Shaheen Ahmed |
| 14 | 160 | Robert Gunnell |
| 15 | 162 | Michael Cooper |
| 16 | 164 | Dan Challgren |
| 17 | 166 | Norman Cuttler |
| 18 | 170 | Roel Astacaan |
| 19 | 171 | Noly Ancheta |
| 20 | 88 | Bill Anderson |
| 21 | 95 | Adam Younger |
Individual Net Summary
Flight C (13-16 HDCP)
| Rank | Score Player | |
| 1 | 132 | Partha Rangarajan |
| 2 | 141 | Stan Dubois |
| 3 | 145 | Joe Kronlund |
| 4 | 147 | Steve Blackman |
| Jim Munyon | ||
| 6 | 149 | Carlos Casanova |
| 7 | 151 | Robert Glaessner |
| 8 | 152 | Cliff Skillings |
| 9 | 154 | Mark Muir |
| Steve Frohmuth | ||
| 11 | 158 | Kevin Jenney |
| 12 | 168 | Enrique Benitez |
| 13 | 67 | Kevin Bartley |
Individual Net Summary
Flight D (17-20 HDCP)
| Rank | Score Player | |
| 1 | 147 | Michael Valentino |
| 2 | 148 | Mike Machado |
| 3 | 150 | Richard Trejo |
| 4 | 153 | Raymond Cappocchi |
| 5 | 160 | Neil Staff |
| 6 | 173 | Ronald Hansen |
| 7 | 177 | Alex Alvarez |
| 8 | 188 | Jose Rivera |









Pingback: Burbank City Amateur Golf Championship to be Held This Weekend … « Burbank Connect