| Result sheet for Pacific League Match #1 3/3/2022 | ||||||||||||||||||||||||||
| Santa Anita Golf Course Par 71 | ||||||||||||||||||||||||||
| Arcadia | Out 36 | In 35 | Total 71 | John Burroughs | Out 36 | In 35 | Total 71 | |||||||||||||||||||
| Harley Yang | 38 | 36 | 74 | Lincoln Melcher | 35 | 33 | 68 | |||||||||||||||||||
| Joshua Khaw | 41 | 41 | 82 | Emilio Huerta | 38 | 36 | 74 | |||||||||||||||||||
| Brian Ho | 36 | 41 | 77 | Adriel Abaoag | 38 | 33 | 71 | |||||||||||||||||||
| Jason Huang | 40 | 37 | 77 | Dylan Vallejo | 40 | 44 | 84 | |||||||||||||||||||
| Lucas Fang | 43 | 42 | 85 | John Peltier | 45 | 44 | 89 | |||||||||||||||||||
| Josh Sujo | 43 | 41 | 84 | Brodie Kemp | 50 | 52 | 102 | |||||||||||||||||||
| Totals | 198 | 196 | 394 | Totals | 196 | 190 | 386 | |||||||||||||||||||
| Crecenta Valley | Out 36 | In 35 | Total 71 | Glendale | Out 36 | In 35 | Total 71 | |||||||||||||||||||
| Hank Norman | 36 | 36 | 72 | Nathan Scherer | 42 | 43 | 85 | |||||||||||||||||||
| Justin Ortega | 45 | 43 | 88 | Zachary Jaramilla | 56 | 54 | 110 | |||||||||||||||||||
| Jack Bohman | 60 | 57 | 117 | Matthew Tovmassian | 56 | 53 | 109 | |||||||||||||||||||
| Dane Williams | 45 | 99 | 144 | 0 | ||||||||||||||||||||||
| Matthew Alvo | 47 | 47 | 94 | 0 | ||||||||||||||||||||||
| Matthew Denne | 45 | 46 | 91 | 0 | ||||||||||||||||||||||
| Totals | 218 | 229 | 462 | 0 | 0 | 194 | ||||||||||||||||||||
| Burbank | Out 36 | In 35 | Total 71 | Pasadena | Out 36 | In 35 | Total 71 | |||||||||||||||||||
| Luke Carnegie | 42 | 38 | 80 | Jonathan Wolf | 51 | 47 | 98 | |||||||||||||||||||
| Zach Ducore | 38 | 37 | 75 | Jason Kwan | 49 | 58 | 107 | |||||||||||||||||||
| Aidan Clendenin | 44 | 44 | 88 | Aaron Yu | 48 | 49 | 97 | |||||||||||||||||||
| Ryan Labus | 40 | 45 | 85 | Julian Medina | 61 | 52 | 113 | |||||||||||||||||||
| Curtis Peters | 51 | 48 | 99 | Samuel Freiberger | 59 | 58 | 117 | |||||||||||||||||||
| Brenton Lewis | 49 | 45 | 94 | Roman Lorentzen | 61 | 58 | 119 | |||||||||||||||||||
| Totals | 422 | Totals | 532 | |||||||||||||||||||||||
| Place | Team | Points | Place | Team | Points | Low Medalist | ||||||||||||||||||||
| 1 | JB | 5 | 386 | 4 | 462 | CV | 2 | Lincoln Melcher | 68 | |||||||||||||||||
| 2 | A | 4 | 394 | 5 | 532 | P | 1 | Adriel Abaoag | 71 | |||||||||||||||||
| 3 | B | 3 | 422 | 6 | Hank Norman | 72 | ||||||||||||||||||||
| Team Points | Current | New | Total | |||||||||||||||||||||||
| Arcadia | ||||||||||||||||||||||||||
| Burbank | ||||||||||||||||||||||||||
| Crescenta Valley | ||||||||||||||||||||||||||
| John Burroughs | ||||||||||||||||||||||||||
| Pasadena | ||||||||||||||||||||||||||
| Glendale | ||||||||||||||||||||||||||

















