2012 BURBANK ASA FALL BALL
STANDINGS
August 25 SCORES
| California Crushers | 7 | vs. | 1 | S.C. Cardinals |
| California Crushers | 6 | vs. | 20 | West Valley Cruisers |
| Cyclones | 0 | vs. | 9 | Heat Wave |
| Santa Monica Rebels | 19 | vs. | 3 | Heat Wave |
| Impressions So Cal – A | 1 | vs. | 10 | Heritage Christian |
| LC Ringers | 6 | vs. | 8 | Heritage Christian |
| Glendale #2 | 18 | vs. | 0 | So Cal Thunder |
| LC Ringers | 5 | vs. | 1 | So Cal Thunder |
| Cyclones | 0 | vs. | 14 | West Valley Cruisers |
| Poison | 8 | vs. | 4 | S.C. Cardinals |
| Impressions So Cal – A | 3 | vs. | 12 | Santa Monica Rebels |
| Poison | 0 | vs. | 1 | Delano Lady Bums |
| So Cal Fusion (HS) | 22 | vs. | 2 | Glendale #2 |
| Delano Lady Bums | 4 | vs. | 5 | Mod Squad (HS) |
| So Cal Fusion (HS) | 1 | vs. | 12 | Mod Squad (HS) |
| Glendale #1 | 2 | vs. | 12 | So Cal Adrenaline |
| Glendale #1 | 11 | vs. | 0 | Lady Sheiks |
| Santa Monica Girls Fastpitch (HS) | 6 | vs. | 2 | So Cal Adrenaline |
| Santa Monica Girls Fastpitch (HS) | 3 | vs. | 2 | Ballerz Fastpitch |
| BB | 4 | vs. | 0 | Ballerz Fastpitch |
| Impressions So Cal – B | 0 | vs. | 21 | BB |
| Diamonds Fastpitch | 8 | vs. | 4 | So Cal Krusherz |
| Impressions So Cal – B | 2 | vs. | 9 | So Cal Krusherz |
| T.C.H.S. Rams | 12 | vs. | 5 | Lady Sheiks |
| T.C.H.S. Rams | 2 | vs. | 0 | Sonic Fastpitch |
| Sonic Fastpitch | 9 | vs. | 2 | Extreme |
| Klash | 2 | vs. | 1 | Extreme |
| Klash | 6 | vs. | 0 | Crush |
| Hunters | 2 | vs. | 11 | Crush |
| Hunters | 0 | vs. | 10 | T.T. Wildcats |
| Diamonds Fastpitch | 3 | vs. | 5 | T.T. Wildcats |
| California Flames | 2 | vs. | 4 | YOLO |
| Bulldogs | 8 | vs. | 3 | YOLO |
| Rocket Fizz | 2 | vs. | 3 | Insanity |
| Bulldogs | 0 | vs. | 11 | Rip It |
| Santa Monica Girls Fastpitch (12U) #2 | 1 | vs. | 10 | Insanity |
| Tsunami | 0 | vs. | 12 | Rip It |
| Tuff Chix | 19 | vs. | 5 | Tsunami |
| Dynamics | 6 | vs. | 4 | La Canada (14U) |
| D-12 | 8 | vs. | 4 | Dynamics |
| Rocket Fizz | 0 | vs. | 15 | Sylmar Synergy |
| California Flames | 1 | vs. | 3 | Wright So Cal Slidez |
| Sylmar Synergy | 10 | vs. | 0 | Wright So Cal Sliderz |
| Santa Monica Girls Fastpitch (12U) #2 | 5 | vs. | 6 | Lady Sluggers |
| Vipers | 12 | vs. | 0 | Lady Sluggers |
| Vipers | 18 | vs. | 4 | Tuff Chix |
| D-12 | 11 | vs. | 0 | Santa Monica Girls Fastpitch (14U) |
| Adrenaline | 10 | vs. | 6 | So Cal Fusion (14U) |
| Adrenaline | 5 | vs. | 8 | La Canada (14U) |
| Base Bandits | 0 | vs. | 11 | Ruthless |
| Ruthless | 2 | vs. | 6 | Santa Monica Girls Fastpitch (10U) |
| Base Bandits | 2 | vs. | 15 | Mod Squad (10U) |
| Buffolino Fillies | 3 | vs. | 18 | Mod Squad (10U) |
| Buffolino Fillies | 18 | vs. | 5 | Lite It Up |
| Chaos | 17 | vs. | 2 | Lite It Up |
| Chaos | 4 | vs. | 19 | Cubbies |
| Bees | 3 | vs. | 2 | Monsters |
| Bees | 7 | vs. | 2 | Little Legends |
| Santa Monica Girls Fastpitch (10U) | 6 | vs. | 3 | Monsters |
| Burbank Bruins | 4 | vs. | 15 | Little Legends |
| Burbank Bruins | 1 | vs. | 16 | Lil Ballerz |
| Cubbies | 0 | vs. | 11 | Lil Ballerz |
| ESO Shockers | 6 | vs. | 3 | Westlake Waves |
| Santa Monica Girls Fastpitch (12U) | 0 | vs. | 2 | ESO Shockers |
| Gianoli/Hernandez So Cal Sliderz | 3 | vs. | 5 | Valley Cats |
| Santa Monica Girls Fastpitch (12U) | 1 | vs. | 11 | SFV Rush |
| So Cal Tornadoes | 7 | vs. | 9 | Valley Cats |
| So Cal Choppers Black | 9 | vs. | 3 | SFV Rush |
| So Cal Tornadoes | 1 | vs. | 16 | Lights Out |
| So Cal Choppers Black | 3 | vs. | 5 | Lights Out |
| So Cal Clash (Sylmar) | 0 | vs. | 2 | Gianoli/Hernandez So Cal Sliderz |
| So Cal Clash (Sylmar) | 1 | vs. | 0 | Badgers |
| So Cal Heartbreakers | 0 | vs. | 5 | Westlake Waves |
| So Cal Heartbreakers | 0 | vs. | 5 | Badgers |
| So Cal Tritons | 5 | vs. | 8 | Santa Monica Girls Fastpitch (14U) |
| So Cal Fusion (14U) | 3 | vs. | 0 | So Cal Tritons |
September 8 SCORES
| Glendale #1 | 2 | vs. | 4 | Klash |
| Klash | 7 | vs. | 8 | T.C.H.S. Rams |
| Glendale #1 | 1 | vs. | 1 | Sonic Fastpitch |
| Hunters | 3 | vs. | 13 | T.C.H.S. Rams |
| Santa Monica Shockwave (HS) | 3 | vs. | 5 | Sonic Fastpitch |
| Hunters | 1 | vs. | 6 | Extreme |
| Diamonds Fastpitch | 9 | vs. | 10 | Extreme |
| Diamonds Fastpitch | 9 | vs. | 3 | Crush |
| BB | 7 | vs. | 6 | So Cal Adrenaline |
| BB | 13 | vs. | 0 | Lady Sheiks |
| Ballerz Fastpitch | 5 | vs. | 6 | So Cal Adrenaline |
| Santa Monica Shockwave (HS) | 15 | vs. | 0 | Lady Sheiks |
| Impressions So Cal – B | 0 | vs. | 21 | Ballerz Fastpitch |
| Impressions So Cal – B | 2 | vs. | 17 | T T Wildcats |
| So Cal Krusherz | 6 | vs. | 7 | Crush |
| So Cal Krusherz | 7 | vs. | 11 | T T Wildcats |
| Rebels | 3 | vs. | 7 | West Valley Cruisers |
| Rebels | 5 | vs. | 1 | S.C. Cardinals |
| Heat Wave | 0 | vs. | 6 | West Valley Cruisers |
| Impressions So Cal – A | 0 | vs. | 4 | Heat Wave |
| Impressions So Cal – A | 1 | vs. | 9 | So Cal Thunder |
| Heritage Christian | 1 | vs. | 4 | So Cal Thunder |
| Heritage Christian | 7 | vs. | 8 | So Cal Misfits |
| So Cal Thunder | 10 | vs. | 1 | So Cal Misfits |
| Cyclones | 7 | vs. | 1 | S.C. Cardinals |
| Cyclones | 0 | vs. | 3 | Delano Lady Bums |
| California Crushers | 1 | vs. | 4 | Delano Lady Bums |
| California Crushers | 3 | vs. | 8 | So Cal Fusion (HS) |
| So Cal Fusion (HS) | 6 | vs. | 4 | Poison |
| Glendale #2 | 0 | vs. | 13 | Poison |
| Glendale #2 | 1 | vs. | 12 | Mod Squad (HS) |
| LC Ringers | 10 | vs. | 0 | Mod Squad (HS) |
| LC Ringers | 2 | vs. | 1 | So Cal Misfits |
| So Cal Chopper Black | 9 | vs. | 1 | Valley Cats |
| So Cal Chopper Black | 3 | vs. | 4 | So Cal Clash (Sylmar) |
| SFV Rush | 4 | vs. | 6 | Lights Out |
| Santa Monica Shockwave (12U) | 6 | vs. | 0 | Lights Out |
| ESO Shockers | 8 | vs. | 4 | So Cal Sliderz Black |
| Santa Monica Shockwave (12U) | 4 | vs. | 6 | Westlake Waves |
| ESO Shockers | 6 | vs. | 4 | Badgers |
| Westlake Waves | 2 | vs. | 6 | Badgers |
| So Cal Tornadoes | 1 | vs. | 5 | So Cal Clash (Sylmar) |
| SFV Rush | 13 | vs. | 9 | Valley Cats |
| So Cal Heartbreakers | 12 | vs. | 2 | So Cal Tornadoes |
| So Cal Heartbreakers | 2 | vs. | 3 | So Cal Sliderz Black |
| So Cal Fusion (14U) | 4 | vs. | 6 | La Canada (14U) |
| La Canada (14U) | 3 | vs. | 1 | Santa Monica Shockwave (14U) |
| So Cal Fusion (14U) | 1 | vs. | 5 | D-12 |
| Santa Monica Shockwave (14U) | 2 | vs. | 4 | Dynamics |
| Adrenaline | 0 | vs. | 11 | D-12 |
| Ruthless | 6 | vs. | 7 | Mod Squad (10U) |
| Ruthless | 13 | vs. | 3 | Lite It Up |
| Mod Squad (10U) | 4 | vs. | 3 | Monsters |
| Monsters | 1 | vs. | 2 | Little Legends |
| Buffolino Fillies | 8 | vs. | 10 | Burbank Bruins |
| Burbank Bruins | 3 | vs. | 10 | Chaos |
| Bees | 1 | vs. | 13 | Lil Ballerz |
| Bees | 9 | vs. | 3 | Chaos |
| Base Bandits | 9.1 | vs. | 9.2 | Lite It Up |
| Base Bandits | 8 | vs. | 6 | Cubbies |
| Santa Monica Shockwave (10U) | 8 | vs. | 0 | Little Legends |
| Buffolino Fillies | 12 | vs. | 8 | Cubbies |
| Santa Monica Shockwave (10U) | 5 | vs. | 4 | Lil Ballerz |
| So Cal Tritons | 3 | vs. | 4 | Dynamics |
| So Cal Tritons | 8 | vs. | 11 | Adrenaline |
| Rocket Fizz | 2 | vs. | 13 | Tuff Chix |
| Rocket Fizz | 1 | vs. | 9 | Lady Sluggers |
| Samo Swag | 3 | vs. | 4 | Tuff Chix |
| Wright So Cal Sliderz | 5 | vs. | 8 | Lady Sluggers |
| Wright So Cal Sliderz | 1 | vs. | 12 | Insanity |
| Insanity | 4 | vs. | 3 | YOLO |
| Samo Swag | 6 | vs. | 1 | Vipers |
| Vipers | 2 | vs. | 10 | Bulldogs |
| Bulldogs | 13 | vs. | 0 | Tsunami |
| Sylmar Synergy | 5 | vs. | 4 | YOLO |
| California Flames | 9 | vs. | 0 | Tsunami |
| Sylmar Synergy | 3 | vs. | 2 | Rip It |
| California Flames | 4 | vs. | 5 | Rip It |
September 15 SCORES
| So Cal Choppers Black | 9 | vs. | 5 | So Cal Heartbreakers |
| ESO Shockers | 3 | vs. | 13 | So Cal Choppers Black |
| Santa Monica Shockwave (12U) | 1 | vs. | 12 | So Cal Choppers Black |
| Santa Monica Shockwave (12U) | 0 | vs. | 10 | Badgers |
| Lights Out | 5 | vs. | 6 | Valley Cats |
| Badgers | 1 | vs. | 3 | So Cal Sliderz Black |
| ESO Shockers | 9 | vs. | 1 | So Cal Tornadoes |
| SFV Rush | 8 | vs. | 2 | So Cal Heartbreakers |
| Westlake Waves | 7 | vs. | 2 | So Cal Tornadoes |
| SFV Rush | 3 | vs. | 6 | So Cal Clash (Sylmar) |
| Westlake Waves | 3 | vs. | 0 | So Cal Sliderz Black |
| Lights Out | 2 | vs. | 5 | So Cal Clash (Sylmar) |
| Heat Wave | 1 | vs. | 3 | Delano Lady Bums |
| Heat Wave | 12 | vs. | 2 | S.C. Cardinals |
| Rebels | 3 | vs. | 5 | Delano Lady Bums |
| West Valley Cruisers | 6 | vs. | 1 | S.C. Cardinals |
| So Cal Misfits | 1 | vs. | 3 | Rebels |
| Impressions So Cal – A | 4 | vs. | 13 | West Valley Cruisers |
| Impressions So Cal – A | 3 | vs. | 4 | So Cal Misfits |
| Mod Squad (HS) | 8 | vs. | 4 | Cyclones |
| Heritage Christian | 0 | vs. | 9 | Mod Squad (HS) |
| Cyclones | 14 | vs. | 2 | Glendale #2 |
| Heritage Chistian | 2 | vs. | 3 | Poison |
| Glendale #2 | 4 | vs. | 11 | California Crushers |
| LC Ringers | 12 | vs. | 0 | Posion |
| LC Ringers | 12 | vs. | 1 | California Crushers |
| Impressions So Cal – B | 1 | vs. | 11 | So Cal Adrenaline |
| Impressions So Cal – B | 1 | vs. | 11 | Crush |
| T T Wildcats | 2 | vs. | 3 | Crush |
| T T Wildcats | 7 | vs. | 2 | Extreme |
| So Cal Krusherz | 6 | vs. | 1 | Extreme |
| Santa Monica Shockwave (HS) | 21 | vs. | 3 | Hunters |
| So Cal Krusherz | 6 | vs. | 5 | T.C.H.S. Rams |
| Hunters | 2 | vs. | 21 | Glendale #1 |
| Ballerz Fastpitch | 13 | vs. | 0 | Lady Sheiks |
| So Cal Adrenaline | 15 | vs. | 2 | Lady Sheiks |
| Ballerz Fastpitch | 10 | vs. | 8 | Sonic Fastpitch |
| Santa Monica Shockwave (HS) | 5 | vs. | 1 | Klash |
| BB | 3 | vs. | 2 | Sonic Fastpitch |
| BB | 4 | vs. | 3 | Klash |
| Diamonds Fastpitch | 2 | vs. | 1 | Glendale #1 |
| Diamonds Fastpitch | 5 | vs. | 4 | T.C.H.S. Rams |
| Vipers | 2 | vs. | 5 | Insanity |
| Vipers | 5 | vs. | 3 | Sylmar Synergy |
| Samo Swag | 3 | vs. | 10 | Sylmar Synergy |
| Samo Swag | 0 | vs. | 4 | California Flames |
| California Flames | 10 | vs. | 6 | Rocket Fizz |
| Bulldogs | 11 | vs. | 0 | Wright So Cal Sliderz |
| Bulldogs | 13 | vs. | 0 | Rocket Fizz |
| D-12 | 11 | vs. | 0 | So Cal Tritons |
| La Canada (14U) | 7 | vs. | 1 | So Cal Tritons |
| La Canada (14U) | 3 | vs. | 8 | D-12 |
| Tuff Chix | 9 | vs. | 10 | Insanity |
| Tuff Chix | 4 | vs. | 6 | Lady Sluggers |
| Lady Sluggers | N/A | vs. | N/A | Rip It |
| Tsunami | 6 | vs. | 5 | Wright So Cal Sliderz |
| Rip It | N/A | vs. | N/A | YOLO |
| Tsunami | 3 | vs. | 12 | YOLO |
| Ruthless | 17 | vs. | 3 | Burbank Bruins |
| Base Bandits | 10 | vs. | 7 | Burbank Bruins |
| Base Bandits | 4 | vs. | 12 | Bees |
| Bees | 19 | vs. | 3 | Buffolino Fillies |
| Santa Monica Shockwave (10U) | 16 | vs. | 1 | Buffolino Fillies |
| Santa Monica Shockwave (10U) | 12 | vs. | 4 | Chaos |
| Little Legends | 2 | vs. | 15 | Lil Ballerz |
| Monsters | 6 | vs. | 5 | Chaos |
| Monsters | 4 | vs. | 13 | Lil Ballerz |
| Mod Squad (10U) | 15 | vs. | 6 | Cubbies |
| Ruthless | 18 | vs. | 1 | Cubbies |
| Mod Squad (10U) | 16 | vs. | 2 | Lite It Up |
| Lite It Up | 9 | vs. | 13 | Little Legends |
| Santa Monica Shockwave (14U) | 7 | vs. | 6 | Adrenaline |
| Dynamics | 7 | vs. | 8 | Adrenaline |
| Santa Monica Shockwave (14U) | 2 | vs. | 5 | So Cal Fusion (14U) |
| Dynamics | 19 | vs. | 0 | So Cal Fusion (14U) |
September 22 SCORES
| Rebels | 17 | vs. | 5 | Glendale #2 |
| Heritage Christian | 13 | vs. | 3 | California Crushers |
| Rebels | 0 | vs. | 13 | LC Ringers |
| So Cal Thunder | 7 | vs. | 0 | California Crushers |
| LC Ringers | 18 | vs. | 1 | Cyclones |
| So Cal Thunder | 8 | vs. | 0 | Poison |
| So Cal Misfits | 0 | vs. | 8 | Mod Squad (HS) |
| So Cal Misfits | 4 | vs. | 6 | Poison |
| Heat Wave | 0 | vs. | 3 | So Cal Fusion (HS) |
| Heat Wave | 11 | vs. | 0 | Glendale #2 |
| West Valley Cruisers | 3 | vs. | 2 | So Cal Fusion (HS) |
| Heritage Christian | 16 | vs. | 3 | Cyclones |
| West Valley Cruisers | 5 | vs. | 2 | Delano Lady Bums |
| S.C. Cardinals | 4 | vs. | 5 | Delano Lady Bums |
| Impressions So Cal – A | 3 | vs. | 4 | S.C. Cardinals |
| Impressions So Cal – A | 4 | vs. | 5 | Mod Squad (HS) |
| Impressions So Cal – B | 7 | vs. | 7.1 | Lady Sheiks |
| Lady Sheiks | 1 | vs. | 14 | Sonic Fastpitch |
| Impressions So Cal – B | 1 | vs. | 14 | Extreme |
| So Cal Adrenaline | 0 | vs. | 3 | Sonic Fastpitch |
| So Cal Adrenaline | 1 | vs. | 5 | Klash |
| Ballerz Fastpitch | 3 | vs. | 4 | Klash |
| BB | 15 | vs. | 0 | Hunters |
| Ballerz Fastpitch | 3 | vs. | 0 | Hunters |
| Crush | 13 | vs. | 5 | Extreme |
| Crush | 10 | vs. | 11 | T.C.H.S. Rams |
| T T Wildcats | 4 | vs. | 0 | T.C.H.S. Rams |
| T T Wildcats | 1 | vs. | 2 | Glendale #1 |
| So Cal Krusherz | 1 | vs. | 2 | Glendale #1 |
| So Cal Krusherz | 4 | vs. | 11 | Santa Monica Shockwave (HS) |
| Diamonds Fastpitch | 1 | vs. | 12 | Santa Monica Shockwave (HS) |
| BB | 11 | vs. | 4 | Diamonds Fastpitch |
| Ruthless | 6 | vs. | 0 | Bees |
| Monsters | 6 | vs. | 7 | Ruthless |
| Monsters | 5 | vs. | 3 | Buffolino Fillies |
| Lil Ballerz | 13 | vs. | 0 | Buffolino Fillies |
| Lil Ballerz | 13 | vs. | 0 | Chaos |
| Little Legends | 9 | vs. | 5 | Chaos |
| Tsunami | 2 | vs. | 7 | Vipers |
| Tsunami | 16 | vs. | 4 | Rocket Fizz |
| Lite It Up | 2 | vs. | 13 | Cubbies |
| Cubbies | 6 | vs. | 12 | Burbank Bruins |
| Lite It Up | 1 | vs. | 9 | Bees |
| Mod Squad (10U) | 15 | vs. | 0 | Burbank Bruins |
| Mod Squad (10U) | 0 | vs. | 9 | Santa Monica Shockwave (10U) |
| Santa Monica Shockwave (10U) | 14 | vs. | 0 | Base Bandits |
| Little Legends | 10 | vs. | 1 | Base Bandits |
| Insanity | 3 | vs. | 5 | Sylmar Synergy |
| Lady Sluggers | 5 | vs. | 6 | Insanity |
| Tuff Chix | 5 | vs. | 3 | Sylmar Synergy |
| Rip It | N/A | vs. | N/A | Wright So Cal Sliderz |
| Tuff Chix | 4 | vs. | 3 | Bulldogs |
| Rip It | N/A | vs. | N/A | Samo Swag |
| Bulldogs | 15 | vs. | 2 | Samo Swag |
| Lady Sluggers | 1 | vs. | 14 | California Flames |
| YOLO | 10 | vs. | 0 | Wright So Cal Sliderz |
| Vipers | 4 | vs. | 3 | California Flames |
| YOLO | 9 | vs. | 0 | Rocket Fizz |
| D-12 | 5 | vs. | 2 | Dynamics |
| SFV Rush | 1 | vs. | 5 | ESO Shockers |
| Westlake Waves | 8 | vs. | 1 | SFV Rush |
| Westlake Waves | 5 | vs. | 6 | So Cal Choppers Black |
| Badgers | 2 | vs. | 3 | So Cal Choppers Black |
| Badgers | 8 | vs. | 7 | So Cal Tornadoes |
| So Cal Sliderz Black | 6 | vs. | 3 | So Cal Tornadoes |
| Santa Monica Shockwave (12U) | 3 | vs. | 7 | So Cal Sliderz Black |
| So Cal Tritons | 2 | vs. | 13 | Santa Monica Shockwave (14U) |
| D-12 | 10 | vs. | 2 | Santa Monica Shockwave (14U) |
| Lights Outs | 17 | vs. | 5 | So Cal Heartbreakers |
| Valley Cats | 10 | vs. | 3 | So Cal Heartbreakers |
| Lights Out | 3 | vs. | 1 | ESO Shockers |
| Valley Cats | 4 | vs. | 5 | So Cal Clash (Sylmar) |
| Santa Monica Shockwave (12U) | 5 | vs. | 6 | So Cal Clash (Sylmar) |
| So Cal Fusion (14U) | 13 | vs. | 4 | So Cal Tritons |
| Adrenaline | 12 | vs. | 0 | So Cal Fusion (14U) |
| Adrenaline | 4 | vs. | 1 | La Canada (14U) |
| Dynamics | 8 | vs. | 1 | La Canada (14U) |
September 22 SCORES
| T T Wildcats | 12 | vs. | 4 | Santa Monica Shockwave (HS) |
| Crush | 6 | vs. | 10 | Santa Monica Shockwave (HS) |
| Crush | 1 | vs. | 6 | Glendale #1 |
| Extreme | 5 | vs. | 8 | Glendale #1 |
| So Cal Adrenaline | 6 | vs. | 0 | Diamonds Fastpitch |
| Extreme | 3 | vs. | 4 | T.C.H.S. Rams |
| Impressions So Cal – B | 0 | vs. | 13 | Sonic Fastpitch |
| Sonic Fastpitch | 0 | vs. | 6 | Klash |
| So Cal Krusherz | 1 | vs. | 9 | BB |
| T T Wildcats | 1 | vs. | 2 | BB |
| Ballerz Fastpitch | 0 | vs. | 1 | So Cal Krusherz |
| Ballerz Fastpitch | 12 | vs. | 5 | Diamonds Fastpitch |
| Impressions So Cal – B | 0 | vs. | 14 | T.C.H.S Rams |
| So Cal Adrenaline | 15 | vs. | 0 | Hunters |
| Lady Sheiks | 5 | vs. | 10 | Klash |
| Lady Sheiks | 5 | vs. | 8 | Hunters |
| Mod Squad (HS) | 10 | vs. | 9 | Poison |
| Mod Squad (HS) | 15 | vs. | 4 | California Crushers |
| Impressions So Cal – A | 9 | vs. | 2 | Poison |
| So Cal Misfits | 3 | vs. | 13 | California Crushers |
| So Cal Thunder | 9 | vs. | 3 | Cyclones |
| So Cal Misfits | 10 | vs. | 1 | Cyclones |
| S.C. Cardinals | 7 | vs. | 5 | Glendale #2 |
| S.C. Cardinals | 4 | vs. | 0 | So Cal Fusion (HS) |
| Heritage Christian | 5 | vs. | 7 | Rebels |
| Heat Wave | 3 | vs. | 5 | Heritage Christian |
| So Cal Thunder | 8 | vs. | 7 | Rebels |
| Heat Wave | 0 | vs. | 15 | LC Ringers |
| Impression So Cal – A | 1 | vs. | 8 | Delano Lady Bums |
| West Valley Cruisers | 2 | vs. | 3 | LC Ringers |
| Delano Lady Bums | 3 | vs. | 8 | So Cal Fusion (HS) |
| West Valley Cruisers | 17 | vs. | 2 | Glendale #2 |
| California Flames | 2 | vs. | 11 | Bulldogs |
| Wright So Cal Sliderz | 10 | vs. | 0 | Samo Swag |
| Sylmar Synergy | 0 | vs. | 7 | California Flames |
| Rocket Fizz | 3 | vs. | 6 | Samo Swag |
| Sylmar Synergy | 11 | vs. | 2 | Tsunami |
| Rocket Fizz | 0 | vs. | 10 | Vipers |
| Lady Sluggers | 5 | vs. | 10 | Tsunami |
| Wright So Cal Sliderz | 6 | vs. | 7 | Tuff Chix |
| Insanity | 3 | vs. | 7 | Bulldogs |
| Rip It | N/A | vs. | N/A | Tuff Chix |
| Insanity | N/A | vs. | N/A | Rip It |
| YOLO | 8 | vs. | 6 | Vipers |
| YOLO | 6 | vs. | 5 | Lady Sluggers |
| Cubbies | 2 | vs. | 14 | Santa Monica Shockwave (10U) |
| Bees | 7 | vs. | 8 | Santa Monica Shockwave (10U) |
| Lil Ballerz | 15 | vs. | 1 | Lite It Up |
| Lite It Up | 2 | vs. | 9 | Monsters |
| Lil Ballerz | 7 | vs. | 5 | Ruthless |
| Buffolino Fillies | 4 | vs. | 6 | Ruthless |
| Buffolino Fillies | 10 | vs. | 8 | Base Bandits |
| Burbank Bruins | 1 | vs. | 11 | Bees |
| Cubbies | 8 | vs. | 12 | Little Legends |
| Burbank Bruins | 6 | vs. | 7 | Monsters |
| Little Legends | 6 | vs. | 14 | Mod Squad (10U) |
| Chaos | 5 | vs. | 13 | Mod Squad (10U) |
| Chaos | 17 | vs. | 16 | Base Bandits |
| So Cal Sliderz Black | 3 | vs. | 1 | SFV Rush |
| Badgers | 2 | vs. | 1 | SFV Rush |
| Badgers | 3 | vs. | 11 | Lights Out |
| La Canada (14U) | 5 | vs. | 4 | Santa Monica Shockwave (14U) |
| Santa Monica Shockwave (14U) | 3 | vs. | 5 | So Cal Fusion (14) |
| So Cal Fusion (14U) | 3 | vs. | 5 | La Canada (14U) |
| Dynamics | 3 | vs. | 4 | So Cal Fusion (14) |
| So Cal Tritons | 4 | vs. | 7 | Dynamics |
| So Cal Fusion (14U) | 1 | vs. | 12 | D-12 |
| So Cal Tritons | 3 | vs. | 2 | Adrenaline |
| Adrenaline | 1 | vs. | 4 | D-12 |
| Santa Monica Shockwave (12U) | 2 | vs. | 4 | So Cal Tornadoes |
| Santa Monica Shockwave (12U) | 2 | vs. | 9 | So Cal Heartbreakers |
| So Cal Tornadoes | 2 | vs. | 17 | So Cal Choppers Black |
| So Cal Clash (Sylmar) | 3 | vs. | 6 | So Cal Heartbreakers |
| So Cal Sliderz Black | 3 | vs. | 9 | So Cal Choppers Black |
| So Cal Clash (Sylmar) | 3 | vs. | 5 | ESO Shockers |
| Lights Out | 0 | vs. | 3 | Westlake Waves |
| Valley Cats | 0 | vs. | 9 | ESO Shockers |
| Valley Cats | 1 | vs. | 11 | Westlake Waves |
October 6 Games
| D-12 | 8 | vs. | 0 | So Cal Tritons |
| La Canada (14U) (Forfeit) | 0 | vs. | 7 | So Cal Tritons |
| La Canada (14U) (Forfeit) | 0 | vs. | 7 | D-12 |
| Cyclones | 5 | vs. | 8 | Rebels |
| Poison | 14 | vs. | 13 | California Crushers |
| So Cal Thunder | 0 | vs. | 6 | Mod Squad (HS) |
| So Cal Thunder | 5 | vs. | 3 | Heat Wave |
| West Valley Cruisers | 2 | vs. | 4 | Heritage Christian |
| S.C. Cardinals | 2 | vs. | 13 | LC Ringers |
| Impressions So Cal – A | 2 | vs. | 14 | LC Ringers |
| Glendale #2 | 1 | vs. | 9 | So Cal Misfits |
| Glendale #2 | 1 | vs. | 17 | LC Ringers |
| Crush (Forfeit) | 0 | vs. | 7 | BB |
| Impressions So Cal – B | 1 | vs. | 13 | Klash |
| So Cal Adrenaline | 10 | vs. | 0 | So Cal Krusherz |
| Sonic Fastpitch | 15 | vs. | 0 | Hunters |
| Extreme | 5 | vs. | 7 | Santa Monica Shockwave (HS) |
| T.C.H.S. Rams | 1 | vs. | 5 | Glendale #1 |
| T T Wildcats | 1 | vs. | 5 | Ballerz Fastpitch |
| Lady Sheiks | 3 | vs. | 11 | Diamonds Fastpitch |
| Rip It | N/A | vs. | N/A | Rocket Fizz |
| Rip It | N/A | vs. | N/A | Vipers |
| Sylmar Synergy | 4 | vs. | 3 | Bulldogs |
| Lady Sluggers | 0 | vs. | 14 | Bulldogs |
| Tuff Chix | 7 | vs. | 2 | California Flames |
| YOLO | 4 | vs. | 7 | Samo Swag |
| YOLO | 8 | vs. | 1 | Tuff Chix |
| Little Legends | 12 | vs. | 4 | Buffolino Fillies |
| Little Legends | 5 | vs. | 13 | Ruthless |
| Wright So Cal Sliderz | 5 | vs. | 4 | Rocket Fizz |
| Wright So Cal Sliderz | 4 | vs. | 8 | Vipers |
| Insanity | 0 | vs. | 3 | California Flames |
| Lady Sluggers | 4 | vs. | 6 | Sylmar Synergy |
| Insanity | 12 | vs. | 0 | Tsunami |
| Tsunami | 10 | vs. | 1 | Samo Swag |
| Choas | 1 | vs. | 8 | Ruthless |
| Chaos | 7 | vs. | 1 | Buffolino Fillies |
| Lite It Up | 10 | vs. | 11 | Burbank Bruins |
| Lite It Up | 1 | vs. | 14 | Santa Monica Shockwave (10U) |
| Burbank Bruins | 1 | vs. | 12 | Santa Monica Shockwave (10U) |
| Cubbies | 1 | vs. | 18 | Monsters |
| Cubbies | 4 | vs. | 16 | Bees |
| Monsters | 7 | vs. | 3 | Base Bandits |
| Mod Squad (10U) | 7 | vs. | 6 | Bees |
| Lil Ballerz | 24 | vs. | 2 | Base Bandits |
| Lil Ballerz | 10 | vs. | 0 | Mod Squad (10U) |
| Valley Cats | 4 | vs. | 5 | Badgers |
| Santa Monica Shockwave (12U) | 8 | vs. | 6 | Valley Cats |
| So Cal Heartbreakers | 3 | vs. | 8 | ESO Shockers |
| So Cal Tornadoes | 5 | vs. | 10 | SFV Rush |
| So Cal Clash (Sylmar) | 10 | vs. | 9 | Westlake Waves |
| So Cal Sliderz Black | 0 | vs. | 6 | Lights Out |
| Santa Monica Shockwave (14U) | 3 | vs. | 12 | Dynamics |
| Dynamics | 7 | vs. | 8 | Adrenaline |
