WEST COAST HOLIDAY BASKETBALL CLASSIC–
| 2013 WEST COAST HOLIDAY FESTIVAL GOLD DIVISION | ||||||||||||||||||
| REVISED BRACKETS 12/19 | ||||||||||||||||||
| Consolation Championship 12-31 | Consolation Semi-Finals 12-29 | Consolation Quarter-Finals 12-28 | Consolation 12-27 | Round 1 12-26 | 2nd Round 12-27 | Quarter-Finals 12-28 | Semi-Finals 12-29 | Championship 12-31 | ||||||||||
| Etiwanda | ||||||||||||||||||
| BU – Burroughs High School | (1) | * Bottom team is home | ||||||||||||||||
| N – Norco High School | (17) | BA 4:30pm | (25) | and wears white uniforms! | ||||||||||||||
| BA – Bishop Amat High School | Diamond Ranch | |||||||||||||||||
| SP – St. Paul High School | (37) | N 7:30pm | Carson City, NV | N 6:00pm | (33) | |||||||||||||
| A- Alemany | (2) | |||||||||||||||||
| 12/27 N 3pm | ||||||||||||||||||
| Legacy, NV | ||||||||||||||||||
| N 3:00pm | Norco | N 6:00pm | ||||||||||||||||
| (3) | ||||||||||||||||||
| (18) | N 4:30pm | (26) | ||||||||||||||||
| Duarte | ||||||||||||||||||
| N 1:30pm | Vista Murrieta | N 4:30pm | ||||||||||||||||
| (4) | ||||||||||||||||||
| N 6:00pm | Vista Murrieta | |||||||||||||||||
| Bye (vs. Canyon Springs, LV) | ||||||||||||||||||
| Chaminade | ||||||||||||||||||
| (5) | Chaminade | |||||||||||||||||
| (19) | BU 1:30pm | (27) | ||||||||||||||||
| Bye (vs. Centennial) | ||||||||||||||||||
| (38) | BU 8pm small gym | Crescenta Valley | BU 6:00pm | (34) | ||||||||||||||
| (6) | ||||||||||||||||||
| A 4:30pm | ||||||||||||||||||
| Ribet Academy | ||||||||||||||||||
| BU 5pm small gym | Canyon | BU 7:30pm | ||||||||||||||||
| (7) | ||||||||||||||||||
| (20) | BU 6:00pm | (28) | ||||||||||||||||
| Frederick Douglas | ||||||||||||||||||
| BU 4:30pm | El Dorado | BU 7:30pm | ||||||||||||||||
| (8) | ||||||||||||||||||
| BU 7:30pm | ||||||||||||||||||
| Burroughs | ||||||||||||||||||
| Consolation Champs | St. Paul | Champions | ||||||||||||||||
| (9) | ||||||||||||||||||
| (21) | BA 3:00pm | (29) | ||||||||||||||||
| Bishop Montgomery | ||||||||||||||||||
| (39) | SP 3:00pm | Canyon Springs, LV | SP 6:00pm | (35) | ||||||||||||||
| (10) | ||||||||||||||||||
| N 3:00pm | ||||||||||||||||||
| Valley View | ||||||||||||||||||
| SP 11am | Bishop Amat | SP 12:30pm | ||||||||||||||||
| (11) | ||||||||||||||||||
| (22) | BA 6:00pm | (30) | ||||||||||||||||
| Rosary | ||||||||||||||||||
| SP 4:30pm | Centennial | SP 7:30pm | ||||||||||||||||
| (12) | ||||||||||||||||||
| BU 1:30pm | Centennial | |||||||||||||||||
| Bye(vs. Chaminade) | ||||||||||||||||||
| Valencia | ||||||||||||||||||
| (13) | ||||||||||||||||||
| (23) | A 12:00pm | (31) | ||||||||||||||||
| Glendale | ||||||||||||||||||
| (40) | Harvard Westlake | BU 3:00pm | (36) | |||||||||||||||
| (14) | ||||||||||||||||||
| A 7:30pm | ||||||||||||||||||
| Animo South LA | ||||||||||||||||||
| A 6:00pm | Burbank | A 7:30pm | ||||||||||||||||
| (15) | ||||||||||||||||||
| (24) | BU 10:30am | (32) | ||||||||||||||||
| West Ranch | ||||||||||||||||||
| 19th Place | A 4:30pm | Alemany | A 6:00pm | 3rd Place | ||||||||||||||
| (16) | ||||||||||||||||||
| A 6:00pm | ||||||||||||||||||
| Marymount | ||||||||||||||||||
















