By Dick Dornan
myBurbank Sports Editor
First, congratulations to Crescenta Valley who ran the table with 14 straight wins that culminated in a CIF Championship. The Falcons brought credibility to the Pacific League with their unbeaten season and incredible run to the title that every coach and player covets.
With that being said, the Pacific League released its All-League football selections and a host of Burbank and Burroughs players were recognized. A list of every recipient is below. Congrats to all the players!
First-Team Offense
A local pair of talented running backs made first team. Burbank senior Tony Toledo rushed for 764 yards and 10 touchdowns on the season to lead the Bulldogs to an 8-4 overall record and a quarterfinal appearance in the CIF Playoffs.

Chance Bell of Burroughs, a sophomore transfer from Las Vegas, made his presence known gaining 1,124 yards on 150 carries (7.5 yards per carry) and nine touchdowns as the Indians went 6-4 overall.
Toledo and Bell found success this year due in large part because of their offensive linemen. Senior Max Montoya of Burbank and the Burroughs senior duo of Andrew Mills and Anthony Olea made first-team.
Burroughs senior kicker Andres Aguilar converted six of nine field goals and 44 extra points to earn first-team accolades. He routinely put the ball in the end zone on kickoffs limiting the opposition from any special team scores.
First-team Defense
Burbank’s Kyle Alvarez and Burroughs’ Evan Gurley were two of the most dominant defensive linemen in the league.
Alvarez, a senior, was the heart and soul of the Bulldogs’ defense. He recorded 83 tackles (21 of which were tackles for loss) and a league-high seven sacks to go along with four pass deflections and four fumble recoveries. Gurley, a junior, led the Indians with 89 tackles and four sacks.
Senior Chris Wong of Burbank had a team-high 96 tackles including 14 tackles for loss and Burroughs senior Justin Boyle (75 tackles) made first-team as linebackers.
Burbank senior Nick Cantong (37 tackles, three interceptions and seven pass break-ups) and Burroughs junior Hunter Guerin (62 tackles, 45 solo and four pass break-ups) were prominent players in the secondary. Both were big contributors on the offensive side as well.
First team, second team and honorable mention selections for Burbank and Burroughs are in bold below-
| All-Pacific League | |||||||
| Coach of the Year | Paul Schilling CV | ||||||
| Co-Player of the year | Taeon Mason MHS and Jordan Lobianco CV | ||||||
| Offensive Player | Brian Gadsby CV | ||||||
| Co Defensive Player | Matt Erickson CV and Sean Bloks CV | ||||||
| Lineman of the Year | Davo Hakobyan CV | ||||||
| Offensive Skill | |||||||
| 1st | 2nd | ||||||
| Joseph Thomas | PHS | Chazz Collins | PHS | ||||
| Chase Keough | MHS | Ryan Meredith | BHS | ||||
| Tony Toledo | BHS | Chase Walker | CV | ||||
| Connor Van Ginkel | CV | Aidan Anding | JBHS | ||||
| Jonathan Jun | CV | Daniel Jung | GHS | ||||
| Chance Bell | JBHS | Steven Luong | AHS | ||||
| Offensive Line | |||||||
| 1st | 2nd | ||||||
| Charles Townsend | MHS | Christian London | PHS | ||||
| Max Montoya | BHS | Jordan Meza | BHS | ||||
| Brian Wong | CV | Nizar Abou-Chakra | CV | ||||
| Andrew Mills | JBHS | Shawn Edie | JBHS | ||||
| Anthony Olea | JBHS | Julius Santos | GHS | ||||
| Kicker | |||||||
| 1st | Andres Aguilar | JBHS | |||||
| 2nd | Ryan Boyd | BHS | |||||
| Defensive Line | |||||||
| 1st | 2nd | ||||||
| Michael Fulton | MHS | Jeremiah Jones | PHS | ||||
| Anthony Hernandez | MHS | Ceron Hurry | BHS | ||||
| Kyle Alvarez | BHS | Bryce Martinez | JBHS | ||||
| Evan Gurley | JBHS | Grey Cabrera | GHS | ||||
| Ryan Pugh | AHS | ||||||
| Linebackers | |||||||
| 1st | 2nd | ||||||
| Stephan Reyes | MHS | Derrell Davis | MHS | ||||
| Chris Wong | BHS | Colin Caver | CV | ||||
| Justin Boyle | JBHS | Branden Garcia | JBHS | ||||
| Defensive Backs | |||||||
| 1st | 2nd | ||||||
| Nick Cantong | BHS | Elijah Trejo | PHS | ||||
| Tyler Hill | CV | Aki Arlington | BHS | ||||
| David Smith | MHS | Nick Warren | BHS | ||||
| Hunter Guerin | JBHS | Boston Lakin | CV | ||||
| Nick Tipton | JBHS | ||||||
| Punter | |||||||
| 1st Alexander Hernandez | PHS | ||||||
| 2nd Danny Porras | BHS | ||||||
| Honorable Mention | |||||||
| Offense | Dorian Housholder | BHS | |||||
| Defense | Alex Gonzalez | BHS | |||||
| Offense | Michael Ospina | JBHS | |||||
| Defense | Anthony Archuleta | JBHS | |||||



















