
By Rick Assad
Special to MyBurbank
Contributions by Dick Dornan
MyBurbank Sports Editor
Under nearly perfect weather conditions, the Burbank All-City Middle Schools Track and Field Meet at Burbank High yielded 15 records on Saturday, as John Muir proved dominant once again over David Starr Jordan and Luther Burbank.
After combining all the points from the boys and girls events for 6th, 7th and 8th grades, John Muir tallied 589 points, Luther Burbank finished with 401, and David Starr Jordan had 240.
Muir claimed five of the six divisions en route to its 11th city championship over the last 12 years. It was Muir’s seventh consecutive title.
“We are very proud of all our athletes at Muir. All of the kids worked so hard for the past couple of months, and I know that all of them are extremely excited to have been successful in the All-City Meet,” said Doug Nicol, physical education teacher at John Muir. “We take a lot of pride in the meet, and to come away with such great performances is incredible. It is always fun to see the stars of tomorrow compete against each other, and I think all three schools should be proud of their teams. It was a fun day.”
“I thought it was a great meet,” added event coordinator Branko Sevic. “I think the kids had a good time, and I think the parents had a good time watching. I’d also like to thank the Muir P.E. staff for all their help.”
In the eighth grade boys’ division, Muir placed first with 127 points, followed by Luther with 43 and Jordan 33.
Davion Green of Muir tied the meet record in the 100 meter dash in a blazing time of 12.50, and also placed first in the 200 meters (25.7) and high jump (5-3).
Luther’s Preston Hernandez was first in the 70 meter hurdles (10.30), the 400m (57.60) and long jump (17-9) and second in the 100m and pole vault. Quite a day for the talented eighth grader.
“I’m really tired,” said Hernandez after the 400m victory. “I didn’t want to sprint in the beginning, but I did want to sprint down the stretch.”
Sammy Duran of Jordan established a new meet record in the 1,600 with a clocking of 5:20.
Muir was first with 107 points in the eighth grade girls’ division, Luther was next with 62 and Jordan had 33.
Haleigh Cusumano of Muir broke the mark in the 200 (29.0), took first in the 70 hurdles (11.50) and was part of the team that smashed the record in the 4 x 100 meter relay (55.30).
Jordan’s Izzy Funes shattered the standard in the long jump (15-3), and finished first in the 400 (66.10). Kira Borchard of Muir eclipsed the record in the 1,600 (5:51), was on the record-setting squad in the 4 x 400 relay (4:42), while Emma Bartram of Jordan took first in the 100 meters.
“I was trying not to be nervous,” said Bartram, who finished in a time of 14.20. “But I was a little nervous. I want to continue running in high school and hopefully get a track scholarship.”
In the seventh grade boys’ division, Luther Burbank took first with 111 points, Muir had 62 and Jordan 33.
Julian Read broke the record in the high jump (5-2 1/4), and took first in the long jump (15-6), while Jacob Calderon won the 100 (13.6), the 60 (8.30), and was part of the record-breaking 4 x 400 relay team (4:17). Alex Hirsch set a new mark in the 1,600 (5:11).
Muir picked up 99 points in the seventh grade girls’ division, Luther took second with 69 and Jordan tallied 38.
Hali King broke the record in the 800 (2:45), and placed first in the 400 (70.40), while Emily Virtue now holds the record in the 1,600 (5:42), and Savannah Merica set the mark in the shot put (31-4).
Erin Lashkari was first in the 60 (9.30) and the 100 (15.40), while Chloe Tilton won the 70 hurdles (12.0) and long jump (12-3).
“I play softball, soccer and volleyball,” Lashkari said. “I ran once in school and it was fun.”
Muir finished with 111 points in the sixth grade boys’ division, Jordan followed with 58 and Luther garnered 37.
Chance VanHook established a record in the high jump (4-10 1/4) and long jump (14-8), and placed first in the 70 hurdles (11.50).
Joshua Johnson won the 100 (13.60) and was on the winning 4 x 100 team, while Nick Glover captured the 1,600 in a time of 5.50.
Muir took the sixth grade girls’ division with 83 points, Luther had 79 and Jordan 45.
Jada Martinez-Reese broke the mark in the 70 hurdles (12.0), took the 100 in 14.60 and was on the winning 4 x 100 relay team.
Below are the past champions, photo gallery and results from each division for boys and girls-
All-Time All-City Middle School Champions:
Muir – 1969, 2002, 2003, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2013
Luther – 1970, 1971, 1973, 1974, 1975, 1976, 1982, 2006
Jordan – 1972, 1977, 1978, 1981, 1984, 1985
Note- The meet was run in the 1960’s and no results were found prior to 1969. The meet was not run from 1986 – 2001, missing results for several other years.
(Photo Gallery below)
8th Grade Boys Results–
Event: 70m Hurdles | Event: 400m Dash | Event: High Jump | ||||||
Place | Time | Place | Time | Place | Height | |||
1 | Preston Hernandez L | 10.3 | 1 | Preston Henderson L | 57.6 | 1 | Davion Green M | 5’3 |
2 | Khalid Taylor M | 10.35 | 2 | Khalid Tylor M | 57.7 | 2 | Jacob Kelly M | 5′ |
3 | Dillon Rosen M | 10.4 | 3 | Forest Fajarado M | 5.9 | 3 | Dillion Rosen M | 4’10 |
4 | Everett Kanoho J | 10.9 | 4 | David Gonzales J | 65.1 | 4 | Brian Vo J | 4’8 |
5 | Brian Vo J | 10.7 | 5 | Everett Kanoho J | 70.7 | 5 | Daniel Han L | 4’4 |
Event: 100m Dash | Event: 800m | Event: Long Jump | ||||||
Place | Time | Place | Place | Distance | ||||
1 | Davion Green (Tie Rec) M | 12.5* | 1 | Sam Gorman M | 2:22 | 1 | Preston Hernandez L | 17’9″ |
2 | Preston Hernandez L | 12.51 | 2 | Zeke Isbell M | 2:27 | 2 | Joey Miller M | 17’6″ |
3 | Khalid Taylor M | 12.52 | 3 | Chris Bradford M | 2:32 | 3 | Adam Provost M | 16′ |
4 | Matt Ordonez J | 13.96 | 4 | Patrick Wells L | 2:33 | 4 | Steven Knezevich J | 15’1″ |
5 | Daniel Han L | 15.6 | 5 | Zack Morales L | 2:38 | 5 | Alex Arrindell L | 13’5″ |
Event: 200m dash | Event: 4x100m Relay | Event: Shot Put | Distance | |||||
Place | Place | Time | Place | |||||
1 | Davion Green M | 25.7 | 1 | Joey Miller | 1 | Danny Porsas M | 36’4 | |
2 | Khalid Taylor M | 26.3 | Muir | Dillon Rosen | 51.1 | 2 | Davion Green M | 34’6 |
3 | Brian Soriano J | 32 | Tommy Sanchez | 3 | Adam Provost M | 33’5 | ||
4 | John Atherton | 4 | Jesse Chamberlain J | 33′ | ||||
5 | 5 | Oscar Perez J | 28’5 | |||||
2 | Eddie Torres | |||||||
Jordan | Everett Kahono | 53.2 | Event: 4x400m Relay | Time | ||||
Event: 1600m | Alec Saaverdra | 1 | Forrest Fajardo | |||||
Place | Sammy Duran | Muir | Jake Kelly | 4:14 | ||||
1 | Sammy Duran (rec) J | 5:20 | Adam Provost | |||||
2 | Tim Wells L | 5:21 | 3 | Samir Malhotra | ||||
3 | Zeke Isbell M | 5:26 | ||||||
4 | Sam Gorman M | 5:30 | 2 | Sammy Duran | ||||
5 | Angel Flores M | 5:45 | Jordan | Matt Ordonez | 4:30 | |||
Steven Knezevich | ||||||||
Event: Pole Vault | Jarret Malone | |||||||
1 | Daniel Han | 7’6″ | Total Pts. | |||||
2 | Preston Hernandez | 4′ | Muir | 127 | 3 | Justin Dorris | ||
3 | Jordan | 33 | Luther | Skyler Bericni | 4:39 | |||
4 | Luther | 43 | Cobie Cortez | |||||
Javier Hurtado | ||||||||
8th Grade Girls Results–
Event: 70m Hurdles | Event: 400m Dash | Event: High Jump | ||||||
Place | Time | Place | Time | Place | Height | |||
1 | Haleigh Cusumano M | 11.5 | 1 | Izzy Funes J | 66.1 | 1 | Hannah Cusamano M | 4’6 |
2 | Nicole Winters M | 11.8 | 2 | Kira Bochard M | 67.5 | 2 | Haleigh Cusamano M | 4’4 |
3 | Vitoria Carrasco L | 12.5 | 3 | Rachel Niver L | 67.9 | 3 | Nicole Winters M | 4’2 |
4 | 4 | Emma Bartram J | 68.6 | 4 | Ashley Phelps L | 3’10 | ||
5 | 5 | Cynthia DelaCruz M | 70.1 | 5 | Nadime Younan L | 3’10 | ||
Event: 100m Dash | Event: 800m | Event: Long Jump | ||||||
Place | Time | Place | Place | Distance | ||||
1 | Emma Bartram J | 14.2 | 1 | Hailey Heath M | 2:51 | 1 | Izzy Funes (rec) J | 15’3″ |
2 | Mikaela Texiera M | 14.3 | 2 | Molly Stapelfeldt L | 2:56 | 2 | Nicole Winters M | 14’4″ |
3 | Dominique Silva J | 14.35 | 3 | Dru Kim L | 2:58 | 3 | Danielle Yanez L | 12’4″ |
4 | Rachel Niver L | 14.4 | 4 | Natalie Marsoubian M | 3:03 | 4 | Kaylee Jensen M | 10’9″ |
5 | Melanie Tirado L | 14.9 | 5 | Ola Khalil M | 3:05 | 5 | Nadime Younan L | 10’6″ |
Event: 200m dash | Event: 4x100m Relay | Event: Shot Put | Distance | |||||
Place | Place | Time | Place | |||||
1 | Haleigh Cusumano (Rec) M | 29.0* | 1 | Mikaela Texiera | 1 | Kamryn Cardenaz L | 30’6 | |
2 | Hannah Cusumano M | 29.4 | Carly Palmisano | 55.3 * | 2 | Danielle Yanez L | 29’5 | |
3 | Viktorya Saroyan L | 32.5 | Haleigh Cusamano | Record | 3 | Kira Bochard M | 29’3 | |
4 | Rachel Niver L | 33.2 | Hannah Cusamano | 4 | Nadime Younan L | 27’9 | ||
5 | 5 | Clara Bishop M | 27’9 | |||||
2 | Dominique Silva | |||||||
Clarrisa Yang | 56.16 | Event: 4x400m Relay | Time | |||||
Event: 1600m | Bella Neva | 1 | Kira Bochard | |||||
Place | Emma Bartram | Muir | Cnythia DeLa Cruz | 4:42 | ||||
1 | Kira Bochard (Rec) M | 5:51 | Ani Sarkissian | Record | ||||
2 | Gabby Collins M | 5:59 | 3 | Kamryn Cardenez | Mikaela Texiera | |||
3 | Molly Staplefeldt L | 6:49 | Rachel Neva | 59.88 | ||||
4 | Dru Kim L | 6:49 | Melanie Tirado | 2 | Graison Anderson | |||
5 | Graison Anderson L | 6:51 | Maddie Riggs | Luther | Dru Kim | 4:57 | ||
Viktoria Saroyan | ||||||||
Event: Pole Vault | Maddie Riggs | |||||||
1 | Total Pts. | |||||||
2 | Muir | 107 | 3 | No Team | ||||
3 | Jordan | 33 | Jordan | |||||
4 | Luther | 62 | ||||||
7th Grade Boys Results–
Event: 70m Hurdles | Event: 400m Dash | Event: High Jump | ||||||
Place | Time | Place | Time | Place | Height | |||
1 | Alex Carvajal L | 10.7 | 1 | Drew Gorsuch L | 61.3 | 1 | Julian Reed (Record) L | 5’2 1/4 |
2 | Darnell Williams J | 10.9 | 2 | Alex Carvajal L | 62 | 2 | Ervin Hartoonian M | 4’8 |
3 | Hayden Peters M | 11.5 | 3 | Rafael Lopez M | 67.2 | 3 | Rory Ricky M | 4’6 |
4 | Rory Rickey M | 12.05 | 4 | Aren Carnes J | 68.1 | 4 | Diego Rosae J | 4’6 |
5 | Diego Rosal J | 13 | 5 | Ervin Hartoonian M | 71.9 | 5 | Christian Valle L | 4’2 |
Event: 60m Dash | Event: 800m | Event: Long Jump | ||||||
Place | Time | Place | Place | Distance | ||||
1 | Jacob Calderon L | 8.3 | 1 | Asif Chowdhuly L | 2:41 | 1 | Julian Reed L | 15’6″ |
2 | Ben Peters J | 8.6 | 2 | Brett Boucher J | 2:42 | 2 | Nathan Cruz L | 14’7″ |
3 | Nathan Cruz L | 8.7 | 3 | Cesar Rodriguez J | 2:43 | 3 | Darnell Williams L | 14’1″ |
4 | Topli Petko J | 9.2 | 4 | Jimmy Chahal L | 2:45 | 4 | Ben Kahan M | 13’7″ |
5 | 5 | Jose Solano L | 2:53 | 5 | Aren Carnes J | 13’6″ | ||
Event: 100m dash | Event: 4x100m Relay | Event: Shot Put | Distance | |||||
Place | Place | Time | Place | |||||
1 | Jacob Calderon L | 13.6 | 1 | Darnell Williams | 1 | Michael Segura M | 36’4 | |
2 | Sebastian Leal M | 14 | Luther | Alex Carvajal | 53.7 | 2 | Hayden Peters M | 34’10 |
3 | Tyler Troung M | 14.3 | Nathan Cruz | 3 | Joel Micioni L | 33’6 | ||
4 | Asif Chowdhury L | 14.4 | Jacob Calderon | 4 | Makai Wikerson M | 33’3 | ||
5 | Ben Peters J | 14.6 | 5 | Darnell Williams L | 31’8 | |||
2 | Sebastian Leal | |||||||
Muir | Tyler Troung | 56.9 | Event: 4x400m Relay | Time | ||||
Event: 1600m | Hayden Peters | 1 | Christian Arroyo | |||||
Place | Adam Barnfather | Luther | Alex Carvajal | 4:17 | ||||
1 | Alex Hirsch (Record) L | 5:11 | Nathan Cruz | Record | ||||
2 | Benny Oasay J | 5:49 | 3 | Jaden Varela | Jacob Calderon | |||
3 | Rafael Lopez M | 5:56 | Jordan | Rakat Rahman | 57.9 | |||
4 | Christ Galstyan M | 5:57 | Topli Petko | 2 | Daniel Simmons | |||
5 | Daniel Simmons M | 6:09 | Cesar Rodriguez | Muir | Rafael Lopez | 4:44 | ||
Ervin Hartooian | ||||||||
Event: Pole Vault | Adam Barnfather | |||||||
1 | Joel Micioni | 5′ | Total Pts. | |||||
2 | Christian Valles | 5′ | Muir | 62 | 3 | Benny Oasay | ||
3 | Devin Aguilar | 4’6″ | Jordan | 33 | Jordan | Cesar Rodriguez | 5:00 | |
4 | Cesar Rodriguez | 4′ | Luther | 111 | Bruce Morales | |||
Brett Boucher | ||||||||
7th Grade Girls Results–
Event: 70m Hurdles | Event: 400m Dash | Event: High Jump | ||||||
Place | Time | Place | Time | Place | Height | |||
1 | Chloe Tilton M | 12 | 1 | Hali King L | 70.4 | 1 | Marin Grote J | 4’6 |
2 | Julia Ware M | 12.05 | 2 | Chloe Tilton M | 72.8 | 2 | Julia Ward M | 4’0 |
3 | Beatriz Romero L | 12.2 | 3 | Cartina Villalpando J | 72.9 | 3 | Reace Rushing M | 4’0 |
4 | Presley Miraglia L | 12.4 | 4 | Bene Snyder M | 76.1 | 4 | Kenny Campos L | 4’0 |
5 | Rebecca Callahan J | 13.9 | 5 | Hannah Mejia-Fierro L | 78.6 | 5 | Emily Virtue | |
Event: 60m Dash | Event: 800m | Event: Long Jump | ||||||
Place | Time | Place | Place | Distance | ||||
1 | Erin Lashkari M | 9.3 | 1 | Hali King (Record) L | 2:45 | 1 | Chole Tilton M | 12’3″ |
2 | Kate Jones L | 9.5 | 2 | Amanda Kim M | 2:53 | 2 | Nicole McCord M | 12’3″ |
3 | Marin Grote J | 9.7 | 3 | Bene Snyder M | 2:53 | 3 | Macie Jensen L | 12′ |
4 | Tatiana Ayala L | 9.84 | 4 | Ana Villalpando J | 2:58 | 4 | Camryn Thompson L | 11’8″ |
5 | Kamryn Hernandez M | 9.85 | 5 | Monica Labib M | 3:08 | 5 | Jackie Samsell J | 11’7″ |
Event: 100m dash | Event: 4x100m Relay | Event: Shot Put | Distance | |||||
Place | Place | Time | Place | |||||
1 | Erin Lashkari M | 15.4 | 1 | Presley Miraglia | 1 | Savannah Merica (Rec) M | 31’4* | |
2 | Tatiana Ayala L | 15.5 | Luther | Maria Rendon | 59.7 | 2 | Amber Kassens L | 28’3 |
3 | Dianne Mendez J | 15.8 | Liz Manchilla | 3 | Zoe Hellwig J | 27’6 | ||
4 | Kierra Irons J | 16.3 | Melissa Lopez | 4 | Lizzy Arlington M | 25’2 | ||
5 | 5 | Julia Hank M | ||||||
2 | Erin Lashkari | |||||||
Muir | Julia Ware | 60.2 | Event: 4x400m Relay | Time | ||||
Event: 1600m | Amanda Kim | 1 | Mia Staub | |||||
Place | Kamryn Hernandez | Luther | Hali King | 4:54 | ||||
1 | Emily Virtue (Rec) L | 5:42 | Payton Jenson | |||||
2 | Cartina Villalpondo J | 6:28 | 3 | Collin Grant | Emily Virtue | |||
3 | Allie Benson M | 6:32 | Jordan | Kierra Irons | 62.2 | |||
4 | Amanda Kim M | 6:45 | Marin Grote | 2 | Chloe Tilton | |||
5 | Melissa Lopez L | 6:47 | Diane Mendez | Muir | Bene Snyder | 5:11 | ||
Amanda Kim | ||||||||
Event: Pole Vault | Natalie Zakakian | |||||||
1 | Total Pts. | |||||||
2 | Muir | 99 | 3 | Diane Mendez | ||||
3 | Jordan | 38 | Jordan | Mavin Grote | 5:22 | |||
4 | Luther | 69 | Collin Grant | |||||
Catrina Villalpando | ||||||||
6th Grade Boys Results–
Event: 70m Hurdles | Event: 400m Dash | Event: High Jump | ||||||
Place | Time | Place | Time | Place | Height | |||
1 | Chance VanHook M | 11.5 | 1 | Ethan Galloway L | 72.4 | 1 | Chance Vanhook (rec)M | 4’10 1/4* |
2 | Ryan Rife L | 12.3 | 2 | Brian Reyes M | 74.6 | 2 | Jadin Martin M | 4’2 |
3 | Jake Panilkowski J | 12.5 | 3 | Ryan Rife L | 76.8 | 3 | Joshua Johnson J | 4’2 |
4 | Chase Marcy M | 12.51 | 4 | Dennis Flower M | 78.5 | 4 | Jalen Clarke J | 4’0 |
5 | Ethan Galloway L | 12.7 | 5 | 5 | Ryan Rickey M | 3’10 | ||
Event: 60m Dash | Event: 800m | Event: Long Jump | ||||||
Place | Time | Place | Place | Distance | ||||
1 | Loyal Terry J | 8.7 | 1 | Brandon Hernandez M | 2:41 | 1 | Chance VanHook (rec) M | 14’8″ |
2 | Sebastin Rodriguez M | 9 | 2 | Maurice Rozo M | 2:43 | 2 | Joshua Johnson J | 14’1″ |
3 | Steven Johnson L | 9.4 | 3 | Jalen Clarke J | 2:43 | 3 | Ethan Montes M | 13’3 |
4 | Dennis Flowers M | 9.5 | 4 | Jae Han Lee M | 2:47 | 4 | Ryan Rife L | 12’2″ |
5 | Brian McDonald L | 9.52 | 5 | Louis Zekowski L | 2:52 | 5 | Ethan Galloway L | 12′ |
Event: 100m dash | Event: 4x100m Relay | Event: Shot Put | Distance | |||||
Place | Place | Time | Place | |||||
1 | Joshua Johnson J | 13.6 | 1 | Johntae Lipscomb | 1 | Kalam Park M | 29’1 | |
2 | Maurice Rozo M | 13.7 | Jordan | Loyal Terry | 57.4 | 2 | Sammy Lazaar J | 27’3 |
3 | Loyal Terry J | 14.3 | Joshua Johnson | 3 | Carter Kissinger M | 26’11 | ||
4 | Chance VanHook M | 14.4 | Jake Pankikowski | 4 | Aaron Chang L | 26’1 | ||
5 | Steven Johnson L | 15.4 | 5 | Nate Gault-Crabb J | 25’9 | |||
2 | Maurice Rozo | |||||||
Muir | Nick Glover | 57.6 | Event: 4x400m Relay | Time | ||||
Event: 1600m | Ashot Gavurmadzhyan | 1 | Jake Anderson | |||||
Place | Duncan Smith | Luther | Jose Brenes | 4:55 | ||||
1 | Nick Glover M | 5:50 | Brian McDonald | |||||
2 | Maurice Rozo M | 5:53 | 3 | Jake Anderson | Steven Johnson | |||
3 | Jalen Clarke J | 5:59 | Luther | Jose Brenes | 65 | |||
4 | Ryan Mehta M | 6:10 | Brian McDonald | 2 | Dennis Flowers | |||
5 | Aaron Amanios J | 6:19 | Steven Johnson | Miur | Brian Reyes | 4:57 | ||
Matthew Porras | ||||||||
Event: Pole Vault | Jae Han Lee | |||||||
1 | Total Pts. | |||||||
2 | Muir | 111 | 3 | Jalen Clarke | ||||
3 | Jordan | 58 | Jordan | James Lee | 5:17 | |||
4 | Luther | 37 | Asron Amanios | |||||
Loyal Terry | ||||||||
6th Grade Girls Results–
Event: 70m Hurdles | Event: 400m Dash | Event: High Jump | ||||||
Place | Time | Place | Time | Place | Height | |||
1 | Jada Martinez Reese (Rec)L | 12 | 1 | Samantha Eaton M | 72 | 1 | Penny Yokas M | 3’10 |
2 | Nicki Urrego M | 12.6 | 2 | Phoenix Reivers J | 72.8 | 2 | Zoe Lorene J | 3’6 |
3 | Mikayla Gardner J | 12.7 | 3 | Abbie Riggs L | 74.6 | 3 | Nicki Urrego M | 3’6 |
4 | Ava Cannon J | 12.8 | 4 | Lakely Nealis L | 76.9 | 4 | Osanna Tirityan M | 3’6 |
5 | Marine Minasyan M | 12.89 | 5 | Penny Yokas M | 77 | 5 | Camilla Panozo J | |
Event: 60m Dash | Event: 800m | Event: Long Jump | ||||||
Place | Time | Place | Place | Distance | ||||
1 | Ella Benward M | 9.3 | 1 | Abbi Briggs L | 2:54 | 1 | Mikayla Gardner J | 11’6″ |
2 | Jada Martinez-Reese L | 9.35 | 2 | Ashleigh Martinez M | 2:54 | 2 | Maddie Williams M | 11’5″ |
3 | Kaitlin Escamilla L | 9.5 | 3 | Lakely Nealis L | 2:56 | 3 | Ariana Farias L | 10’10” |
4 | Morgan Mersola J | 9.6 | 4 | Jamie Levin M | 2:57 | 4 | Ali Diaz M | 10’10’ |
5 | Samantha Eaton M | 9.51 | 5 | Daisy Kim M | 3:13 | 5 | Daniella Maucere M | 10’6″ |
Event: 100m dash | Event: 4x100m Relay | Event: Shot Put | Distance | |||||
Place | Place | Time | Place | |||||
1 | Jada Martinez-Reese L | 14.6 | 1 | Lakely Nealis | 1 | Robyn Kassens L | 26’4″ | |
2 | Ella Benward M | 14.7 | Luther | Samantha Avendano | 60.5 | 2 | Sofia Aslanyan L | 25’2″ |
3 | Nicki Urrego M | 14.9 | Ariana Farias | 3 | Tatiana Mosdale L | 24’5″ | ||
4 | Kaitlin Escamilla L | 15 | Jada Martinez- Reese | 4 | Narine Hivakimian M | 21’9″ | ||
5 | Ava Cannon J | 15.7 | 5 | Julianna Van Loo J | 21’5″ | |||
2 | Ella Benward | |||||||
Muir | Nicki Urrego | 61 | Event: 4x400m Relay | Time | ||||
Event: 1600m | Samantha Eaton | 1 | Samantha Eaton | |||||
Place | Maddie Wiliams | Muir | Penny Yokas | 5:10 | ||||
1 | Isabel Partida J | 6:29 | Jamie Levin | |||||
2 | Amber Perkins M | 6:39 | 3 | Nyilah Brown | Amber Perkins | |||
3 | Lakely Nealis L | 6:47 | Jordan | Leah Jackson | 61.7 | |||
4 | Kasi Zimmerman J | 6:48 | Isabella Erickson | 2 | Phoenix Reivers | |||
5 | Emily McHorney L | 6:57 | Jasmine Chavez | Jordan | Isabel Partida | 5:15 | ||
Leah Jackson | ||||||||
Event: Pole Vault | Isabel Erickson | |||||||
1 | Emily McHorney | 4’6” | Total Pts. | |||||
2 | Muir | 83 | 3 | Tatiana Mosdale | ||||
3 | Jordan | 45 | Luther | Abbie Riggs | 5:19 | |||
4 | Luther | 79 | Cassandra Orjela | |||||
Samantha Avendano | ||||||||