Burbank schools continue to show marked gains in the Academic Performance Index (API). The API is part of the California accountability system that measures the academic achievement of districts and individual schools. The state target is 800 on a scale of 200 to 1,000 and the Burbank Unified School District (BUSD) has all of its regular program schools well above that mark for the second year in a row.
The latest release of the API on October 11, 2012 demonstrates that the BUSD continues to show growth, both as a District and at individual school sites. Nine schools posted double-digit gains, and the District as a whole now stands at 846, a remarkable accomplishment. Although there are many positives in the data, as shown in the chart below, a couple of schools stand out. The first is Miller Elementary School, which increased 24 points over last year and is now at 873. The second noteworthy accomplishment is the gain shown by Muir Middle School. They posted a 23 point increase, which now puts them at 888, just 12 points from 900 and an extraordinary accomplishment for a middle school. In addition, both high schools deserve recognition for making double digit gains, which is more difficult to do at the high school level. Overall, the performance of the District and individual school sites was outstanding.
API Information, 2007-2012
School | 2008 Growth API | 2009 Growth API | 2010 Growth API | 2011 Growth API |
*2011 Base API | 2012 Growth API | Change 11-12 |
Burbank USD | 797 | 817 | 832 | 834 | 833 | 846 | +13 |
Disney | 783 | 835 | 850 | 840 | 840 | 857 | +17 |
Edison | 814 | 831 | 860 | 867 | 867 | 876 | +9 |
Emerson | 853 | 881 | 882 | 882 | 882 | 875 | -7 |
Harte | 830 | 845 | 852 | 850 | 850 | 871 | +21 |
Jefferson | 861 | 868 | 874 | 873 | 873 | 894 | +21 |
McKinley | 779 | 808 | 818 | 834 | 833 | 835 | +2 |
Miller | 816 | 826 | 836 | 850 | 849 | 873 | +24 |
Providencia | 773 | 821 | 851 | 870 | 870 | 859 | -11 |
Roosevelt | 858 | 863 | 865 | 873 | 873 | 881 | +8 |
Stevenson | 830 | 877 | 885 | 895 | 895 | 892 | -3 |
Washington | 782 | 792 | 797 | 821 | 821 | 827 | +6 |
Luther MS | 779 | 816 | 826 | 845 | 845 | 855 | +10 |
Jordan MS | 805 | 818 | 838 | 827 | 827 | 835 | +8 |
Muir MS | 840 | 830 | 862 | 865 | 865 | 888 | +23 |
Burbank HS | 758 | 806 | 817 | 820 | 818 | 831 | +13 |
Burroughs HS | 785 | 803 | 819 | 809 | 808 | 825 | +17 |
* Reflects recalibration of Growth API.