By Dick Dornan
BurbankNBeyond Sports Editor
GAMES of the WEEK
BURROUGHS vs. GLENDALE
Thursday, 7 p.m., Memorial Field
Burroughs (0-4) Glendale (1-3)
Paraclete 35 Burroughs 10 La Salle 45 Glendale 16
North Hollywood 19 Burroughs 14 Glendale 21 La Canada 3
Camarillo 50 Burroughs 13 South Pasadena 39 Glendale 7
Arcadia 18 Burroughs 8 Pasadena 35 Glendale 0
2011- Burroughs 70 Glendale 34
2010- Burroughs 35 Glendale 6
2009- Burroughs 41 Glendale 3
2008- Burroughs 54 Glendale 13
2007- Burroughs 41 Glendale 7
2006- Burroughs 54 Glendale 6
Since Burroughs joined the Pacific League in 2006, the Indians are 6-0 against Glendale with a scoring margin of 49 – 12. Burroughs has been champions of the Pacific League in 2011, 2010, 2009 and 2006.
BURBANK vs. ARCADIA
Friday, 7 p.m., Memorial Field
Burbank (2-2) Arcadia (1-3)
Burbank 39 Chatsworth 3 Rio Hondo Prep 29 Arcadia 7
West Ranch 28 Burbank 7 St. Francis 49 Arcadia 10
Inglewood 21 Burbank 14 (OT) Monrovia 52 Arcadia 17
Burbank 48 Hoover 7 Arcadia 18 Burroughs 8
2011- Arcadia 38 Burbank 7
2010- Arcadia 48 Burbank 20
2009- Burbank 33 Arcadia 27
2008- Burbank 29 Arcadia 22
2007- Arcadia 13 Burbank 7
2006- Burbank 42 Arcadia 14
Since Burbank joined the Pacific League in 2006, the Bulldogs are 3-3 against Arcadia. Burbank won the league title sharing it with Burroughs in 2009. Arcadia has been co-champions the past two years with Burroughs.
Other Pacific League games-
Pasadena (1-3) at Crescenta Valley (2-2); Friday
Hoover (2-2) at Muir (1-3); Friday