By Dick Dornan
MyBurbank Sports Editor
FOOTBALL:
Burbank 33 Bell Gardens 14
Paraclete 45 Burroughs 14
BOYS WATER POLO:
San Marino 12 Burbank 8
CROSS COUNTRY:
Burroughs-
Bronco Invitational (Cal Poly Pomona) First place- boys
Varsity Boys (93) – 1st
Shane Thompson (1) 14:56
Ricky Mendez (3) 15:05
Garrett Boulais (4) 15:06
Elias Hoxsie (6) 15:26
Everth Vargas (7) 15:33
Jack Howe (8) 15:35
David Carrillo (55) 17:19
Varsity Girls (122) – 13th
Valerie Monroy (54) 20:09
Dayanna Yanez (56) 20:11
Jaymie Olea (77) 21:13
Brianna Maya (83) 21:31
Laura Rodriguez (84) 21:31
Bailey Harrison (103) 23:09
GIRLS GOLF:
First league match at Hansen Dam; Burroughs 3rd / Burbank 6th- Indians pick up a point in the myBurbank CUP competition
2013 Golf Season | ||||||
Hansen Dam | ###### | parr 37 | 235 qualifying score | |||
Arcadia | Burbank | |||||
1 | Kayla | 35 | 1 | Irene | 34 | |
2 | Adrian | 42 | 2 | Alexis | 64 | |
3 | Michelle | 38 | 3 | Caitlin | 56 | |
4 | Ashley | 38 | 4 | Caitlin | 74 | |
5 | Joyce | 42 | 5 | dnf | 74 | |
6 | Cynthia | 42 | 6 | |||
195 | 302 | |||||
gundd | 51 | Branko | 43 | |||
cyrus | 37 | |||||
Cresenta Valley | J Burroughs | |||||
1 | Jocelyn | 35 | 1 | Joany Gao | 38 | |
2 | Audrey Chung | 40 | 2 | Stephanie Adachi | 42 | |
3 | Andrea | 38 | 3 | Eryn Freedman | 55 | |
4 | Gina | 44 | 4 | Katrina Villareal | 45 | |
5 | Alice | 46 | 5 | Raelinn Arnold | 51 | |
6 | Laura | 54 | 6 | Tiffany Mirabal | ||
203 | 231 | |||||
lee | 44 | Greg | 36 | |||
cecio | 40 | |||||
La Canada | San Marino | |||||
1 | Keilee Bessho | 38 | 1 | Cameron McCrary | 43 | |
2 | Melissa Leo | 41 | 2 | Vivian Sun | 45 | |
3 | Sang Lee | 61 | 3 | Valeria Wang | 50 | |
4 | Annie Bae | 60 | 4 | Loriann Hom | 55 | |
5 | Hannah Chew | 54 | 5 | Lindsey Saldebar | 59 | |
6 | Megan Lee | 52 | 6 | |||
245 | 252 | |||||
Richard | 43 | Wyeth | 42 | |||
Teams | wins | loss | ||||
1 | AHS | 5 | 0 | |||
2 | CVHS | 4 | 1 | |||
3 | JBHS | 3 | 2 | |||
4 | LCHS | 2 | 3 | |||
5 | SMHS | 1 | 4 | |||
6 | BHS | 0 | 5 | |||
Burroughs vs. La Canada
1 Joany Gao | 40 | 1 Keilee Besho | 47 |
2 Stephanie Adachi | 45 | 2 Madeline Merchant | 53 |
3 Katrina Villareal | 41 | 3 Sang Lee | 53 |
4 Evyn Freedman | 47 | 4 Mikaela Choi | 63 |
5 Maddie Riggs | 45 | 5 Jisoo Park | 63 |
6 Ashley Phelps | 52 | 6 Christina Lee | 66 |
Total | 218 | Total | 279 |
Burroughs in Chappy Wheeler Invitational:
TEAM-
2013 CHAPPY WHEELER | ||||
TEAM TOTAL | ||||
Rd 1 | Rd 2 | Total | ||
1 | PALM DESERT HS | 381 | 392 | 773 |
2 | RANCHO BERNARDO HS | 394 | 407 | 801 |
3 | LONG BEACH WILSON | 409 | 433 | 842 |
4 | POWAY HS | 431 | 431 | 862 |
5 | BISHOP GORMAN | 437 | 447 | 884 |
6 | GREAT OAK HS | 444 | 448 | 892 |
7 | ARCADIA HS | 447 | 465 | 912 |
8 | JOHN BURROUGHS HS | 457 | 475 | 932 |
9 | AYALA HS | 468 | 490 | 958 |
10 | SAN MARINO HS | 492 | 511 | 1003 |
11 | REDLANDS HS | 514 | 507 | 1021 |
INDIVIDUAL-
2013 CHAPPY WHEELER INVITAIONAL | |||
FINAL INDIVIDUAL RESULTS | |||
PLAYER | SCHOOL | SCORE | |
1 | Ali Morallos** | LB Wilson | 147 |
Mackenzie Raim | Palm Desert | 147 | |
3 | JiYoon Jang | Palm Desert | 151 |
Sarah Jeon | Ayala | 151 | |
5 | Monika Poomcharoen | Great Oak | 152 |
Jessica Wagner | Rancho Bernardo | 152 | |
7 | Hailey Ney | Palm Desert | 154 |
8 | Caroline Ordian | Palm Desert | 155 |
9 | CeCe Dematteo | Rancho Bernardo | 156 |
Maddely Zack | Poway | 156 | |
11 | Alicia Argaza | LB Wilson | 158 |
Hana Bradshaw | Rancho Bernardo | 158 | |
Joany Gao | John Burroughs | 158 | |
14 | Hannah Cruz | LB Wilson | 165 |
15 | Jasmine Hassan | Palm Desert | 166 |
16 | Tori Hancock | Rancho Bernardo | 167 |
17 | Cassandra Kubinak | Rancho Bernardo | 168 |
Lauren Spitzley | Poway | 168 | |
19 | Shemaiah Javillonar | LB Wilson | 170 |
Adrienne Lao | Arcadia | 170 | |
Cameron McCrary | San Marino | 170 | |
22 | Maddy Black | Bishop Gorman | 172 |
23 | Stephanie Adachi | John Burroughs | 173 |
Katie DeJesus | Bishop Gorman | 173 | |
25 | Hannah Talpash | Great Oak | 174 |