100 Meters Boys Varsity – Finals |
100 Meters Frosh/Soph – Finals |
200 Meters Varsity – Finals |
200 Meters Frosh/Soph – Finals |
400 Meters Varsity – Finals |
400 Meters Frosh/Soph – Finals |
800 Meters Varsity – Finals |
800 Meters Frosh/Soph – Finals |
1600 Meters Varsity – Finals |
1600 Meters Frosh/Soph – Finals |
3200 Meters Varsity – Finals |
3200 Meters Frosh/Soph – Finals |
110m Hurdles Varsity – Finals |
1. | 10 | Daniel Slaughter | 15.72a | Burbank | ||
2. | 12 | Quint Bastian | 16.17aPR | Burbank | ||
3. | 12 | Bryce Angeles | 17.99aPR | Burbank | ||
4. | 10 | Riley Marhevka | 20.19aPR | Crescenta Valley | ||
5. | 10 | Erik Harcke | 21.97a | Crescenta Valley |
110m Hurdles Frosh/Soph – Finals |
300m Hurdles Varsity – Finals |
300m Hurdles Frosh/Soph – Finals |
1. | 9 | Anthony Khodaverdi | 55.01aPR | Hoover | ||
2. | 9 | Sebastian Salazar | 55.87aPR | Crescenta Valley | ||
9 | Gabriel Han | DNS | Crescenta Valley | |||
10 | Peter Villa | DNS | Hoover | |||
9 | Kyler Hahn | DNS | Crescenta Valley | |||
10 | Gabriel Martinez | DNS | Hoover |
4×100 Relay Varsity – Finals |
4×100 Relay Frosh/Soph – Finals |
4×400 Relay Varsity – Finals |
1. | 11Mateyo De Leon12Dylan La Marsna12Daniel Schenk12Maxwell LeSane | 3:36.00a | Burbank – A | |||
2. | 12Sebastian Leufroy12Eddie Sion12Ian Hwang11Christian Kantchev | 3:38.86a | Crescenta Valley – A | |||
3. | 11Ivan Masri12Nathan Lee12Ater Prather11Noah Walch | 3:52.19a | Crescenta Valley – B | |||
4. | 10Daniel Slaughter11Kyle Ulrich11Justin Arteaga12Quint Bastian | 3:57.01a | Burbank – B |
4×400 Relay Frosh/Soph – Finals |
Shot Put Varsity – Finals |
Shot Put Frosh/Soph – Finals |
Discus Varsity – Finals |
Discus Frosh/Soph – Finals |
1. | 10 | Luke Murillo | 75-06PR | Burbank | ||
2. | 10 | Isaiah Azuaje | 73-00 | Burbank | ||
3. | 10 | Alejandro Hernandez | 70-06PR | Hoover | ||
4. | 9 | Trevor Baldwin | 67-11 | Burbank | ||
10 | Jesus Dieguez-Estra… | ND | Hoover | |||
10 | Nathan Menasaka | ND | Hoover |
High Jump Varsity – Finals |
1. | 12 | Lachlan Blunt | 5-08.00 | Crescenta Valley | ||
2. | 12 | Quint Bastian | 5-04.00 | Burbank | ||
3. | 11 | Jack Rogerson | 5-02.00 | Burbank | ||
11 | Dylan Serrato | SCR | Hoover | |||
11 | Joel Jauregui | SCR | Hoover | |||
10 | Xavier Thompson | SCR | Crescenta Valley |
High Jump Frosh/Soph – Finals |
1. | 9 | Griffin Trice | 5-04.00 | Crescenta Valley | ||
2. | 9 | Vincent Aghanian | 4-10.00 | Burbank | ||
3. | 10 | Isaiah Azuaje | 4-00.00PR | Burbank | ||
9 | Nicolas Bautista | SCR | Hoover |
Pole Vault Varsity – Finals |
1. | 11 | Ogden Lucsik | 15-01.00PR | Burbank | ||
2. | 10 | Ryan George Kochout | 10-06.00PR | Burbank | ||
3. | 11 | Menua Garibyan | 8-00.00PR | Burbank | ||
11 | Alan Otis | DNS | Burbank |
Pole Vault Frosh/Soph – Finals |
Long Jump Varsity – Finals |
Long Jump Frosh/Soph – Finals |
Triple Jump Varsity – Finals |
Triple Jump Frosh/Soph – Finals |
Womens Results
100 Meters Varsity – Finals |
100 Meters Frosh/Soph – Finals |
200 Meters Varsity – Finals |
200 Meters Frosh/Soph – Finals |
400 Meters Varsity – Finals |
400 Meters Frosh/Soph – Finals |
800 Meters Varsity – Finals |
800 Meters Frosh/Soph – Finals |
1600 Meters Varsity – Finals |
1600 Meters Frosh/Soph – Finals |
3200 Meters Varsity – Finals |
3200 Meters Frosh/Soph – Finals |
100m Hurdles Varsity – Finals |
100m Hurdles Frosh/Soph – Finals |
1. | 9 | Julia Lin | 20.67a | Crescenta Valley | ||
2. | 10 | Chloe Der Avanessian | 22.09a | Crescenta Valley | ||
9 | Catalina Sandler | DNS | Hoover |
300m Hurdles Varsity – Finals |
300m Hurdles Frosh/Soph – Finals |
1. | 9 | Zoe Loppnow | 54.40aPR | Crescenta Valley | ||
2. | 9 | Sophia Kim | 54.73aPR | Crescenta Valley | ||
10 | Chloe Der Avanessian | DNS | Crescenta Valley | |||
9 | Julia Lin | DNS | Crescenta Valley |
4×100 Relay Varsity – Finals |
1. | 12Juliette Lambert10Noemi Dilanchian10Emily Shirvanian9Olivia Bauer | 53.26a | Burbank – A | |||
2. | –Relay Team | 54.26a | Hoover – A |
4×100 Relay Frosh/Soph – Finals |
1. | 9Elin Isagulyan9Sophia Kim9Julia Lin9Celine Yang | 56.13a | Crescenta Valley – A | |||
2. | –Relay Team | 59.64a | Hoover – A | |||
3. | 9Valentina Iacobellis9Alexa Mardian10Rafaela Torokian10Yvette Soukiazian | 1:00.20a | Burbank – A | |||
9Kaitlyn Lee9Ava Mahli9Madison Nguyen9Alex Cripe | SCR | Crescenta Valley – B | ||||
–Relay Team | DNS | Hoover – B |
4×400 Relay Varsity – Finals |
1. | 11Kaitlin Kenney12Elizabeth Corrigan12Samantha Talbot9Naiya Rothermund | 4:19.82a | Crescenta Valley – A | |||
2. | 12Juliette Lambert11Ryan Bragg12Ashley Sosa12Alexandra Slek | 4:21.87a | Burbank – A |
4×400 Relay Frosh/Soph – Finals |
1. | –Relay Team | 5:18.58a | Hoover – A |
Shot Put Varsity – Finals |
Shot Put Frosh/Soph – Finals |
Discus Varsity – Finals |
Discus Frosh/Soph – Finals |
High Jump Varsity – Finals |
1. | 11 | Gulim Seitimbetova | 4-02.00 | Burbank | ||
1. | 9 | Chloe Rogerson | 4-02.00 | Burbank | ||
11 | Keira Calaguas | SCR | Crescenta Valley | |||
12 | Negar Rafe | SCR | Hoover |
High Jump Frosh/Soph – Finals |
Pole Vault Varsity – Finals |
1. | 10 | Payton Simmons | 11-00.00PR | Crescenta Valley | ||
2. | 12 | Alexandra Slek | 8-00.00PR | Burbank | ||
3. | 11 | Mane Asilbekyan | 7-06.00PR | Burbank | ||
4. | 9 | Chloe Rogerson | 5-06.00 | Burbank |
Pole Vault Frosh/Soph – Finals |
Long Jump Varsity – Finals |
Long Jump Frosh/Soph – Finals |
Triple Jump Varsity – Finals |
