High School Sports Weekly Recap

0
1136
Ryan Galan's double down the right field line proved to be the game winning hit (Photo by Dick Dornan)

BASEBALL:

Doubleheader-

Burroughs 5 Cathedral 0 (game 1)

The Indians scored three runs in the first inning en route to the victory. Noah Hoed and Thomas Wilson each had a hit and RBI. Omar Tejeda got two hits in his varsity debut. Danny Bustos threw four innings allowing only three hits, no runs and no walks.

Cathedral 6 Burroughs 3 (game 2)

Omar Tejeda had two hits and two RBI’s and Thomas Wilson threw four innings giving up four hits and one earned run in the loss.

Burroughs 1 Arcadia 0 (see story)

Hoover 7 Burbank 4

Danny Porras had a double and two RBI’s and Jake Noud added a double, RBI and run scored in the loss.

Burroughs 11 Muir 1

Max Haddad went 2 for 3 with two runs and two RBI’s and Noah Hoed added two hits and two RBI’s. Tyler Lewis had two hits and an RBI. Spencer Malden collected the win throwing four innings and allowing one hit, one run, one walk while striking out five. The Indians scored six runs in the first and coasted to the victory.

Crescenta Valley 11 Burbank 0

The Bulldogs only had three hits in the loss to the first-place Falcons.

SOFTBALL:

Burbank 12 Hoover 0

Caitlyn Brooks tossed a no-hitter with 12 strikeouts and only one walk as the Bulldogs clinched a share of their second consecutive league title. Julia Duarte went 3 for 4 with a home run, double and four RBI’s. Lily Winn was 2 for 3 with two runs scored, a double and RBI. Amber Ingram added two hits and two RBI’s. Burbank has won 19 straight games.

Burroughs 9 Arcadia 1

Cheyenne Steward threw a complete game five-hitter with four strikeouts and issuing just one walk. She also went 3 for 4 with four RBI’s and two triples. Sidney Ortega was 3 for 4 with a home run, three runs scored and two RBI’s. Michelle Santiago had three hits and three runs scored and Kaitlin Okimoto went 3 for 3. The Indians made amends for a prior loss to Arcadia.

Burbank 3 Crescenta Valley 1

Jazmin Orozco went 2 for 4 with a home run in the third inning and two RBIs. Kaitlin Brooks added an RBI single in the fifth inning. Caitlyn Brooks pitched a complete game striking out 13, giving up five hits and one run. The Bulldogs were recently voted No. 1 in CIF Division 3.

Burroughs 20 Muir 0

Aimee Rodriguez, Naelyse Garcia and Cheyenne Steward combined on a perfect game and striking out 10. Rodriguez went 3 for 4 with three runs scored and five RBI’s including two home runs. Michelle Santiago was 2 for 2 with three RBI’s. Sidney Ortega added three RBI’s and a double. Delaney Nicol and DJ Santos added three hits apiece as the Indians pounded the Mustangs.

BOYS VOLLEYBALL:

Burroughs 3 Claremont 0 (25-16, 25-22, 25-17)

The Indians completed a perfect league season going 12-0. Jonathan Fuentes 8 kills; Max Chamberlain 7 kills; Nick Van Loo 6 kills; Ryan Van Loo 25 assists; Tristin Martin 10 digs

Burbank 3 Glendale 0 (26-24, 25-18, 25-12)

The Bulldogs finish the regular season 16-5 overall and 9-3 in league;

(second place)

BOYS TENNIS:

Burroughs’ Sawyer Patterson won the Pacific League singles championship for the second consecutive year defeating Emile Ohanyan of Hoover, 6-2, 6-1 in the finals and Hrant Agakhanyan of Hoover 6-0, 6-2 in the semifinals.

Burbank’s Michael Kundibekian claimed third place by defeating Hrant Agakhanyan of Hoover, 8-4.

GOLF:

Pacific League match #5-

Burroughs shot a 409 to place third and Burbank took fourth with a 438.  

Indians gain a point in the “myBurbank CUP” standings.

Result sheet for League #5 DeBell G.C. 5/01/14
ArcadiaOut 36In 35Total  71John BurroughsOut 36In 35Total  71
Andrew Baek403373Daniel Kesicbasian434184
Vamsi Damerla413677Sivakorn Losakul445094
Showta Moriyama403979Louis D’Aquila433881
Peter Ju444181Patrick Colbert434285
Daniel Sun414283Dylan McNeely373875
Jonathan Flores373673Tnick Trivimol394584
Totals199185385Totals205204409
Crecenta ValleyOut 36In 35Total  71GlendaleOut 36In 35Total  71
Paul Park364076Russell Caletena423678
Cody Renfro433477Kent Asano474390
AJ Roa473481Sammy Do5447101
Jon Hong373774Dong Yoo454590
David Holeman383977Arman Aloyan5149100
Totals201184385Totals239225459
BurbankOut 36In 35Total  71PasadenaOut 36In 35Total  71
Jason Apinchapong444185Javier Valadez524597
Dylan Sherry464894James Schult5654110
John Grasse383977Daniel Vidimos6353116
Joe Grasse524092Total
Taras Sergeev5357110
Josh Provost444690Low Score:Andrew BeakAHS73
Totals224214438Jonathan FloresAHS73
Jon HongCVHS74
PlaceTeamPointsLeagueoverallPlaceTeamPointsLeagueOverall
1AHS54BHS2
2CVHS45GHS1
3JBHS3PHS
TRACK:
Pacific League finals at Arcadia HS. Burroughs and Burbank results listed-
Womens 4x100 Meter Relay Frosh Soph
  1 Arcadia                                                51.68
  2 Crescenta Valley                                       52.23
  3 John Burroughs                                         53.75
  4 Glendale                                               54.55
Mens 4x100 Meter Relay Frosh Soph
  1 Arcadia                                                44.4h
  2 Burbank                                                45.8h
  3 John Burroughs                                         46.2h
  4 Crescenta Valley                                       46.60
  5 Hoover                                                 47.6h
Womens 4x100 Meter Relay Varsity
  1 Arcadia                                                47.74
  2 Muir                                                   49.19
  3 Burbank                                                50.77
  4 Crescenta Valley                                       51.42
Mens 4x100 Meter Relay Varsity
  1 Arcadia                                                43.05
  2 John Burroughs                                         43.57
  3 Muir                                                   43.99
  4 Glendale                                               45.37
  5 Crescenta Valley                                       45.89
Womens 1600 Yard Run Frosh Soph Finals
  1 Hopf, Alyssa                10 Arcadia               5:27.52
  2 Eligio, Heidi                9 John Burroughs        5:27.57
  3 Hoang, Cindy                 9 Arcadia               5:27.78
  4 Lung, Holly                  9 Arcadia               5:29.25
  5 Eckles, Eileen              10 John Burroughs        5:32.76
  6 Hatun, Alexia               10 Burbank               5:35.81
  7 Bernardo, Samantha          10 Crescenta Valley      5:37.51
  8 Mariott, Sarah              10 Arcadia               5:48.36
  9 Kim, Dru                     9 John Burroughs        5:50.51
 10 Myers, Annie                 9 Crescenta Valley      5:52.24
 11 Collins, Gabby               9 Burbank               5:57.50
 12 Torres, Xochitl              9 Burbank               6:02.20
Mens 1600 Yard Run Frosh Soph Finals
  1 Barrondo, Andrew            10 John Burroughs        4:33.59
  2 Gorman, Sam                  9 Burbank               4:35.01
  3 Navar, Adam                 10 Burbank               4:35.78
  4 Dickinson, Kyle             10 Crescenta Valley      4:39.52
  5 Villagran, Justin           10 John Burroughs        4:39.67
  6 Makar, Shady                10 Arcadia               4:40.32
  7 McNelis, Robert             10 Crescenta Valley      4:40.57
  8 Che, Austin                 10 Arcadia               4:42.20
  9 Elzaiat, Ahmad                 Burbank               4:44.59
 10 Lee, Christopher            10 Arcadia               4:46.09
 11 Battilana, Seth             10 John Burroughs        4:47.06
 12 Fendrich, Daniel             9 John Burroughs        4:48.88
Womens 1600 Yard Run Varsity Finals
  1 Yamane, Veronica            12 Arcadia               4:56.71
  2 Fernandez, Candela          10 Burbank               5:00.38
  3 Melnyk, Megan               11 Crescenta Valley      5:03.94
  4 Guidolin, Laura             11 Arcadia               5:06.97
  5 Johnson, Erika              12 Crescenta Valley      5:10.36
  6 Mencia, Rebecca             10 Crescenta Valley      5:29.13
  7 Sheng, Michaella            12 Arcadia               5:38.91
  8 Barnard, Monique            11 Arcadia               5:39.36
  9 Kamae, Meghan               12 Arcadia               5:41.74
 10 Saggio, Damara              11 Arcadia               5:42.36
 11 Panza, Isabelle             11 Arcadia               5:46.16
 12 Minassian, Lucik            12 Hoover                5:53.52
Mens 1600 Yard Run Varsity Finals
  1 De La Rosa, Estevan         12 Arcadia               4:14.98
  2 Rocha, Phillip              10 Arcadia               4:16.73
  3 Doyle, Brennan              11 Burbank               4:22.30
  4 Mendez, Ricky               12 John Burroughs        4:25.34
  5 Tran, Thomas                12 Arcadia               4:27.92
  6 Liem, James                 11 Arcadia               4:32.01
  7 Beatty, Nick                12 Crescenta Valley      4:33.89
  8 Switzer, Thomas             12 John Burroughs        4:37.53
  9 Evangelista, Alex           12 Arcadia               4:39.77
 10 Shieh, Brian                12 Glendale              4:45.91
 11 Fitzgerald, Silas           11 Crescenta Valley      4:49.19
 12 Vats, Manav                 11 Crescenta Valley      4:49.88
Womens 100 Yard Hurdles Frosh Soph Finals
  1 Filipian, Elizabeth    10 Crescenta Valley        16.45  1.5
  2 Read, Christina         9 Arcadia                 16.83  1.5
  3 Hebri, Samantha        10 John Burroughs          18.14  1.5
  4 Kwan, Allison           9 Crescenta Valley        18.22  1.5
  5 Giboney, Amy            9 Crescenta Valley        19.04  1.5
  6 Yip, Sabrina           10 Arcadia                 19.89  1.5
  7 Carranza, Ariana       10 Arcadia                 19.97  1.5
  8 Scott, Aja              9 Muir                    20.79  1.5
  9 Saengsri, Jennifer      9 Crescenta Valley        21.67  1.5
Womens 100 Yard Hurdles Varsity Finals
  1 Cotlage, Keeya         11 Muir                    14.64  0.8
  2 Phinney, Sammie        11 Crescenta Valley        15.64  0.8
  3 Davis-Scott, Jordyn    11 Muir                    15.76  0.8
  4 Annino, Isabel         11 Arcadia                 16.73  0.8
  5 Lapides, Sarah         12 Crescenta Valley        17.19  0.8
  6 Tsui, Carolyn          12 Arcadia                 18.04  0.8
  7 Huezo, Cassandra       12 Crescenta Valley        18.98  0.8
  8 McCallum, Breanna      11 John Burroughs          18.99  0.8
Mens 110 Yard Hurdles Frosh Soph Finals
  1 Grinnell, Shawn        10 Crescenta Valley        17.02  0.7
  2 Swan, Martin           10 Burbank                 17.89  0.7
  3 Grinnell, Jeremy       10 Crescenta Valley        18.04  0.7
  4 Han, Daniel             9 John Burroughs          18.19  0.7
  5 Velasquez, Nevin       10 Burbank                 18.56  0.7
  6 Vo, Brian               9 John Burroughs          18.89  0.7
  7 Avagimian, Ernest       9 Glendale                19.41  0.7
  8 Gozali, Abraham        10 Arcadia                 19.49  0.7
Mens 110 Yard Hurdles Varsity Finals
  1 Mulligan, Brandon      12 Muir                    15.44 +0.0
  2 Afzali, Jonathan       12 Burbank                 15.47 +0.0
  3 Scherer, Corwin        11 John Burroughs          15.51 +0.0
  4 Bradley, Nathan        11 John Burroughs          16.18 +0.0
  5 Tong, Brandon          11 John Burroughs          16.41 +0.0
  6 Alvarado, Andrew       12 Hoover                  16.54 +0.0
  7 Choi, Wesley           11 Crescenta Valley        16.61 +0.0
  8 Chin, Kyler            12 Crescenta Valley        16.73 +0.0
  9 Pachorek, Mark         12 Arcadia                 16.84 +0.0
Womens 400 Yard Dash Frosh Soph Finals
  1 Bochard, Kira                9 Burbank               1:01.83
  2 Funes, Isabella              9 John Burroughs        1:03.63
  3 Moreano, Jessica            10 Arcadia               1:04.40
  4 Wade, Megan                  9 John Burroughs        1:05.67
  5 Wang, Elizabeth              9 Arcadia               1:05.82
  6 Maat-Hotep,                  9 Pasadena              1:06.02
  7 Hoang, Vivian               10 Arcadia               1:07.04
  8 Glyptis, Soti               10 Glendale              1:08.27
  9 Clark, Jasmine              10 Glendale              1:10.54
Mens 400 Yard Dash Frosh Soph Finals
  1 Guracha, Yeab               10 Arcadia                 53.03
  2 Alpizar, Kevin              10 John Burroughs          53.63
  3 Fernandez, JP               10 Glendale                53.66
  4 Stankovick, Stefan           9 Hoover                  54.11
  5 King, Wade                  10 Glendale                54.19
  6 Clark, Dennis               10 Pasadena                54.26
  7 Panossian, Leon              9 Hoover                  54.59
  8 Grigoryan, Mark             10 Glendale                55.05
  9 Reyes, Nefi                 10 Glendale                56.23
Womens 400 Yard Dash Varsity Finals
  1 White, Kyra                 12 Arcadia                 57.48
  2 Carrillo, Kayleigh          12 Crescenta Valley        57.56
  3 Wiggins, Rachel             11 Arcadia                 59.68
  4 Iannello, Courtney          11 Crescenta Valley      1:01.25
  5 Sargsyan, Vard              12 Glendale              1:03.08
  6 Sambvani, Julia             11 Pasadena              1:03.30
  7 Zepeda, Keren               12 Burbank               1:03.57
  8 Fierro, Deanna              11 John Burroughs        1:04.90
  9 Kuo, Jackie                    Arcadia               1:07.87
Mens 400 Yard Dash Varsity Finals
  1 Brennan, Robert             12 John Burroughs          50.05
  2 Clash, Marcelles            12 Muir                    50.55
  3 Cantong, Josh               10 Burbank                 51.02
  4 Torres, Jesse               12 Glendale                51.10
  5 Tang, Edward                12 Arcadia                 52.59
  6 Jung, Daniel                11 Glendale                54.41
  7 Molina, Michael             11 John Burroughs          54.62
Womens 100 Yard Dash Frosh Soph Finals
  1 Cusamano, Haleigh       9 Burbank                 13.03  1.1
  2 Read, Johanna           9 Arcadia                 13.30  1.1
  3 Gillian, Cavanae        9 Muir                    13.42  1.1
  4 Domingo, Brianna        9 Crescenta Valley        13.43  1.1
  5 Lim, Kelly              9 Crescenta Valley        13.45  1.1
  6 Galvan, Jestena         9 Crescenta Valley        13.57  1.1
  7 Carpenter, Susanne     10 Crescenta Valley        13.78  1.1
  8 Du, Kyla               10 Arcadia                 13.80  1.1
  9 Puchulegui, Melina      9 Glendale                13.81  1.1
Mens 100 Yard Dash Frosh Soph Finals
  1 Wu, Noah               10 Arcadia                 11.35  1.7
  2 Tran, Justin (JT)      10 Arcadia                 11.65  1.7
  3 Devootian, Robert       9 Hoover                  11.80  1.7
  4 Mills, Bradley         10 Arcadia                 11.92  1.7
  5 Baek, Daniel           10 Crescenta Valley        11.95  1.7
  6 King, Max              10 Glendale                12.23  1.7
  7 Karapetian, George     10 Glendale                12.25  1.7
  8 Huynh, Michael         10 John Burroughs          12.60  1.7
  9 Kim, Hye Kwang         10 Crescenta Valley        15.62  1.7
Womens 100 Yard Dash Varsity Finals
  1 Troescher, Sarah       10 Arcadia                 12.22  1.4
  2 Newton, Julia          11 Burbank                 12.53  1.4
  3 Paulus, Jasmine        11 Arcadia                 12.65  1.4
  4 Norwood, Esssence      12 Muir                    12.85  1.4
  5 Benton, Caira          11 Arcadia                 13.13  1.4
  6 Gaskin, Kenya          12 Glendale                13.22  1.4
  7 Springfield, Jordin    11 Crescenta Valley        13.30  1.4
  8 Moreno, Alejandra      12 John Burroughs          13.38  1.4
  9 Sy, Hannah             10 Crescenta Valley        13.55  1.4
Mens 100 Yard Dash Varsity Finals
  1 Aldana, Matthew        11 Glendale                11.26  2.4
  2 Paul, Chris            11 Arcadia                 11.37  2.4
  3 Guerrero, Niko         10 John Burroughs          11.39  2.4
  4 Chang, Weston          11 Arcadia                 11.41  2.4
  5 Williams, James        11 Burbank                 11.66  2.4
  6 Chereque, Ryan         11 Hoover                  11.91  2.4
  7 Joyner, Will           12 Hoover                  11.96  2.4
  8 Broussard, Jayson      11 Muir                    12.24  2.4
  9 Yarborough, Josh          Arcadia                 12.66  2.4
Womens 800 Meter Run Frosh Soph Finals
  1 Boyajyan, Nona              10 Glendale              2:29.40
  2 Adams, Caroline             10 Burbank               2:31.37
  3 Huang, Joy                   9 Arcadia               2:32.07
  4 Hopf, Alyssa                10 Arcadia               2:32.09
  5 Lung, Holly                  9 Arcadia               2:35.11
  6 Ramirez, Gaby                9 Arcadia               2:35.76
  7 Faulkner, Fiona             10 Pasadena              2:38.61
  8 Erickson, Hannah            10 Burbank               2:38.84
  9 Giammichele, Jamie           9 Burbank               2:41.31
 10 Hanzo, Heather              10 Arcadia               2:41.56
 11 Pfupajena, Sina             10 Arcadia               2:47.80
 12 Anderson, Graison            9 John Burroughs        2:52.41
Mens 800 Meter Run Frosh Soph Finals
  1 Navar, Adam                 10 Burbank               2:01.70
  2 Dickinson, Kyle             10 Crescenta Valley      2:01.71
  3 Cardenas, Armin             10 Crescenta Valley      2:02.06
  4 Smith, Justin               10 Burbank               2:05.42
  5 Hernandez, Rene             10 Glendale              2:05.88
  6 Gorman, Sam                  9 Burbank               2:07.47
  7 Nogalski, Jakub              9 Glendale              2:08.65
  8 Makar, Shady                10 Arcadia               2:09.20
  9 Cho, Josh                    9 Burbank               2:10.89
 10 Lee, John Jae               10 Crescenta Valley      2:11.49
 11 Sie, Kento                  10 Arcadia               2:12.02
 12 Hansen, Evan                10 Glendale              2:12.26
Womens 800 Meter Run Varsity Finals
  1 Melnyk, Megan               11 Crescenta Valley      2:19.55
  2 Johnson, Erika              12 Crescenta Valley      2:19.91
  3 Setian, Leanna              11 Glendale              2:21.68
  4 Ignacio, Daisy              12 Burbank               2:24.40
  5 Jackson, Kyree              11 Arcadia               2:31.61
  6 Aueyong, Emerald            11 Arcadia               2:33.44
  7 Yanez, Dayanna              12 John Burroughs        2:35.51
  8 Barnard, Monique            11 Arcadia               2:35.90
  9 Swanson, Kendall            12 Arcadia               2:37.48
 10 Cubero, Caroline            11 Glendale              2:42.50
 11 McCraw, Kaitly              11 Glendale              2:47.16
Mens 800 Meter Run Varsity Finals
  1 Dondalski, Michael          12 Pasadena              1:54.81
  2 Beatty, Nick                12 Crescenta Valley      1:56.13
  3 Torres, Jesse               12 Glendale              1:56.24
  4 Mkrtchyan, Arsen            12 Burbank               1:56.53
  5 Wenslow, Jarrick            12 Arcadia               1:58.35
  6 Vargas, Everth              12 John Burroughs        2:01.08
  7 Manalo, Matt                12 Crescenta Valley      2:06.89
  8 Chen, Ruo Yu                11 Arcadia               2:07.02
  9 Fong, Jason                 11 Arcadia               2:07.16
 10 Loh, Jacky                  12 Arcadia               2:07.22
 11 Artiga, Oliver              11 Arcadia               2:10.53
Womens 300 Meter Hurdles Frosh Soph Finals
  1 Bochard, Kira                9 Burbank                 48.33
  2 Maat-Hotep,                  9 Pasadena                50.03
  3 Filipian, Elizabeth         10 Crescenta Valley        52.07
  4 Yip, Sabrina                10 Arcadia                 52.32
  5 Contreras, Jasmine           9 Arcadia                 52.62
  6 Kwan, Allison                9 Crescenta Valley        53.58
  7 Hebri, Samantha             10 John Burroughs          54.63
  8 Giboney, Amy                 9 Crescenta Valley        55.07
  9 Carranza, Ariana            10 Arcadia                 55.20
Womens 300 Meter Hurdles Varsity Finals
  1 Cotlage, Keeya              11 Muir                    47.29
  2 Annino, Isabel              11 Arcadia                 47.58
  3 Keller, Grace               11 Crescenta Valley        47.80
  4 Lapides, Sarah              12 Crescenta Valley        48.76
  5 Phinney, Sammie             11 Crescenta Valley        48.86
  6 Davis-Scott, Jordyn         11 Muir                    48.88
  7 Pajulas, Abby               12 Glendale                48.91
  8 Hampton, Kyarra             11 Arcadia                 51.05
  9 Braun, Cambria              11 Arcadia                 52.08
Mens 300 Meter Hurdles Frosh Soph Finals
  1 Swan, Martin                10 Burbank                 43.01
  2 Kelly, Josh                  9 Arcadia                 44.60
  3 Carrillo, Max                9 John Burroughs          45.77
  4 Vo, Brian                    9 John Burroughs          46.45
  5 Fajardo, Michael            10 John Burroughs          46.95
  6 Chen, Ethan                 10 Arcadia                 47.30
  7 Han, Daniel                  9 John Burroughs          47.79
  8 Carator, Josh               10 Glendale                48.56
  9 Velasquez, Nevin            10 Burbank                 49.86
Mens 300 Meter Hurdles Varsity Finals
  1 Scherer, Corwin             11 John Burroughs          40.14
  2 Alvarado, Andrew            12 Hoover                  41.30
  3 Bradley, Nathan             11 John Burroughs          41.80
  4 Chin, Kyler                 12 Crescenta Valley        42.15
  5 Kang, Kenny                 10 Crescenta Valley        42.42
  6 Martinez, Walter            12 Pasadena                42.72
  7 Pulgarin, Andres            12 Burbank                 42.99
  8 Rovira, Julian              11 Glendale                44.06
  9 Tong, Brandon               11 John Burroughs          45.22
Womens 200 Meter Dash Frosh Soph Finals
  1 Cusamano, Haleigh       9 Burbank                 26.60  1.5
  2 Read, Johanna           9 Arcadia                 27.92  1.5
  3 Gillian, Cavanae        9 Muir                    28.04  1.5
  4 Lim, Kelly              9 Crescenta Valley        28.15  1.5
  5 Franco, Camila         10 John Burroughs          28.25  1.5
  6 Moreano, Jessica       10 Arcadia                 28.62  1.5
  7 Domingo, Brianna        9 Crescenta Valley        28.64  1.5
  8 Galvan, Jestena         9 Crescenta Valley        28.67  1.5
  9 Espinoza, Sophia       10 Glendale                29.47  1.5
Mens 200 Meter Dash Frosh Soph Finals
  1 Wu, Noah               10 Arcadia                 23.10 -0.1
  2 Mills, Bradley         10 Arcadia                 23.90 -0.1
  3 Devootian, Robert       9 Hoover                  23.94 -0.1
  4 Francois, Raymond       9 Burbank                 24.24 -0.1
  5 Onyedumekwy, Shawn     10 Hoover                  24.77 -0.1
  6 Clark, Dennis          10 Pasadena                24.92 -0.1
  7 Hong, Sunny            10 Arcadia                 24.95 -0.1
Womens 200 Meter Dash Varsity Finals
  1 White, Kyra            12 Arcadia                 25.45  1.4
  2 Carrillo, Kayleigh     12 Crescenta Valley        25.88  1.4
  3 Norwood, Esssence      12 Muir                    26.72  1.4
  4 Tomitsa, Felicia       12 Burbank                 26.82  1.4
  5 Benton, Caira          11 Arcadia                 27.02  1.4
  6 Moreno, Alejandra      12 John Burroughs          28.27  1.4
  7 Sambvani, Julia        11 Pasadena                28.30  1.4
  8 Sy, Hannah             10 Crescenta Valley        29.39  1.4
  9 Wang, Madeline            Arcadia                 29.52  1.4
Mens 200 Meter Dash Varsity Finals
  1 Clash, Marcelles       12 Muir                    22.70  2.4
  2 Roe, Chris             11 Burbank                 22.93  2.4
  3 Guerrero, Niko         10 John Burroughs          22.95  2.4
  4 Chang, Weston          11 Arcadia                 23.30  2.4
  5 Paul, Chris            11 Arcadia                 23.32  2.4
  6 Lu, Jason              12 Arcadia                 23.50  2.4
  7 Matevossi, Dion        11 Crescenta Valley        24.28  2.4
  8 Cravin, Devonte        12 Muir                    24.57  2.4
  9 Nakazawa, Hideki       11 Burbank                 24.58  2.4
Womens 3200 Meter Run Frosh Soph
  1 Eligio, Heidi                9 John Burroughs       11:49.17
  2 Reyes, Julia                 9 Arcadia              11:53.71
  3 Hatun, Alexia               10 Burbank              11:56.01
  4 Bochard, Kira                9 Burbank              11:56.06
  5 Eckles, Eileen              10 John Burroughs       11:56.78
  6 Hoang, Cindy                 9 Arcadia              12:30.65
  7 Bernardo, Samantha          10 Crescenta Valley     12:31.44
  8 Huang, Joy                   9 Arcadia              12:41.68
  9 Myers, Annie                 9 Crescenta Valley     12:44.95
 10 Ramirez, Gaby                9 Arcadia              13:00.11
 11 Erickson, Hannah            10 Burbank              13:11.59
 12 Torres, Xochitl              9 Burbank              13:17.30
 13 Silva-Garcia, Ruffina        9 Arcadia              13:18.28
 14 Lam, Amanda                 10 Arcadia              13:19.77
 15 Dimaano, Elyssa             10 Burbank              13:21.40
 16 Su, Kaylx                   10 Arcadia              13:24.37
 17 Giammichele, Jamie           9 Burbank              13:46.85
 18 Collins, Gabby               9 Burbank              13:59.81
 19 Diaz, Jailene                9 John Burroughs       14:00.24
 20 Cartalan-Fuentes, Aileen    10 Arcadia              14:01.59
 21 Khachikyan, Meri               Burbank              14:02.06
 22 Pfupajena, Sina             10 Arcadia              14:02.11
Mens 3200 Meter Run Frosh Soph
  1 Navar, Adam                 10 Burbank              10:03.44
  2 Lee, Christopher            10 Arcadia              10:04.98
  3 Che, Austin                 10 Arcadia              10:06.45
  4 Macromallis, Jonas          10 Burbank              10:07.06
  5 Gorman, Sam                  9 Burbank              10:09.97
  6 Villagran, Justin           10 John Burroughs       10:14.07
  7 Green, Manne                10 John Burroughs       10:16.14
  8 Flores, Angel                9 Burbank              10:23.58
  9 Payne, Tanner               10 Burbank              10:27.57
 10 McNelis, Robert             10 Crescenta Valley     10:30.02
 11 Arroyo, Antonio              9 Arcadia              10:32.37
 12 Wells, Timothy               9 John Burroughs       10:33.93
 13 Kawai, Colin                10 Arcadia              10:36.58
 14 Beimford, Daniel            10 John Burroughs       10:40.80
 15 Sharma, Ravi                10 Arcadia              10:47.34
 16 Reyes, Jacob                10 Arcadia              10:48.82
 17 Sie, Kento                  10 Arcadia              10:53.46
 18 Chereque, Chris              9 Hoover               11:01.22
 19 Yoon, Jonathan               9 Crescenta Valley     11:03.94
 20 Villalpando, Adam              John Burroughs       11:06.26
 21 Paik, Brian                    Burbank              11:11.35
 22 Parrott, Elijah                Burbank              11:13.50
 23 Hsu, William Justin         10 Arcadia              11:20.59
 24 Brunner, Matt                9 Crescenta Valley     11:30.25
 25 Barajas, Joshua             10 Glendale             11:30.47
 26 Ramas, Johnsie              10 Hoover               11:34.61
 27 Atin, Cameron               10 Crescenta Valley     11:46.95
 28 Soriano, Enrico             10 Glendale             12:24.54
 29 Lemus, Jose                 10 Glendale             13:11.74
 30 Regner, Matthew              9 Hoover               13:46.17
 31 Medina, Dexxer               9 Glendale             13:49.21
 32 Shah, Bhavin                 9 Glendale             14:09.40
Womens 3200 Meter Run Varsity
  1 Yamane, Veronica            12 Arcadia              10:58.08
  2 Fernandez, Candela          10 Burbank              11:04.20
  3 Witzeman, Haley             11 Crescenta Valley     11:31.63
  4 Mencia, Rebecca             10 Crescenta Valley     11:41.72
  5 Kamae, Meghan               12 Arcadia              12:03.38
  6 Stevenson, Taryn            12 Burbank              12:06.25
  7 Movsesyan, Arlette          12 Burbank              12:11.69
  8 Sheng, Michaella            12 Arcadia              12:12.60
  9 Mirkhanian, Megan           11 Hoover               12:17.01
 10 Monroy, Valerie             11 John Burroughs       12:21.81
 11 Minassian, Lucik            12 Hoover               12:30.96
 12 Burch, Amanda               11 Crescenta Valley     12:36.06
 13 Aueyong, Emerald            11 Arcadia              12:37.21
 14 Panza, Isabelle             11 Arcadia              12:41.72
 15 Saggio, Damara              11 Arcadia              12:48.74
 16 Middleton, McKenna          11 Crescenta Valley     13:15.82
 17 Solomon, Stephanie          12 Burbank              13:17.29
 18 Cruz, Sally                 11 Glendale             14:42.41
 19 Clark, Alyssa               11 Hoover               16:28.53
Mens 3200 Meter Run Varsity
  1 De La Rosa, Estevan         12 Arcadia               9:11.31
  2 Collison, Gabe              12 Crescenta Valley      9:18.90
  3 Rocha, Phillip              10 Arcadia               9:24.84
  4 Gonzalez, Josue             12 Arcadia               9:28.41
  5 Ellman, Gabriel             12 Burbank               9:31.06
  6 Boulais, Garrett            11 John Burroughs        9:36.72
  7 Moskowitz, Ethan            12 Burbank               9:47.23
  8 Thompson, Shane             11 John Burroughs        9:47.80
  9 Doyle, Brennan              11 Burbank               9:49.30
 10 Hoxsie, Elias               11 John Burroughs        9:53.65
 11 Vizcaino, Enrique           11 Burbank               9:58.96
 12 Evangelista, Alex           12 Arcadia              10:02.53
 13 Liem, James                 11 Arcadia              10:03.85
 14 Barajas, Joseph             12 Arcadia              10:09.48
 15 Price, Zachary              11 Arcadia              10:10.95
 16 Howe, Jack                  11 John Burroughs       10:15.62
 17 Celaya, Luis                12 John Burroughs       10:17.73
 18 Vats, Manav                 11 Crescenta Valley     10:20.65
 19 Climasevschii, Vladimir     11 Hoover               10:26.70
 20 Loh, Jacky                  12 Arcadia              10:33.69
 21 Sandoval, Celso             11 Burbank              10:35.53
 22 Witzeman, Connor            12 Crescenta Valley     10:37.65
 23 Crosthwaite, Jason          11 Crescenta Valley     10:39.25
 24 Owens, Matt                 12 Crescenta Valley     10:40.05
 25 Fitzgerald, Silas           11 Crescenta Valley     10:46.54
 26 Shieh, Brian                12 Glendale             10:49.69
 27 Switzer, Thomas             12 John Burroughs       10:53.06
 28 Stopfer, Ethan              11 Burbank              10:53.11
 29 Sugars, Brandon                Burbank              11:02.29
 30 Tavitian, Vicken            11 Hoover               11:21.19
 31 Cruz, Alan                  11 Hoover               11:22.01
 32 Advincula, Rommel           12 Glendale             12:56.51
Womens 4x400 Meter Relay Frosh Soph
  1 Arcadia                                              4:19.91
  2 John Burroughs                                       4:20.72
  3 Burbank                                              4:21.92
  4 Crescenta Valley                                     4:38.22
Mens 4x400 Meter Relay Frosh Soph
  1 Burbank                                              3:37.14
  2 Glendale                                             3:37.16
  3 Arcadia                                              3:37.99
  4 John Burroughs                                       3:38.58
  5 Crescenta Valley                                     3:43.42
  6 Hoover                                               3:47.60
  7 Pasadena                                             3:52.33
Womens 4x400 Meter Relay Varsity
