By Dick Dornan
MyBurbank Sports Editor
Swimming:
BHS vs Pasadena
BHS PHS
Varsity Girls 69 100
Varsity Boys 78 90
BHS vs. Arcadia
BHS AHS
Varsity Boys 45 125
Varsity Girls 77 93
Baseball:
Burroughs 5 Glendale 0 (see story)
Burbank 4 Arcadia 2
The Bulldogs came back for the second game in a row winning on the road at Arcadia. Trailing 2-0 at the top of the sixth inning, Burbank struck for two runs. John White and Dylan Mersola singled to open the inning. Harrison Hernandez crushed a ball to deep left field for a double and two RBI’s.
An inning later, the Bulldogs continued their momentum. With runners on first and second, Mersola came through again with a single to left field scoring Chris Okimoto. After an intentional walk to Hernandez to load the bases, Hector Rodriguez drew a walk bringing home the game’s final run and a 4-2 win.
Mersola went 2 for 4 with an RBI and had two dazzling plays at shortstop. Angel Villagran threw six gutsy innings allowing no runs and only one hit while striking out three batters. Ricky Perez came in to close the game out and get the save.
Burroughs 8 Crescenta Valley 7
Burroughs picked up an 8-7 win in a wild Pacific League game Tuesday night at Stengel Field in Glendale and in the process took over first place.
Miles Haddad led the way for the Indians, driving in a pair of runs on three hits, and picking up the win in relief despite not throwing a pitch. Haddad entered the game with two out in the sixth and the score tied with runners at the corners. He picked the runner off at third to send the game to the seventh tied 5-5.
The Indians bats came alive with two outs in the top of the seventh. Aiden Anding hit a two-out single followed by a Chris Davies walk. Haddad then broke the tie with a single, and Patrick Christopher was hit by a pitch to load the bases. Cameron Rodriguez followed with a two-run single to give Burroughs the 8-5 lead.
Crescenta Valley pushed a pair across in the bottom half of the frame, but Luis Pereyra induced a game-ending groundout to shortstop Brian Pozos, stranding the potential tying run at second base.
Pozos also finished the day with four hits, a pair of RBI and a stolen base.
Daniel Barraza got the start for the Indians, going 5 2/3 innings and giving up only a single earned run, walking two and collecting a pair of strikeouts.
Burroughs improved to 10-7 overall and 4-0 in league.
Burbank 8 Pasadena 7
Trailing 7-0 after the top half of the third inning, Burbank rallied to pull out a thrilling 8-7 win. The Bulldogs scored three runs in the bottom of the third courtesy of an RBI single by Dylan Mersola and a two-run single by John White. Two more BHS runs were tacked on in the fourth inning.
With the bases loaded and nobody out in the bottom of the sixth, Angel Roman brought home an RBI on a fielder’s choice to cut the lead to 7-6. Mersola then doubled to left field to tie the game at seven apiece. After a walk to load the bases and an out on the ensuing batter, White walked and forced in the winning run for Burbank.
White and Roman each had three RBI’s on the afternoon with Mersola adding two of his own.
Joe Bogenschutz got the win as he allowed two runs over 5 1/3 innings. Bogenschutz struck out five, walked none and gave up seven hits. Perez closed the door on Pasadena in the seventh as Burbank improved to 7-7 overall and 3-1 in league, a game behind first-place Burroughs.
Softball:
Burbank 2 Arcadia 0 (see story)
Burroughs 7 Glendale 2
Cheyenne Steward was dominant from the mound and the plate. Steward threw five innings allowing no runs and only two hits while going 3 for 4 with two RBI’s and a two-run home run. Sidney Ortega was 2 for 4 with two RBI’s and a triple. Michelle Santiago went 2 for 4 with a triple and two runs scored. The Indians (12-5, 4-1) scored five runs in the top of the first inning and never looked back.
Burbank 26 Pasadena 1 (Bulldogs remain undefeated in league play)
Crescenta Valley 7 Burroughs 3 (Indians suffer first loss in league action)
Boys Volleyball:
Burroughs 3 Glendale 0 (25-13, 25-22, 25-16)
Daniel Jacobs had 13 kills and 2 aces; Daniel Marbach had 7 kills and 2 aces; Shayne Beamer had 7 kills; Jonathan Fuentes had 5 kills; BJ Lagmay had 27 assists.
Arcadia 3 Burbank 2 (25-20, 19-25, 17-25, 25-23, 15-12)
Stat Leaders: John You 11 kills; Joseph Servin 9 kills; Elijah Cowart 20 digs and 4 blocks; Derian Blandon 15 digs; Josh Wright 5 blocks; Ryan Garcia 19 assists; Jason Gomez 18 assists
Burroughs 3 Hoover 0 (25-13, 25-20, 25-11)
Indians improve to 12-4 overall and 5-1 in league. Dalton Burroughs and Nick Van Loo led with 7 kills apiece and Matt D’almada chipped in with 5 kills. Ryan Van Loo had 16 assists and Juan Alexis Solano led the defense with 10 digs and 2 aces.
Burbank 3 Crescenta Valley 1 (25-18, 25-18, 23-25, 29-27)
Bulldogs improve to 8-8 overall and 5-2 in league. John You: 8 kills; Justin Saisirikul: 5 kills; Josh Wright: 5 kills; Derian Blandon: 14 digs; Jason Gomez: 15 assists; Ryan Garcia: 11 assists; Elijah Cowart: 5 blocks
Tennis:
Burroughs 11 Arcadia 7 (Indians remain undefeated in league)
Hoover 9 Burbank 9 (Hoover wins on games, 76-74)
Golf:
League match #2: Arcadia 385 Burbank 404 Crescenta Valley 416 Burroughs 420
Result sheet for League #2 DeBell G.C. 4/11/13 | |||||||||
Arcadia | Out 36 | In 35 | Total 71 | John Burroughs | Out 36 | In 35 | Total 71 | ||
Jonathan Lai | 43 | 34 | 77 | Sean White | 40 | 48 | 88 | ||
Bryan Shin | 36 | 38 | 74 | Daniel Kesicbasian | 37 | 40 | 77 | ||
Kevin Chen | 38 | 42 | 80 | Patrick Colbert | 37 | 40 | 77 | ||
Andrew Baek | 52 | 39 | 91 | Dylan McNeely | 49 | 39 | 88 | ||
William Oetojo | 41 | 34 | 75 | Garrit Green | 53 | 48 | 101 | ||
Vamsi Dameria | 41 | 38 | 79 | Tnick Trivimol | 48 | 42 | 90 | ||
Totals | 385 | Totals | 420 | ||||||
Crecenta Valley | Out 36 | In 35 | Total 71 | Glendale | Out 36 | In 35 | Total 71 | ||
Paul Park | 37 | 37 | 74 | Russel Caletena | 37 | 45 | 82 | ||
Cody Renfro | 40 | 41 | 81 | Kent Asano | 47 | 43 | 90 | ||
Andrian Chia | 40 | 38 | 78 | Sammy Do | 39 | 42 | 81 | ||
Tanner Bloks | 47 | 48 | 95 | Dong Yoo | 48 | 51 | 99 | ||
AJ Roa | 47 | 41 | 88 | ||||||
Jon Hong | 49 | 50 | 99 | ||||||
Totals | 416 | Totals | |||||||
Burbank | Out 36 | In 35 | Total 71 | Pasadena | Out 36 | In 35 | Total 71 | ||
Brady Dunayer | 37 | 40 | 77 | Evan Davis | 37 | 41 | 78 | ||
Roman Verciglio | 44 | 42 | 86 | ||||||
Jason Apinchapong | 44 | 40 | 84 | ||||||
Dylan Sherry | 43 | 43 | 86 | ||||||
Andy Chung | 70 | 38 | 78 | ||||||
Austin Tatka | 42 | 37 | 79 | ||||||
Totals | 404 | Totals | |||||||
Place | Team | Points | Total | Low Medalist | Bryan Shin | Paul Park | |||
Arcadia H.S. | 385 | 4 | 8 | School | Overall | League | |||
Burbank H.S. | 404 | 3 | 6 | Acadia | |||||
Crecenta Valley H. S. | 416 | 2 | 4 | Burbank | 12-4 | 5-2 | |||
John Burroughs H.S. | 420 | 1 | 2 | John Burroughs | |||||
Crecenta Valley | |||||||||
La Canada 210 Burbank 219
2013 Boy’s Golf Tournament Results | |||||||
Location: LCFCC PAR 34 Holes 1 – 9 Date: 4/09/13 | |||||||
Burbank High School Vs LaCanada High School (Varsity) | |||||||
School: Burbank | |||||||
Player | Out 36 | In 35 | Total | ||||
1 | Brady Dunayer | 40 | 40 | ||||
2 | Andy Chung | 43 | 43 | ||||
3 | Austin Tatka | 46 | 46 | ||||
4 | Blake Newton | 48 | 48 | ||||
5 | Dlyan Sherry | 41 | 42 | ||||
6 | Roman Verciglio | 50 | 50 | ||||
Team Totals: | 219 | 219 | |||||
School: LaCanada | |||||||
Player | Out | In | Total | ||||
1 | Colin | 41 | 41 | ||||
2 | Sam | 39 | 39 | ||||
3 | Clark Lee | 45 | 45 | ||||
4 | Michael Foster | 48 | 48 | ||||
5 | Will | 41 | 41 | ||||
6 | Patrick | 44 | 44 | ||||
Team Totals: | 210 | 210 | |||||
Burbank 224 West Ranch 240
2013 Boy’s Golf Tournament Results | |||||||
Location: Debell G. C. PAR 36 Holes 1 – 9 Date: 4/08/13 | |||||||
Burbank High School Vs West Ranch High School (Varsity) | |||||||
School: Burbank | |||||||
Player | Out 36 | In 35 | Total | ||||
1 | Brady Dunayer | 46 | 46 | ||||
2 | Andy Chung | 45 | 45 | ||||
3 | Roman Verciglio | 40 | 40 | ||||
4 | Blake Newton | 48 | 48 | ||||
5 | Dlyan Sherry | 45 | 45 | ||||
6 | Austin Tatka | 54 | 54 | ||||
Team Totals: | 224 | 224 | |||||
School: West Ranch | |||||||
Player | Out | In | Total | ||||
1 | Danny | 41 | 41 | ||||
2 | Jason | 42 | 42 | ||||
3 | Logan H. | 50 | 50 | ||||
4 | Caris | 53 | 53 | ||||
5 | Aaron | 54 | 54 | ||||
6 | |||||||
Team Totals: | 240 | 240 |
Track:
Burbank 99 Glendale 37 (Boys)
MEET | Burbank v. Glendale | |||||||||||
LEVEL | BOYS VARSITY | |||||||||||
DATE | 4/11/2013 | |||||||||||
1st Place | 2nd Place | 3rd Place | SCORE | |||||||||
EVENT | MARK | NAME | S | MARK | NAME | S | MARK | NAME | S | B | G | |
4 x 100 | 43.84 | Glendale | 44.97 | Burbank | 0 | 5 | ||||||
1600 | 4:33.4 | Corea | B | 4:35.2 | Choe | B | 4:35.8 | Ellman | B | 9 | 0 | |
110HH | 15.50 | Pacba | G | 15.71 | Palacio | B | 15.78 | Afzali | B | 4 | 5 | |
400 | 52.24 | Mkrtchyan | B | 52.52 | Navarro | G | 54.18 | Cornejo | B | 6 | 3 | |
100 | 10.56 | Davis | G | 11.22 | Jung | G | 11.29 | Williams | B | 1 | 8 | |
800 | 2:04.2 | Corea | B | 2:04.5 | Ellman | B | 2:07.1 | Choe | B | 9 | 0 | |
300H | 41.12 | Palacio | B | 41.43 | Pacba | G | 42.93 | Afzali | B | 6 | 3 | |
200 | 21.46 | Davis | G | 23.68 | Cornejo | B | 24.02 | Jung | G | 3 | 6 | |
3200 | 10:10.3 | Moskowitz | B | 10:30.7 | Itagaki | B | 10:40.6 | Vazquez | G | 8 | 1 | |
4 x 400 | 3:37.02 | Burbank | 3:39.29 | Glendale | 5 | 0 | ||||||
HJ | 5-4 | Walker | B | 5-4 tie | Ramirez | G | 5-4 tie | Strang | B | 7 | 2 | |
PV | 12-6 | Miranda | B | 12-0 | Williams | G | 11-6 | Pulgarin | B | 6 | 3 | |
LJ | 20-0 | Palacio | B | 19-5.5 | Kang | B | 18-8.5 | Yim | B | 9 | 0 | |
TJ | 39-11 | Yim | B | 39-7 | Palacio | B | 38-2 | Walker | B | 9 | 0 | |
SP | 41-6 | Hurtado | B | 38-1 | Lee | B | 36-1 | Miraflor | G | 8 | 1 | |
DT | 147-2 | Hurtado | B | 112-6 | Card | B | 109-7 | Gibbons | B | 9 | 0 | |
99 | 37 | |||||||||||
Burbank 112 Glendale 23 (Girls)
MEET | Burbank v. Glendale | |||||||||||
LEVEL | GIRLS VARSITY | |||||||||||
DATE | 4/11/2013 | |||||||||||
1st Place | 2nd Place | 3rd Place | SCORE | |||||||||
EVENT | MARK | NAME | S | MARK | NAME | S | MARK | NAME | S | B | 0 | |
4 x 100 | 51.09 | Burbank | 53.2 | Glendale | 5 | 0 | ||||||
1600 | 5:27.3 | Setian | G | 5:38.6 | Fernandez | B | 5:39.4 | Movsesyan | B | 4 | 5 | |
100H | 18.38 | Anassian | B | 19.56 | Guerrero | B | 19.57 | Pajulas | G | 8 | 1 | |
400 | 60.28 | Martil | B | 63.22 | Zepeda | B | 64.91 | Hansen | G | 8 | 1 | |
100 | 12.59 | Tomitsa | B | 12.74 | Gaskin | G | 13.0 | Curtis | B | 6 | 3 | |
800 | 2:29.9 | Ignacio | B | 2:36.7 | Stevenson | B | 2:37.0 | Hansen | G | 8 | 1 | |
300H | 53.34 | Curtis | B | 53.65 | Anassian | B | 55.34 | Avarians | G | 8 | 1 | |
200 | 27.47 | Zepeda | B | 27.78 | Gaskin | G | 28.06 | Tomitsa | B | 6 | 3 | |
3200 | 11:56.8 | Setian | G | 13:24.6 | Fernandez | B | 13:24.8 | Movsesyan | B | 4 | 5 | |
4 x 400 | 4:11.52 | Burbank | 4:25.75 | Glendale | 5 | 0 | ||||||
HJ | 4-10 | McCord | B | 4-10 | Frazier | B | 4-4 | Baghdasarian | B | 9 | 0 | |
PV | 8-6 | Fiumani | B | 6-0 | Baghdasarian | B | 8 | 0 | ||||
LJ | 14-6.5 | Curtis | B | 14-4.5 | Frazier | B | 14-1.5 | Popescu | G | 8 | 1 | |
TJ | 31-4 | McCord | B | 31-0.5 | Zakevosyan | B | 30-0 | Popescu | G | 8 | 1 | |
SP | 29-1 | Vuncannon | B | 28-0.25 | Khajehmal | B | 26-2 | Stone | G | 8 | 1 | |
DT | 87-3.5 | Vuncannon | B | 86-7 | Medina | B | 74-8.5 | Manzano | B | 9 | 0 | |
112 | 23 | |||||||||||
Burroughs vs Crescenta Valley and Muir
Boys Varsity
CV – 88, B – 48
B – 119, M – 9
100
Niko Guerrero 11.6
Corwin Scherer 11.6
Jose Guardia 12.4
200
Corwin Scherer 24.2
Niko Guerrero 24.3
Jose Guardia 25.2
Eric Casillas 25.4
400
Augusto Corea (2) 54.2
Eric Casillas 55.6
800
Ricky Mendez (1) 2:01
Brent Caballero 2:21
Steven Rodriguez 2:28
Jarrett Duran 2:33
1600
Everth Vargas 4:40
Francis Hilao 4:50
Chris Van Dam 4:58
Jarrett Duran 5:10
Carvin Ortega 5:25
3200
Everth Vargas 10:29
Francis Hilao 10:31
Chris Van Dam 10:50
Carvin Ortega 11:57
110H
Nathan Bradley (3) 16.5
Corwin Scherer 16.7
Omar Nuriddin 20.8
Nathan Bradley
#8 JB BSF 110H
Corwin Scherer
#9 JB BSF 110H
300H
Nathan Bradley (2) 42.5
Augusto Corea 44.1
Omar Nuriddin 45.2
Nathan Bradley
#4 JB BSF 300H
4×100 45.6
4×400 3:48
Ricky Mendez 53.9
Eric Casillas 55.2
Omar Nuriddin 55.3
Josh Leyva 64.1
PV
Matt Schwartz (1) 12’6
Kent Truong (2) 12’2
Mark Allsman 9’6
Albert Manukyan 9’6
Nick Garduno 9’
Josh Leyva 9’
Kent Truong
#10 JB BSF PV
HJ
Matthew Schwartz (3) 5’6
Nick Garduno 5’4
LJ
Niko Guerrero (2) 18’11.5
Matt Schwartz (3) 18’11
Connor Holt 17’4.75
Garrett Manoukian 17’3
Josh Leyva 16’5.5
James Cacapit 12’5
TJ
Garrett Manoukian (1) 38’0
SP
Matt Schwartz (1) 36’11.5
Andrew Bui (3) 36’3.5
Jason Hamm 35’8
Deon Castillo 31’3.5
Matt Manarchy 31’
Ermar Cruz 28’7.5
DT
Ermar Cruz (1) 124’6
Jason Hamm (2) 110’5.5
Deon Castillo 85’10
Andrew Bui 76’0
Tony Phi 75’3
Matt Manarchy 68’11
Girls Varsity
CV – 96, B – 40
B – 82, M – 28
100
Tatiana Rizzotti 13.9
Sarah Prystupa 14.2
200
Tatiana Rizzotti 28.7
Kayla Avila 29.3
Sarah Prystupa 29.7
Leanne Castillo 30.0
400
Kayla Avila (3) 67.8
Leanne Castillo 68.6
800
Gigi Chamberlain (2) 2:39
Dayanna Yanez 2:44
Sammantha Fajardo 2:48
Natalie Hernandez 2:58
Natalie Amela 3:03
Brianna Maya 3:06
Jasmine De La Cueva 3:09
1600
Gracia Innocentia (3) 5:25
Sammantha Fajardo 6:11
Dayanna Yanez 6:11
Ashley Velasco 6:25
Rania Mataoui 6:30
Brianna Maya 6:31
Natalie Hernandez 6:36
Jasmine De La Cueva 6:47
Nicole Corea 7:40
3200
Paige Roberts (3) 12:44
Rania Mataoui 13:58
Ashley Velasco 14:32
100H
Johanna Reyes (2) 17.4
Carla Jimenez 22.4
300H
Johanna Reyes (2) 52.3
Carla Jimenez 62.6
4×100 55.1
4×400 4:38
Leanne Castillo 68.4
Kayla Avila 68.5
Johanna Reys 69.1
Sammantha Fajardo 72.9
PV
Sarah Prystupa (1) 9’
Ellaine Ilano (2) 8’
HJ
LJ
Tatiana Rizzotti (3) 13’1.75
TJ
Ellaine Ilano (2) 28’9
Jamie Phan 27’11
SP
Ashley Sapone (2) 27’8.75
Emory Goodwin (3) 25’10
Kimberly Santos 23’1.5
Olivia Villegas 22’8
Alexis Mendias 20’9.5
DT
Ashley Sapone (2) 78’7
Olivia Villegas (3) 67’1
Kimberly Santos 53’8
Emory Goodwin 51’8
Alexis Mendias 51’0