By Dick Dornan
MyBurbank Sports Editor
(Week of April 1 – 6)
Baseball:
Burroughs 7 Pasadena 5
Crescenta Valley 3 Burbank 0 (see story)
Burroughs 25 Muir 1
Luis Pereyra struck out eight of nine batters he faced and Cameron Rodriguez went 2 for 2 with two doubles and five RBI’s in the Indians combined no-hitter.
Softball:
Burroughs 10 Pasadena 2 (see story)
Burbank 9 Crescenta Valley 1
Caitlyn Brooks gave up five hits and struck out 14 batters while going 2 for 3 with two doubles and two RBI’s at the plate. Ashley Russo went 4 for 5 with two runs scored. Lily Winn and Bridgette Pisa each had two hits apiece.
Brooks is now 10-1 on the season with a .37 ERA.
Burroughs 25 Muir 0
The Indians banged out 22 hits while Cheyenne Steward and Danielle Ryan threw a combined no-hitter. Sabrina Espitia went 4 for 4 with eight RBI’s, a double and two home runs. Delaney Nicol went 2 for 2 with two runs scored, four RBI’s and a home run.
Volleyball:
Burbank 3 Glendale 1 (25-22, 16-25, 25-9, 26-24)
Stat Leaders: John You 10 kills; Derian Blandon 8 kills, 8 digs; Jason Gomez: 21 assists
Burroughs 3 Crescenta Valley 0 (25-16, 25-21, 25-15)
Stat Leaders: Daniel Jacobs 16 kills; BJ Lagmay 33 assists; Shayne Beamer 10 kills
Burroughs 3 South Torrance 1 (25-18, 17-25, 25-22, 25-21)
Stat Leaders: Daniel Jacobs 18 kills; BJ Lagmay 31 assists; Danny Casillas 14 digs
Claremont 3 Burbank 0 (25-18, 25-11, 25-10)
Tennis:
Burroughs 13 Burbank 5 (second match of the season)
Burroughs 16 Pasadena 2
Glendale 10 Burbank 8
Swimming:
Burbank victorious over Glendale
BHS Glendale
Varsity Girls 87 57
Varsity Boys 83 81
Despite missing a few swimmers due to injuries and absences, the Bulldogs were able to squeak by in the varsity boys meet by two points. Event winners were Stella, Derek, Alin, Jwalta, Riley, Beam, Berley, Gene, Alex, Anis and Brian Kwon. Double winners included Justice, Ryan & Lousine.
Golf:
Crescenta Valley 218 Burroughs 221 Glendale 250
John Burroughs High School | |||||||||||
Date: 4/4 | Location: Brookside 1 | Par 36 | |||||||||
Varsity Match | |||||||||||
JBHS | Player Name | in | out | Score | Glendale | Player Name | in | out | Score | ||
1 | Daniel Kesicbasian | 45 | 1 | Russell Caletena | 38 | ||||||
2 | Garrit Green | 46 | 2 | Kevin Yi | 61 | ||||||
3 | Sivakorn Losakul | 39 | 3 | Sammy Do | 48 | ||||||
4 | Sean White | 52 | d | 4 | Joon Song | 63 | d | ||||
5 | Patrick Colbert | 49 | 5 | Kent Asano | 47 | ||||||
6 | Dylan McNeely | 42 | 6 | Dong Yoo | 56 | ||||||
Team Total | 221 | Team Total | 250 | ||||||||
Cresenta Valley | Player Name | in | out | score | |||||||
1 | Paul Park | 36 | |||||||||
2 | Cody Renfro | 41 | |||||||||
3 | Adrian Chia | 41 | |||||||||
4 | Tanner Bloks | 46 | |||||||||
5 | Jon Hong | 54 | |||||||||
6 | Dylan Bechtle | 58 | d | ||||||||
TEAM TOTAL | 218 | ||||||||||
Low Medalist: | |||||||||||
Paul Park | 36 | ||||||||||
Russell Caletena | 38 | ||||||||||
d deonotes dropped score |
14th annual Burbank Cup (Burbank 8 and 1/2 over Burroughs 7 and 1/2)
See story for more information
DeBell Golf course | Par 71 | Match Play Format | ||||
14th Annual Burbank Cup | 4/2/2013 | |||||
JBHS Player | Score | Win/Loss | BHS Player | Score | Win/Loss | |
Sean White | 89 | L | Brady Dunayer | 81 | W 7-5 | |
Sivakorn Losakul | 80 | L | Roman Verciglio | 80 | W 1-0 | |
Daniel Kesicbasian | 83 | W 1-0 | Andy Chung | 83 | L | |
Patrick Colbert | 84 | W 2-0 | Jason Apinchapong | 86 | L | |
Dylan McNeely | 83 | W 5-4 | Dylan Sherry | 105 | L | |
Tnick Trivimol | 104 | Half | Blake Newton | 97 | Half | |
Garrit Green | 102 | L | Austin Tatka | 96 | W 7-5 | |
Konner Fairman | 95 | L | Eric Kouyoumdjian | 92 | W 1-0 | |
Austin Stefanovich | 104 | L | Grant Le | 101 | W 1-0 | |
North Ketola | 108 | L | Kurt Kenehan | 109 | W 3-2 | |
Josh Strobl | 102 | W 2-1 | Evan Mehta | 105 | L | |
Grant Fairman | 135 | L | Matt Lyneis | 109 | W 5-3 | |
Garrett Burton | 114 | L | Jayden Thomas | 112 | W 1-0 | |
Ethan Williams | 99 | W 4-3 | Ryan Raad | 116 | L | |
Gio Cera | 92 | W 9-7 | Daniel Baker | 125 | L | |
Ryan O’Neil | 100 | W 10-8 | Krishil Gandhi | DQ | L | |
Overall | 7 and 1/2 | Overall | 8 and 1/2 | |||
Low Medalist | Closest To the Pin | |||||
Sivakorn Losakul | JBHS | 80 | Jayden Thomas | Hole 14 | ||
Roman Verciglio | BHS | 80 | ||||
Longest Drive | ||||||
Blake Newton | Hole 10 |
Burroughs 224 Glendale 271
John Burroughs High School | |||||||||||
Date: 3/28 | Location: Harding | Par 37 | |||||||||
Varsity Match | |||||||||||
JBHS | Player Name | in | out | Score | Glendale | Player Name | in | out | Score | ||
1 | Daniel Kesicbasian | 43 | 1 | Russell Caletena | 40 | ||||||
2 | Garrit Green | 49 | d | 2 | Kevin | 67 | d | ||||
3 | Sivakorn Losakul | 47 | 3 | Sammy Do | 46 | ||||||
4 | Sean White | 42 | 4 | Joon Song | 52 | ||||||
5 | Patrick Colbert | 46 | 5 | Eyna Alaan | 66 | ||||||
6 | Dylan McNeely | 46 | 6 | ||||||||
Team Total | 224 | Team Total | 271 | ||||||||
Low Medalist: | |||||||||||
Russell Caletena | 40 | ||||||||||
d deonotes dropped score |
Track:
South Pasadena Tiger Invitational – Friday, April 5
(Burroughs)
BRS 100 – Niko Guerrero – 9th – 12.09
BRS 100 – Corwin Scherer – 17th – 12:29
BRS 200 – Niko Guerrero – 12th – 24.58
B 800 – Everth Vargas – 17th – 2:03.33
BV Mile – Ricky Mendez – 17th – 4:38.39
B Mile – Shane Thompson – 2nd – 4:36.10
GV 3200 – Gracia Innocentia – 2nd – 11:28.74 – JB #4 All-Time G3200
GRS 3200 – Eileen Eckles – 1st – 12:09.75
BV 3200 – Luis Celaya – 7th – 9:45.83
BRS 3200 – Garrett Boulais – 2nd – 10:02.08
BRS 3200 – Elias Hoxsie – 3rd – 10:03.42
GV 100H – Carissa Jackson – 11th – 18.34
BRS 110H – Corwin Scherer – 3rd – 17.37
BRS 110H – Nathan Bradley – 5th – 17.81
BV 300H – Augusto Corea – 7th – 44.52
BRS 300H – Nathan Bradley – 2nd – 43.52
GV PV – Ellaine Ilano – 10th – 7’
GRS PV – Sarah Prystupa – 3rd – 8’6”
BV PV – Matt Schwartz – 2nd – 13’6”
BRS PV – Kent Truong – 2nd – 11’
BRS LJ – Niko Guerrero – 11th – 18’3”
Burbank 105 Pasadena 31 (boys)
MEET | Burbank v. Pasadena | |||||||||||
LEVEL | BOYS VARSITY | |||||||||||
DATE | 4/3/2013 | |||||||||||
1st Place | 2nd Place | 3rd Place | SCORE | |||||||||
EVENT | MARK | NAME | S | MARK | NAME | S | MARK | NAME | S | B | P | |
4 x 100 | 44.92 | Pasadena | 45.56 | Burbank | 0 | 5 | ||||||
1600 | 4:33 | Mkrtchyan | B | 4:36 | Choe | B | 4:38 | Ellman | B | 9 | 0 | |
110HH | 15.97 | Palacio | B | 16.43 | Afzali | B | 16.45 | Martinez | P | 8 | 1 | |
400 | 52.17 | Barry | P | 52.62 | Robinson | P | 54.14 | Torrez | B | 1 | 8 | |
100 | 11.26 | Wormley | P | 11.65 | Afzali | B | 11.73 | Derobes | P | 3 | 6 | |
800 | 2:00 | Corea | B | 2:04 | Mkrtchyan | B | 2:08 | Ellman | B | 9 | 0 | |
300H | 41.23 | Martinez | P | 42.28 | Palacio | B | 43.86 | Pulgarin | B | 4 | 5 | |
200 | 23.01 | Wormley | P | 23.13 | Cornejo | B | 24.11 | Derobes | P | 3 | 6 | |
3200 | 10:34 | Moskowitz | B | 10:35 | Vasquez | B | 10:52 | Itagaki, D | B | 9 | 0 | |
4 x 400 | 3:36 | Burbank | 3:42 | Pasadena | 5 | 0 | ||||||
HJ | 5-6 | Wray | B | 5-6 | Strang | B | 5-4 | Walker | B | 9 | 0 | |
PV | 13-0 | Miranda | B | 11-0 | Pulgarin | B | 8-6 | Gibbons | B | 9 | 0 | |
LJ | 20-5 | Yim | B | 19-10 | Palacio | B | 19-8.5 | Kang | B | 9 | 0 | |
TJ | 39-2.5 | Palacio | B | 37-4.5 | Walker | B | 35-3.5 | Yim | B | 9 | 0 | |
SP | 42-6.5 | Hurtado | B | 39-6 | Lee | B | 38-5 | Card | B | 9 | 0 | |
DT | 136-1 | Hurtado | B | 122-1.5 | Card | B | 111-2 | Gibbons | B | 9 | 0 | |
105 | 31 |
Burbank 110 Pasadena 24 (girls)
MEET | Burbank v. Pasadena | |||||||||||
LEVEL | GIRLS VARSITY | |||||||||||
DATE | 4/3/2013 | |||||||||||
1st Place | 2nd Place | 3rd Place | SCORE | |||||||||
EVENT | MARK | NAME | S | MARK | NAME | S | MARK | NAME | S | B | P | |
4 x 100 | 51.02 | Burbank | 54.38 | Pasadena | 5 | 0 | ||||||
1600 | 5:49 | Ignacio | B | 5:53 | Stevenson | B | 6:10 | Gonzalez | B | 9 | 0 | |
100H | 15.10 | Richardson | P | 18.34 | Anassian | B | 18.84 | Gevorkian | B | 4 | 5 | |
400 | 63.10 | Martil | B | 65.28 | Zepeda | B | 66.64 | Snowden | P | 8 | 1 | |
100 | 12.52 | Blount | P | 12.81 | Tomitsa | B | 13.22 | Curtis | B | 4 | 5 | |
800 | 2:40.7 | Fernandez | B | 2:41.4 | Movsesyan | B | 2:48 | Gibson | B | 9 | 0 | |
300H | 48.33 | Richardson | P | 52.59 | Curtis | B | 53.78 | Gevorkian | B | 4 | 5 | |
200 | 26.40 | Blount | P | 26.97 | Tomitsa | B | 27.54 | Zepeda | B | 4 | 5 | |
3200 | 13:30 | Stevenson | B | 13:34 | Fernandez | B | 13:35 | Movsesyan | B | 9 | 0 | |
4 x 400 | 4:18.6 | Burbank | 4:35.9 | Pasadena | 5 | 0 | ||||||
HJ | 4-10 | Frazier | B | 4-10 | McCord | B | 4-10 | Gevorkian | B | 9 | 0 | |
PV | 8-0 | Fiumani | B | 6-6 | Baghdasarian | B | 8 | 0 | ||||
LJ | 45-5.75 | Gevorkian | B | 14-5.5 | Curtis | B | 14-4.75 | Frazier | B | 9 | 0 | |
TJ | 31-7 | McCord | B | 28-9.5 | Zakevosyan | B | 8 | 0 | ||||
SP | 26-10.75 | Khajehmal | B | 26-10 | Rutherford | P | 26-8 | VunCannon | B | 6 | 3 | |
DT | 91-1 | VunCannon | B | 85-0.5 | Medina | B | 79-8 | Anassian | B | 9 | 0 | |
110 | 24 |