.
myBurbank CUP
“In Spirit of Cross-Town Competition and the Pursuit of Athletic Excellence”
2018-19
Fall Sports: Burroughs 29 Burbank 27
Winter Sports: Burroughs 26 Burbank 3
Spring Sports: Burroughs 31 Burbank 25
FINAL SCORE: Burroughs 86 Burbank 55
(Results for the 2018 – 2019 school year are listed below)
2017-18
Fall Sports: Burroughs 37 Burbank 26
Winter Sports: Burroughs 23 Burbank 4
Spring Sports: Burroughs 36 Burbank 19
FINAL SCORE: Burroughs 96 Burbank 49
(Results for the 2017 – 2018 school year are listed below)
2016-17
Fall Sports: Burroughs 42 Burbank 19
Winter Sports: Burbank 20 Burroughs 17
Spring Sports: Burroughs 27 Burbank 22
FINAL SCORE: Burroughs 86 Burbank 61
(Results for the 2016 – 2017 school year are listed below)
2015-16
Fall Sports: Burroughs 58 Burbank 6
Winter Sports: Burroughs 25 Burbank 9
Spring Sports: Burroughs 62 Burbank 18
FINAL SCORE: Burroughs 145 Burbank 33
(Results for the 2015 – 2016 school year are listed below)
2014-15
Fall Sports: Burbank 32 Burroughs 30
Winter Sports: Burroughs 20 Burbank 8
Spring Sports: Burroughs 46 Burbank 16
FINAL SCORE: Burroughs 96 Burbank 56
(Results for the 2014 – 2015 school year are listed below)
2013-14
Fall Sports: Burbank 35 Burroughs 12
Winter Sports: Burroughs 26 Burbank 6
Spring Sports: Burroughs 41 Burbank 15
FINAL SCORE: Burroughs 79 Burbank 56
(Results for the 2013 – 2014 school year are listed below)
The “myBurbank CUP” presented by Trophy King & Gifts will be presented in June of each year to the athletic department of either Burbank or Burroughs High School. The trophy will remain at the school until the winner is decided the following year and so forth.
The winner between Burbank and Burroughs will be determined by the accumulation of points based on head-to-head varsity competition and athletic achievement (league title, playoffs) during the school year.
The breakdown of points is as follows:
NOTE: this pertains only to team competition and not individual competition
Head-to-head victory–
1 point (sports that play more than once)
2 points (sports that play each other once)
Season sweep–
1 point (sports that play more than once)
Undefeated league title– 5 points
Playoff appearance– 1 point
Win first playoff contest– 2 points
Win two playoff contests– 3 points
Win three playoff contests– 5 points
Win four playoff contests– 7 points
Win four contests & CIF Championship
8 points
Win five contests & CIF Championship
10 points
State appearance– 2 points
Win one state contest– 4 points
Win two state contests– 6 points
Win three state contests– 8 points
Win So Cal Regional– 10 points
Win State Championship– 12 points
(The playoff points are not an accumulation of points but rather how far the team advanced)
We would like to thank Burbank’s own Trophy King & Gifts located at 1509 W. Magnolia Blvd. They helped create and design this incredible trophy that will be kept each year at the winning high school. Please visit at http://burbanktrophies.com or call at (818) 848-3566.
The trophy features a base where each year Trophy King will inscribe the winner of that year’s competition in either blue for Burbank or red for Burroughs.
On top of the base are beautiful acrylic pieces that feature the logos of both Burbank and Burroughs High School.
The top of the trophy features a stunning silver cup that will stand out in the trophy case for the winning high school.
2018-2019 results:
“myBurbank CUP” | ||||||||
BURBANK | CHAMPS | BURROUGHS | ||||||
vs. | ||||||||
OVERALL SCORE | BURROUGHS 86 BURBANK 55 | |||||||
CROSS-TOWN COMPETITION | ATHLETIC EXCELLENCE | |||||||
EVENT | DATE | RESULT | POINTS | TEAM | RESULTS | POINTS | ||
Girls Golf | Aug. 28 | Burroughs | 1 (1-0 JB) | Girls Golf | SWEEP | 1 | ||
Girls Golf | Sept. 5 | Burroughs | 1 (2-0 JB) | Girls Tennis | SWEEP | 1 | ||
Girls Golf | Sept. 12 | Burroughs | 1 (3-0 JB) | Girls Vball | SWEEP | 1 | ||
Girls Tennis | Sept. 18 | Burbank | 1 (3-1 JB) | X-Countryb | SWEEP | 1 | ||
Girls Vball | Sept. 18 | Burroughs | 1 (4-1 JB) | X-Countryg | SWEEP | 1 | ||
Girls Golf | Sept. 18 | Burroughs | 1 (5-1 JB) | Girls Vball | League Title | 4 | ||
X-Country | Sept. 20 | Burbankb | 1 (5-2 JB) | X-Countryg | League Title | 5 | ||
X-Country | Sept. 20 | Burbankg | 1 (5-3 JB) | Girls Golf | Playoffs | 1 | ||
Girls Golf | Sept. 25 | Burroughs | 1 (6-3 JB) | Girls Tennis | Playoffs | 1 | ||
Girls Golf | Oct. 4 | Burroughs | 1 (7-3 JB) | Girls Vball | Playoff wins | 3 | ||
Girls Vball | Oct. 11 | Burroughs | 1 (8-3 JB) | Girls Vball | Playoffs | 1 | ||
X-Country | Oct. 11 | Burbankb | 1 (8-4 JB) | Boys Wpolo | Playoff win | 2 | ||
X-Country | Oct. 11 | Burbankg | 1 (8-5 JB) | X-Countryb | CIF Prelims | 1 | ||
Girls Tennis | Oct. 16 | Burbank | 1 (8-6 JB) | X-Countryb | CIF Prelims | 1 | ||
Boys Wpolo | Oct. 18 | Burroughs | 2 (10-6 JB) | X-Countryg | CIF Finals | 5 | ||
Boys Wpolo | Oct. 23 | Burroughs | 1 (11-6 JB) | X-Countryg | CIF Finals | 5 | ||
Football | Oct. 26 | Burbank | 2 (11-8 JB) | Football | Playoffs | 1 | ||
X-Country | Nov. 1 | Burbankb | 1 (11-9 JB) | Postseason | Burroughs | 18-17 | ||
X-Country | Nov. 1 | Burbankg | 1 (11-10 JB) | End of Fall | Burroughs | 29-27 | ||
FALL | headtohead | Burroughs | 11-10 JBHS | Overall | Burroughs | 29-27 | ||
Girls Bball | SWEEP | 1 | ||||||
Girls Wpolo | Dec. 12 | Burbank | 1 (11-11) | Boys Soccer | SWEEP | 1 | ||
Boys Bball | Jan. 11 | Burroughs | 1 (12-11 JB) | Girls Soccer | SWEEP | 1 | ||
Girls Bball | Jan. 11 | Burroughs | 1 (13-11 JB) | Boys Soccer | League Title | 4 | ||
Boys Soccer | Jnn. 11 | Burroughs | 1 (14-11 JB) | Girls Soccer | League Title | 4 | ||
Girls Soccer | Jan. 11 | Burroughs | 1 (15-11 JB) | Girls Wpolo | Playoffs | 1 | ||
Girls Wpolo | Jan. 23 | Burroughs | 2 (17-11 JB) | Boys Bball | Playoffs | 1 | ||
Boys Bball | Jan. 31 | Burbank | 1 (17-12 JB) | Girls Bball | Playoffs | 1 | ||
Girls Bball | Jan. 31 | Burroughs | 1 (18-12 JB) | Boys Soccer | Playoff win | 2 | ||
Boys Soccer | Jan. 31 | Burroughs | 1 (19-12 JB) | Girls Soccer | Playoff win | 2 | ||
Girls Soccer | Jan. 31 | Burroughs | 1 (20-12 JB) | Postseason | Burroughs | 17-1 | ||
WINTER | headtohead | Burroughs | 9-2 JBHS | End of Winter | Burroughs | 26-3 | ||
Overall | Burroughs | 55-30 | ||||||
Boys Golf | 28-Feb | Burroughs | 1 (21-12 JB) | Boys Golf | SWEEP | 1 | ||
Boys Tennis | 12-Mar | Burbank | 1 (21-13 JB) | Boys Tennis | SWEEP | 1 | ||
Boys Golf | 14-Mar | Burroughs | 1 (22-13 JB) | Boys Vball | SWEEP | 1 | ||
Boys Golf | 21-Mar | Burroughs | 1 (23-13 JB) | Softball | SWEEP | 1 | ||
Boys Golf | 28-Mar | Burroughs | 1 (24-13 JB) | Baseball | SWEEP | 1 | ||
Boys Vball | 29-Mar | Burroughs | 1 (25-13 JB) | Boys Vball | League Title | 4 | ||
Softball | 29-Mar | Burroughs | 1 (26-13 JB) | Boys Track | League Title | 4 | ||
Boys Golf | 4-Apr | Burroughs | 1 (27-13 JB) | Boys Golf | Playoffs | 1 | ||
Boys Track | 11-Apr | Burbank | 2 (27-15 JB) | Boys Golf | Playoffs | 1 | ||
Girls Track | 11-Apr | Burbank | 2 (27-17 JB) | Boys Tennis | Playoffs | 1 | ||
Boys Golf | 11-Apr | Burroughs | 1 (28-17 JB) | Boys Tennis | Playoff win | 2 | ||
Boys Swim | 18-Apr | Burbank | 2 (28-19 JB) | Boys Vball | Playoff win | 2 | ||
Girls Swim | 18-Apr | Burroughs | 2 (30-19 JB) | Boys Vball | Playoffs | 1 | ||
Boys Tennis | 18-Apr | Burbank | 1 (30-20 JB) | Softball | Playoffs | 1 | ||
Boys Golf | 18-Apr | Burroughs | 1 (31-20 JB) | Softball | Playoffs | 1 | ||
Boys Vball | 23-Apr | Burroughs | 1 (32-20 JB) | Baseball | Playoffs | 1 | ||
Boys Golf | 23-Apr | Burroughs | 1 (33-20 JB) | Boys Swim | CIF Finals | 1 | ||
Baseball | 23-Apr | Burbank | 1 (33-21 JB) | Girls Swim | CIF Finals | 1 | ||
Softball | 25-Apr | Burroughs | 1 (34-21 JB) | Boys Track | CIF Finals | 1 | ||
Baseball | 26-Apr | Burbank | 1 (34-22 JB) | Girls Track | CIF Finals | 1 | ||
SPRING | headtohead | Burroughs | 14-10 JBHS | Girls Swim | State | 2 | ||
Girls Track | State | 2 | ||||||
Postseason | Burroughs | 17-15 | ||||||
End of Spring | Burroughs | 31-25 | ||||||
Overall | Burroughs | 86-55 | ||||||
2017-2018 results:
BURBANK | CHAMPS | BURROUGHS | ||||||
vs. | ||||||||
OVERALL SCORE | BURROUGHS 96 BURBANK 49 | |||||||
CROSS-TOWN COMPETITION | ATHLETIC EXCELLENCE | |||||||
EVENT | DATE | RESULT | POINTS | TEAM | RESULTS | POINTS | ||
Girls Golf | Sept. 6 | Burroughs | 1 (1-0 JB) | Girls Golf | SWEEP | 1 | ||
Girls Golf | Sept. 13 | Burroughs | 1 (2-0 JB) | Girls Tennis | SWEEP | 1 | ||
Girls Tennis | Sept. 19 | Burbank | 1 (2-1 JB) | Girls Vball | SWEEP | 1 | ||
Girls Golf | Sept. 20 | Burroughs | 1 (3-1 JB) | X-Countryb | SWEEP | 1 | ||
X-Country | Sept. 21 | Burroughsb | 1 (4-1 JB) | Girls Vball | League Title | 4 | ||
X-Country | Sept. 21 | Burbankg | 1 (4-2 JB) | Boys Wpolo | League Title | 4 | ||
Girls Golf | Sept. 27 | Burroughs | 1 (5-2 JB) | Football | League Title | 5 | ||
Girls Vball | Sept. 28 | Burroughs | 1 (6-2 JB) | Girls Golf | Playoffs | 1 | ||
Girls Golf | Oct. 4 | Burroughs | 1 (7-2 JB) | Girls Tennis | Playoff wins | 5 | ||
Girls Tennis | Oct. 10 | Burbank | 1 (7-3 JB) | Girls Vball | Playoff wins | 3 | ||
X-Country | Oct. 12 | Burroughsb | 1 (8-3 JB) | Girls Vball | Playoffs | 1 | ||
X-Country | Oct. 12 | Burroughsg | 1 (9-3 JB) | Boys Wpolo | Playoff win | 2 | ||
Boys Wpolo | Oct. 18 | Burroughs | 2 (11-3 JB) | X-Countryb | CIF Finals | 5 | ||
Girls Vball | Oct. 24 | Burroughs | 1 (12-3 JB) | X-Countryb | CIF Prelims | 1 | ||
X-Country | Nov. 2 | Burroughsb | 1 (13-3 JB) | X-Countryg | CIF Prelims | 1 | ||
X-Country | Nov. 2 | Burroughsg | 1 (14-3 JB) | X-Countryg | CIF Finals | 5 | ||
Football | Nov. 3 | Burbank | 2 (14-5 JB) | Football | Playoff wins | 3 | ||
FALL | headtohead | Burroughs | 14-5 JBHS | Postseason | Burroughs | 23-21 | ||
End of Fall | Burroughs | 37-26 | ||||||
Girls Wpolo | Jan. 11 | Burroughs | 2 (16-5 JB) | Overall | Burroughs | 37-26 | ||
Boys Bball | Jan. 19 | Burbank | 1 (16-6 JB) | Boys Bball | SWEEP | 1 | ||
Girls Bball | Jan. 19 | Burroughs | 1 (17-6 JB) | Girls Bball | SWEEP | 1 | ||
Boys Soccer | Jan. 24 | Burroughs | 1 (18-6 JB) | Boys Soccer | SWEEP | 1 | ||
Girls Soccer | Jan. 24 | Burroughs | 1 (19-6 JB) | Girls Soccer | SWEEP | 1 | ||
Boys Bball | Feb. 8 | Burbank | 1 (19-7 JB) | Girls Bball | League Title | 4 | ||
Girls Bball | Feb. 8 | Burroughs | 1 (20-7 JB) | Boys Bball | Playoffs | 1 | ||
Boys Soccer | Feb. 8 | Burroughs | 1 (21-7 JB) | Girls Bball | Playoff wins | 2 | ||
Girls Soccer | Feb. 8 | Burroughs | 1 (22-7 JB) | Boys Soccer | Playoffs | 1 | ||
WINTER | headtohead | Burroughs | 8-2 JBHS | Girls Soccer | Playoff wins | 2 | ||
Girls Wpolo | Playoff wins | 3 | ||||||
Boys Golf | 1-Mar | Burroughs | 1 (23-7 JB) | Postseason | Burroughs | 15-2 | ||
Boys Golf | 8-Mar | Burroughs | 1 (24-7 JB) | End of Wint | Burroughs | 23-4 | ||
Boys Golf | 15-Mar | Burroughs | 1 (25-7 JB) | Overall | Burroughs | 60-30 | ||
Boys Golf | 22-Mar | Burroughs | 1 (26-7 JB) | Boys Golf | SWEEP | 1 | ||
Boys Tennis | 27-Mar | Burbank | 1 (26-8 JB) | Boys Tennis | SWEEP | 1 | ||
Boys Vball | 30-Mar | Burroughs | 1 (27-8 JB) | Boys Vball | SWEEP | 1 | ||
Boys Golf | 12-Apr | Burroughs | 1 (28-8 JB) | Boys Vball | League Title | 5 | ||
Softball | 12-Apr | Burroughs | 1 (29-8 JB) | Boys Track | League Title | 5 | ||
Boys Track | 19-Apr | Burbank | 2 (29-10 JB) | Boys Golf | Playoffs | 1 | ||
Girls Track | 19-Apr | Burroughs | 2 (31-10 JB) | Boys Tennis | Playoff wins | 3 | ||
Boys Golf | 19-Apr | Burroughs | 1 (32-10 JB) | Boys Tennis | Playoffs | 1 | ||
Boys Swim | 25-Apr | Burbank | 2 (32-12 JB) | Boys Vball | Playoff win | 2 | ||
Girls Swim | 25-Apr | Burroughs | 2 (34-12 JB) | Boys Vball | Playoffs | 1 | ||
Boys Tennis | 26-Apr | Burbank | 1 (34-13 JB) | Baseball | Playoffs | 1 | ||
Boys Golf | 26-Apr | Burroughs | 1 (35-13 JB) | Softball | Playoff win | 2 | ||
Boys Vball | 26-Apr | Burroughs | 1 (36-13 JB) | Softball | Playoffs | 1 | ||
Boys Golf | 1-May | Burroughs | 1 (37-13 JB) | Boys Track | CIF Finals | 1 | ||
Baseball | 8-May | Burroughs | 1 (38-13 JB) | Girls Track | CIF Finals | 1 | ||
Softball | 10-May | Burbank | 1 (38-14 JB) | Boys Track | State | 2 | ||
Baseball | 11-May | Burbank | 1 (38-15 JB) | Girls Track | State | 2 | ||
SPRING | headtohead | Burroughs | 16-8 JBHS | Postseason | Burroughs | 20-11 | ||
EndofSpring | Burroughs | 36-19 | ||||||
Overall | Burroughs | 96-49 | ||||||
2016-2017 results:
“myBurbank CUP” | ||||||||
BURBANK | CHAMPS | BURROUGHS | ||||||
vs. | ||||||||
OVERALL SCORE | BURROUGHS 86 BURBANK 61 | |||||||
CROSS-TOWN COMPETITION | ATHLETIC EXCELLENCE | |||||||
EVENT | DATE | RESULT | POINTS | TEAM | RESULTS | POINTS | ||
Girls Golf | Aug. 31 | Burroughs | 1 (1-0 JB) | Girls Golf | SWEEP | 1 | ||
Girls Golf | Sept. 7 | Burroughs | 1 (2-0 JB) | Girls Tennis | SWEEP | 1 | ||
Girls Golf | Sept. 14 | Burroughs | 1 (3-0 JB) | X-Countryb | SWEEP | 1 | ||
Girls Tennis | Sept. 15 | Burbank | 1 (3-1 JB) | X-Countryg | SWEEP | 1 | ||
Girls Golf | Sept. 21 | Burroughs | 1 (4-1 JB) | Girls Vball | SWEEP | 1 | ||
X-Country | Sept. 22 | Burroughsb | 1 (5-1 JB) | X-Countryb | League Title | 4 | ||
X-Country | Sept. 22 | Burbankg | 1 (5-2 JB) | Girls Golf | Playoffs | 1 | ||
Girls Golf | Sept. 28 | Burroughs | 1 (6-2 JB) | Girls Tennis | Playoff win | 2 | ||
Girls Golf | Oct. 5 | Burroughs | 1 (7-2 JB) | Girls Tennis | Playoff win | 2 | ||
Girls Tennis | Oct. 11 | Burbank | 1 (7-3 JB) | Girls Vball | Playoff wins | 3 | ||
Girls Vball | Oct. 12 | Burroughs | 1 (8-3 JB) | Girls Vball | Playoffs | 1 | ||
X-Country | Oct. 13 | Burroughsb | 1 (9-3 JB) | X-Countryb | CIF Finals | 5 | ||
X-Country | Oct. 13 | Burbankg | 1 (9-4 JB) | X-Countryg | CIF Prelims | 1 | ||
Boys Wpolo | Oct. 26 | Burroughs | 2 (11-4 JB) | X-Countryb | CIF Prelims | 1 | ||
Girls Vball | Oct. 27 | Burroughs | 1 (12-4 JB) | X-Countryg | CIF Prelims | 1 | ||
X-Country | Nov. 3 | Burroughsb | 1 (13-4 JB) | Football | Playoff wins | 5 | ||
X-Country | Nov. 3 | Burbankg | 1 (13-5 JB) | Boys Wpolo | CIF Title | 10 | ||
Football | Nov. 4 | Burbank | 2 (13-7 JB) | Postseason | Burroughs | 29-12 | ||
FALL | headtohead | Burroughs | 13-7 JBHS | End of Fall | Burroughs | 42-19 | ||
Overall | Burroughs | 42-19 | ||||||
Girls Wpolo | Jan. 12 | Burroughs | 2 (15-7 JB) | Boys Bball | SWEEP | 1 | ||
Boys Bball | Jan. 20 | Burbank | 1 (15-8 JB) | Boys Soccer | SWEEP | 1 | ||
Girls Bball | Jan. 20 | Burbank | 1 (15-9 JB) | Boys Soccer | League Title | 4 | ||
Boys Soccer | Jan. 25 | Burroughs | 1 (16-9 JB) | Girls Wpolo | Playoffs | 1 | ||
Girls Soccer | Jan. 25 | Burbank | 1 (16-10 JB) | Boys Soccer | Playoff wins | 3 | ||
Boys Bball | Feb. 9 | Burbank | 1 (16-11 JB) | Girls Soccer | Playoffs | 1 | ||
Girls Bball | Feb. 9 | Burroughs | 1 (17-11 JB) | Girls Soccer | Playoff win | 2 | ||
Boys Soccer | Feb. 9 | Burroughs | 1 (18-11 JB) | Boys Bball | Playoffs | 1 | ||
Girls Soccer | Feb. 9 | TIE | 0 (18-11 JB) | Boys Bball | Playoff wins | 13 | ||
WINTER | headtohead | Burroughs | 5-4 JBHS | Girls Bball | Playoffs | 1 | ||
Postseason | Burbank | 16-12 | ||||||
Boys Golf | 2-Mar | Burbank | 1 (18-12 JB) | End of Wint | Burbank | 20-17 | ||
Boys Golf | 9-Mar | Burbank | 1 (18-13 JB) | Overall | Burroughs | 59-39 | ||
Boys Tennis | 28-Mar | Burbank | 1 (18-14 JB) | Boys Vball | SWEEP | 1 | ||
Boys Golf | 30-Mar | Burbank | 1 (18-15 JB) | Boys Tennis | SWEEP | 1 | ||
Boys Golf | 5-Apr | Burbank | 1 (18-16 JB) | Boys Vball | League Title | 5 | ||
Boys Golf | 13-Apr | Burroughs | 1 (19-16 JB) | Softball | League Title | 4 | ||
Boys Vball | 14-Apr | Burroughs | 1 (20-16 JB) | Boys Vball | Playoff win | 2 | ||
Boys Track | 19-Apr | Burbank | 2 (20-18 JB) | Boys Vball | Playoffs | 1 | ||
Girls Track | 19-Apr | Burbank | 2 (20-20) | Softball | Playoffs | 1 | ||
Softball | 19-Apr | Burbank | 1 (21-20 B) | Baseball | Playoff win | 2 | ||
Boys Golf | 20-Apr | Burbank | 1 (22-20 B) | Baseball | Playoffs | 1 | ||
Boys Swim | 25-Apr | Burbank | 2 (24-20 B) | Boys Tennis | Playoff win | 2 | ||
Girls Swim | 25-Apr | Burroughs | 2 (24-22 B) | Girls Swim | CIF Finals | 1 | ||
Boys Tennis | 27-Apr | Burbank | 1 (25-22 B) | Boys Track | CIF Finals | 1 | ||
Boys Golf | 27-Apr | Burroughs | 1 (25-23 B) | Girls Track | CIF FInals | 1 | ||
Boys Vball | 2-May | Burroughs | 1 (25-24 B) | Boys Track | State | 2 | ||
Boys Golf | 2-May | Burroughs | 1 (25-25) | Postseason | Burroughs | 18-7 | ||
Baseball | 9-May | Burbank | 1 (26-25 B) | EndofSpring | Burroughs | 27-22 | ||
Softball | 11-May | Burroughs | 1 (26-26) | Overall | Burroughs | 86-61 | ||
Baseball | 12-May | Burroughs | 1 (27-26 JB) | |||||
SPRING | headtohead | Burbank | 15-9 BHS | |||||
2015-2016 results:
“myBurbank CUP” | ||||||||
BURBANK | CHAMPS | BURROUGHS | ||||||
vs. | ||||||||
OVERALL SCORE | BURROUGHS 145 BURBANK 33 | |||||||
CROSS-TOWN COMPETITION | ATHLETIC EXCELLENCE | |||||||
EVENT | DATE | RESULT | POINTS | TEAM | RESULTS | POINTS | ||
Girls Golf | Sept. 2 | Burroughs | 1 (1-0 JB) | Girls Golf | SWEEP | 1 | ||
Girls Golf | Sept. 9 | Burroughs | 1 (2-0 JB) | Girls Tennis | SWEEP | 1 | ||
Girls Golf | Sept. 16 | Burroughs | 1 (3-0 JB) | X-Countryb | SWEEP | 1 | ||
Girls Tennis | Sept. 17 | Burbank | 1 (3-1 JB) | X-Countryg | SWEEP | 1 | ||
Girls Golf | Sept. 23 | Burroughs | 1 (4-1 JB) | Girls Vball | SWEEP | 1 | ||
X-Country | Sept. 24 | Burroughsb | 1 (5-1 JB) | X-Countryb | League Title | 4 | ||
X-Country | Sept. 24 | Burroughsg | 1 (6-1 JB) | Girls Vball | League Title | 5 | ||
Girls Golf | Sept. 30 | Burroughs | 1 (7-1 JB) | Football | League Title | 5 | ||
Girls Golf | Oct. 7 | Burroughs | 1 (8-1 JB) | Girls Golf | Playoffs | 1 | ||
Girls Tennis | Oct. 8 | Burbank | 1 (8-2 JB) | Girls Tennis | Playoffs | 1 | ||
Girls Vball | Oct. 8 | Burroughs | 1 (9-2 JB) | Girls Tennis | Playoff win | 2 | ||
X-Country | Oct. 15 | Burroughsb | 1 (10-2 JB) | Boys Wpolo | Playoff win | 2 | ||
X-Country | Oct. 15 | Burroughsg | 1 (11-2 JB) | Girls Vball | Playoff wins | 3 | ||
Boys Wpolo | Oct. 28 | Burroughs | 2 (13-2 JB) | Girls Vball | Playoffs | 1 | ||
Girls Vball | Nov. 3 | Burroughs | 1 (14-2 JB) | Football | Playoff win | 2 | ||
X-Country | Nov. 4 | Burroughsb | 1 (15-2 JB) | Football | Playoffs | 1 | ||
X-Country | Nov. 4 | Burroughsg | 1 (16-2 JB) | X-Countryb | CIF Finals | 5 | ||
Football | Nov. 6 | Burroughs | 2 (18-2 JB) | X-Countryg | CIF Finals | 5 | ||
FALL | headtohead | Burroughs | 18-2 JBHS | X-Countryb | State | 2 | ||
Postseason | Burroughs | 40-4 | ||||||
Girls Wpolo | Jan. 12 | Burroughs | 2 (20-2 JB) | End of Fall | Burroughs | 58-6 | ||
Boys Bball | Jan. 22 | Burroughs | 1 (21-2 JB) | Overall | Burroughs | 58-6 | ||
Girls Bball | Jan. 22 | Burroughs | 1 (22-2 JB) | Girls Bball | Sweep | 1 | ||
Boys Soccer | Jan. 22 | Burbank | 1 (22-3 JB) | Girls Bball | League Title | 5 | ||
Girls Soccer | Jan. 22 | Burbank | 1 (22-4 JB) | Girls Bball | Playoff Wins | 5 | ||
Boys Bball | Feb. 11 | Burbank | 1 (22-5 JB) | Girls Bball | Playoffs | 1 | ||
Girls Bball | Feb. 11 | Burroughs | 1 (23-5 JB) | Boys Bball | Playoff Wins | 5 | ||
Boys Soccer | Feb. 11 | Burroughs | 1 (24-5 JB) | Boys Bball | Playoff Wins | 3 | ||
Girls Soccer | Feb. 11 | TIE | 0 (24-5 JB) | Girls Soccer | Playoffs | 1 | ||
WINTER | headtohead | Burroughs | 6-3 JBHS | Girls Soccer | Playoff Wins | 2 | ||
Boys Soccer | Playoffs | 1 | ||||||
Boys Golf | 16-Mar | Burroughs | 1 (25-5 JB) | Girls Wpolo | Playoffs | 1 | ||
Boys Golf | 23-Mar | Burroughs | 1 (26-5 JB) | Postseason | Burroughs | 19-6 | ||
Boys Golf | 30-Mar | Burroughs | 1 (27-5 JB) | End of Winter | Burroughs | 25-9 | ||
Boys Tennis | 31-Mar | Burbank | 1 (27-6 JB) | Overall | Burroughs | 83-15 | ||
Boys Vball | 1-Apr | Burroughs | 1 (28-6 JB) | Boys Golf | SWEEP | 1 | ||
Boys Golf | 6-Apr | Burroughs | 1 (29-6 JB) | Boys Vball | SWEEP | 1 | ||
Boys Golf | 13-Apr | Burroughs | 1 (30-6 JB) | Softball | SWEEP | 1 | ||
Boys Track | 20-Apr | Burbank | 2 (30-8 JB) | Baseball | SWEEP | 1 | ||
Girls Track | 20-Apr | Burbank | 2 (30-10 JB) | Boys Track | League Title | 5 | ||
Boys Golf | 20-Apr | Burroughs | 1 (31-10 JB) | Boys Vball | League Title | 5 | ||
Boys Golf | 27-Apr | Burroughs | 1 (32-10 JB) | Softball | League Title | 5 | ||
Boys Swim | 27-Apr | Burbank | 2 (32-12 JB) | Baseball | League Title | 4 | ||
Girls Swim | 27-Apr | Burroughs | 2 (34-12 JB) | Boys Golf | Playoffs | 1 | ||
Boys Tennis | 28-Apr | Burroughs | 1 (35-12 JB) | Boys Tennis | Playoffs | 1 | ||
Boys Vball | 28-Apr | Burroughs | 1 (36-12 JB) | Boys Tennis | Playoffs | 1 | ||
Boys Golf | 3-May | Burroughs | 1 (37-12 JB) | Baseball | Playoffs | 1 | ||
Softball | 9-May | Burroughs | 1 (38-12 JB) | Baseball | Playoffs | 1 | ||
Baseball | 10-May | Burroughs | 1 (39-12 JB) | Softball | Playoff wins | 5 | ||
Softball | 11-May | Burroughs | 1 (40-12 JB) | Softball | Playoffs | 1 | ||
Baseball | 13-May | Burroughs | 1 (41-12 JB) | Boys Vball | Playoff wins | 7 | ||
SPRING | headtohead | Burroughs | 17-7 JBHS | Boys Vball | Playoffs | 1 | ||
Boys Vball | State | 8 | ||||||
Boys Track | CIF Finals | 1 | ||||||
Girls Track | CIF Finals | 1 | ||||||
Boys Track | CIF Finals | 1 | ||||||
Girls Track | CIF Finals | 1 | ||||||
Girls Track | State | 2 | ||||||
Postseason | Burroughs | 45-11 | ||||||
End of Spring | Burroughs | 62-18 | ||||||
Overall | Burroughs | 145-33 | ||||||
2014-2015 results:
“myBurbank CUP” | ||||||||
BURBANK | CHAMPS | BURROUGHS | ||||||
vs. | ||||||||
OVERALL SCORE | BURROUGHS 96 BURBANK 56 | |||||||
CROSS-TOWN COMPETITION | ATHLETIC EXCELLENCE | |||||||
EVENT | DATE | RESULT | POINTS | TEAM | RESULTS | POINTS | ||
Girls Golf | 3-Sep | Burroughs | 1 (1-0 JB) | Girls Golf | SWEEP | 1 | ||
Girls Golf | 10-Sep | Burroughs | 1 (2-0 JB) | Girls Tennis | SWEEP | 1 | ||
Girls Golf | 17-Sep | Burroughs | 1 (3-0 JB) | X-Countryb | SWEEP | 1 | ||
Girls Tennis | 18-Sep | Burbank | 1 (3-1 JB) | X-Countryg | SWEEP | 1 | ||
Girls Golf | 24-Sep | Burroughs | 1 (4-1 JB) | Girls Vball | SWEEP | 1 | ||
Girls Golf | 1-Oct | Burroughs | 1 (5-1 JB) | X-Countryb | League Title | 5 | ||
X-Country | 2-Oct | Burroughsb | 1 (6-1 JB) | X-Countryg | League Title | 4 | ||
X-Country | 2-Oct | Burbankg | 1 (6-2 JB) | Girls Tennis | Playoffs | 1 | ||
Girls Golf | 8-Oct | Burroughs | 1 (7-2 JB) | Boys Wpolo | Playoff win | 2 | ||
Girls Tennis | 9-Oct | Burbank | 1 (7-3 JB) | Football | Playoff win | 2 | ||
Girls Vball | 9-Oct | Burbank | 1 (7-4 JB) | Girls Vball | Playoffs | 1 | ||
X-Country | 16-Oct | Burroughsb | 1 (8-4 JB) | Girls Vball | Playoff wins | 3 | ||
X-Country | 16-Oct | Burbankg | 1 (8-5 JB) | X-Countryg | CIF Finals | 5 | ||
Boys Wpolo | 29-Oct | Burbank | 2 (8-7 JB) | X-Countryb | CIF Prelims | 1 | ||
Girls Vball | 4-Nov | Burbank | 1 (8-8) | X-Countryg | CIF Prelims | 1 | ||
X-Country | 6-Nov | Burroughsb | 1 (9-8 JB) | X-Countryb | CIF Title | 10 | ||
X-Country | 6-Nov | Burbankg | 1 (9-9) | X-Countryb | State | 2 | ||
