| John Burroughs | Out 36 | In 36 | Total 72 |
| Lincoln Melcher | 37 | 35 | 72 |
| Emilio Huerta | 42 | 34 | 76 |
| Adriel Abaoag | 38 | 39 | 77 |
| Dylan Vallejo | 42 | 45 | 87 |
| John Peltier | 46 | 45 | 91 |
| Brodie Kemp | 57 | 47 | 104 |
| Totals | 205 | 198 | 403 |
| Glendale | Out 36 | In 36 | Total 72 |
| 0 | |||
| Zachary Jaramilla | 55 | 53 | 108 |
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | 0 | 0 | |
| Pasadena | Out 36 | In 36 | Total 72 |
| Jonathan Wolf | 49 | 51 | 100 |
| Jason Kwan | 56 | 49 | 105 |
| Aaron Yu | 50 | 49 | 99 |
| Julian Medina | 63 | 44 | 107 |
| Anthony Enriquez | 61 | 55 | 116 |
| Roman Lorentzen | 59 | 58 | 117 |
| Totals | 527 |
| Arcadia | Out 36 | In 36 | Total 72 |
| Harley Yang | 40 | 38 | 78 |
| Joshua Khaw | 40 | 46 | 86 |
| Jason Huang | 44 | 41 | 85 |
| Brian Ho | 42 | 43 | 85 |
| Lucas Fang | 41 | 42 | 83 |
| Alex Ling | 43 | 40 | 83 |
| Totals | 206 | 204 | 414 |
| Crecenta Valley | Out 36 | In 36 | Total 72 |
| Hank Norman | 39 | 40 | 79 |
| Justin Ortega | 41 | 49 | 90 |
| Matthew Denne | 48 | 55 | 103 |
| Jackson Bohman | 45 | 41 | 86 |
| Matthew Alvo | 43 | 40 | 83 |
| Jordan Gutierrez | 48 | 48 | 96 |
| Totals | 216 | 218 | 434 |
| Burbank | Out 36 | In 36 | Total 72 |
| Zach Ducore | 47 | 46 | 93 |
| Luke Carnegie | 42 | 43 | 85 |
| Ryan Labus | 44 | 41 | 85 |
| Aidan Clendenin | 45 | 49 | 94 |
| Curtis Peters | 40 | 39 | 79 |
| Brenton Lewis | 43 | 41 | 84 |
| Totals | 426 |
| Place | Team | Points | |
| 1 | JBHS | 5 | 403 |
| 2 | AHS | 4 | 414 |
| 3 | BHS | 3 | 426 |
| Place | Team | Points | Low Medalist | |||
| 4 | 434 | CV | 2 | Lincoln Melcher | 72 | |
| 5 | 527 | PHS | 1 | Emilio Huerta | 76 | |
| 6 | — | GHS | 0 | Adriel Abaoag | 77 |
| Team Points | Current | New | Total |
| Arcadia | 8 | 4 | 12 |
| Burbank | 6 | 3 | 9 |
| Crescenta Valley | 4 | 2 | 6 |
| John Burroughs | 10 | 5 | 15 |
| Pasadena | 2 | 1 | 3 |
| Glendale | 0 | 0 | 0 |
















