Varsity Boys 3 mile
High School
O'all
Place Score Bib No Name Team Time Pace Grade
1 1 843 Caleb Burton Crescenta Valley (SS) 14:55.8 4:59/M 11
2 2 845 Ayaan Hasan Crescenta Valley (SS) 15:06.6 5:02/M 12
3 3 848 Lyons Mathias Crescenta Valley (SS) 15:10.0 5:03/M 12
4 4 847 Martin Macias Crescenta Valley (SS) 15:10.6 5:04/M 11
5 5 849 Liam Zadoorian Crescenta Valley (SS) 15:11.1 5:04/M 12
6 6 776 Dominic Esquival Crescenta Valley (SS) 15:13.8 5:05/M 11
7 7 793 Sam Myers Crescenta Valley (SS) 15:26.5 5:09/M 12
8 8 702 Liam Ellingsworth Burroughs Burbank (SS) 15:33.6 5:11/M 11
9 9 704 Danny Patino Burroughs Burbank (SS) 16:09.3 5:23/M 10
10 10 700 Danny Camacho Burroughs Burbank (SS) 16:11.5 5:24/M 12
11 11 701 Justin Cano Burroughs Burbank (SS) 16:12.8 5:24/M 12
12 12 703 Nathan Marca Burroughs Burbank (SS) 16:14.3 5:25/M 11
13 13 619 Sergio Alcazar Arcadia (SS) 16:20.1 5:27/M 12
14 14 705 Nico Radlein Burroughs Burbank (SS) 16:20.8 5:27/M 11
15 15 622 Paxton Lin Arcadia (SS) 16:23.1 5:28/M 10
16 16 644 Brandon Kim Burbank (SS) 16:28.4 5:29/M 11
17 17 699 Alex Acevedo Burroughs Burbank (SS) 16:32.0 5:31/M 12
18 18 970 Wanhsing Wang Pasadena (SS) 16:39.1 5:33/M 10
19 19 964 Drake Anderson Pasadena (SS) 16:40.9 5:34/M 12
20 20 625 Lucas Xue Arcadia (SS) 16:52.9 5:38/M 11
21 21 624 Johnathan Villegas Arcadia (SS) 17:03.3 5:41/M 10
22 22 641 Liam Copeland Burbank (SS) 17:06.7 5:42/M 12
23 23 646 Artem Petrosian Burbank (SS) 17:09.7 5:43/M 11
24 24 620 Kyle Gonzalez Arcadia (SS) 17:11.0 5:44/M 11
25 25 642 Edgar Flores Burbank (SS) 17:34.2 5:51/M 12
26 26 926 Charles Martinito Hoover (SS) 17:36.2 5:52/M 12
27 27 965 Paolo Gutierrez Pasadena (SS) 17:39.4 5:53/M 11
28 28 621 Tristan Htut Arcadia (SS) 17:54.7 5:58/M 9
29 29 969 Eero Schmunk Pasadena (SS) 17:56.1 5:59/M 10
30 30 968 Max Romaniw Pasadena (SS) 18:03.2 6:01/M 10
31 31 643 Luca Gonzalez Burbank (SS) 18:06.3 6:02/M 10
32 32 930 Antonio Thompson Hoover (SS) 18:08.6 6:03/M 11
33 33 645 Damien Kuns Burbank (SS) 18:19.3 6:06/M 12
34 34 647 Emil Shamirian Burbank (SS) 18:26.1 6:09/M 9
35 35 623 Rayhan Mahamed Arcadia (SS) 18:26.4 6:09/M 12
36 36 966 Blue Luna Pasadena (SS) 18:30.0 6:10/M 10
37 37 967 Tyler Miller Pasadena (SS) 18:34.2 6:11/M 10
38 38 858 Gabriel Assilian Glendale (SS) 18:41.4 6:14/M 10
39 39 862 Damian Santiago Glendale (SS) 19:25.9 6:29/M 9
40 40 929 Arman Sargsyan Hoover (SS) 19:38.1 6:33/M 12
41 41 928 Vincent Nava-Bender Hoover (SS) 19:56.1 6:39/M 12
42 42 859 Finn Dever Glendale (SS) 20:19.7 6:47/M 12
43 43 863 Cesar Serrano Glendale (SS) 20:29.8 6:50/M 10
44 44 861 Cohen Lim Glendale (SS) 20:45.3 6:55/M 11
45 45 864 Lloyd Sumbingco Glendale (SS) 20:45.9 6:55/M 12
46 46 927 Shervin Naeli Hoover (SS) 21:50.7 7:17/M 11
47 47 925 Christopher Kim Hoover (SS) 22:12.0 7:24/M 12
48 48 924 Henry Gunnell Hoover (SS) 27:35.9 9:12/M 11
Varsity Boys 3 mile
High School
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Crescenta Valley (SS) 15 1 2 3 4 5 6 7
Top 5 Times: 1:15:34.0
2 Burroughs Burbank (SS) 50 8 9 10 11 12 14 17
Top 5 Times: 1:20:21.4
3 Arcadia (SS) 93 13 15 20 21 24 28 35
Top 5 Times: 1:23:50.2
4 Burbank (SS) 117 16 22 23 25 31 33 34
Top 5 Times: 1:26:24.9
5 Pasadena (SS) 123 18 19 27 29 30 36 37
Top 5 Times: 1:26:58.6
6 Hoover (SS) 185 26 32 40 41 46 47 48
Top 5 Times: 1:37:09.6
7 Glendale (SS) 206 38 39 42 43 44 45
Top 5 Times: 1:39:42.0
Overall Finish List – Girls
Varsity Girls 3 mile
High School
O'all
Place Score Bib No Name Team Time Pace Grade
1 1 575 Charlotte Hopkins Arcadia (SS) 17:39.9 5:53/M 11
2 2 576 Reena Hsieh Arcadia (SS) 17:40.5 5:54/M 2
3 3 769 Kaitlin Kenney Crescenta Valley (SS) 17:45.4 5:55/M 12
4 4 768 Emilia Greenway Crescenta Valley (SS) 17:50.4 5:57/M 12
5 5 574 Emilia Gonzalez Arcadia (SS) 17:55.4 5:58/M 11
6 6 663 Saida Getz Burroughs Burbank (SS) 18:11.1 6:04/M 11
7 7 770 Addison Leufroy Crescenta Valley (SS) 18:11.8 6:04/M 9
8 8 772 Brooklyn Oka Crescenta Valley (SS) 18:13.4 6:04/M 11
9 9 662 Isabella Galustians Burroughs Burbank (SS) 18:28.0 6:09/M 12
10 10 774 Veronica Steussy Crescenta Valley (SS) 19:09.4 6:23/M 10
11 11 578 Meena Phan Arcadia (SS) 19:10.4 6:23/M 11
12 12 664 Amy Harkins Burroughs Burbank (SS) 19:20.6 6:27/M 11
13 13 771 Jennifer Nakano Crescenta Valley (SS) 19:21.4 6:27/M 11
14 14 573 Camila Gonzalez Arcadia (SS) 19:21.8 6:27/M 12
15 15 668 Lucy Thomson Burroughs Burbank (SS) 19:25.9 6:29/M 11
16 16 667 Sutton Tappon-Mahoney Burroughs Burbank (SS) 19:38.3 6:33/M 10
17 17 773 Naiya Rothermund Crescenta Valley (SS) 19:53.1 6:38/M 10
18 18 579 Sophia Wei Arcadia (SS) 19:58.2 6:39/M 9
19 19 577 Myka Oishi Arcadia (SS) 20:47.2 6:56/M 12
20 20 665 Liczy Mercado Burroughs Burbank (SS) 20:57.5 6:59/M 11
21 21 632 Leah Yaghoobov Burbank (SS) 20:59.3 7:00/M 12
22 22 854 Alexa Nagasawa Glendale (SS) 21:12.7 7:04/M 11
23 23 897 Emma Canal Hoover (SS) 21:30.5 7:10/M 12
24 24 666 Valorie Shaby Burroughs Burbank (SS) 21:35.4 7:12/M 11
25 25 631 Lola Sickler Burbank (SS) 21:58.5 7:19/M 9
26 26 899 Sona Crane Hoover (SS) 24:05.9 8:02/M 10
27 27 629 Chloe Jo Burbank (SS) 24:07.5 8:02/M 10
28 28 901 Leona Khachatourian Hoover (SS) 24:19.9 8:07/M 10
29 29 855 Lilya Nikogosyan Glendale (SS) 24:34.4 8:11/M 11
30 30 852 Lena Markarian Glendale (SS) 25:08.2 8:23/M 10
31 31 856 Evangeline Richardson Glendale (SS) 25:08.8 8:23/M 10
32 32 630 Ava Khachadourian Burbank (SS) 25:23.0 8:28/M 9
33 33 628 Ileana Flores Burbank (SS) 25:39.5 8:33/M 9
34 34 880 Rita Koulayan Hoover (SS) 25:58.4 8:39/M 9
35 35 850 Lucia Berkovic Glendale (SS) 26:19.7 8:47/M 12
36 36 903 Chassiel Medina Hoover (SS) 26:59.4 9:00/M 11
37 37 851 Sophia Chen-Mesaros Glendale (SS) 28:24.3 9:28/M 10
38 38 900 Nellie Daniel Hoover (SS) 29:30.6 9:50/M 12
39 39 902 Isabel Maghaguian Hoover (SS) 31:05.0 10:22/M 12
Team Summary Report - GirlsVarsity Girls 3 mileHigh School Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Crescenta Valley (SS) 32 3 4 7 8 10 13 17
Top 5 Times: 1:31:10.2
2 Arcadia (SS) 33 1 2 5 11 14 18 19
Top 5 Times: 1:31:47.8
3 Burroughs Burbank (SS) 58 6 9 12 15 16 20 24
Top 5 Times: 1:35:03.8
4 Burbank (SS) 138 21 25 27 32 33
Top 5 Times: 1:58:07.7
5 Glendale (SS) 147 22 29 30 31 35 37
Top 5 Times: 2:02:23.6
6 Hoover (SS) 147 23 26 28 34 36 38 39
Top 5 Times: 2:02:53.9