
Pacific League Girls 10-13-21
Par 75 @Encino (White Tees – 6,140 yds)
Group 1 11:15 am Season Final Score
Kiara Hernandez | BHS | 135 | 74 | 209 |
Amy Seo | CV | 136 | 77 | 213 |
Zoe Sprecher | AHS | 138 | 80 | 218 |
Erica Lee | AHS | 140 | 71 | 211 |
Group 2 11:25 am Season Final Score
Jeanne Padilla | GHS | 141 | 69 | 210 |
Quiman Hu | AHS | 151 | 81 | 232 |
Lisette Orellana | BHS | 153 | 76 | 229 |
Michelle See | AHS | 157 | 88 | 245 |
Group 3 11:35 pm Season Final Score
Kelly Fong | AHS | 160 | 81 | 241 |
Annika Lingad | JB | 170 | 89 | 259 |
Nicole Hu | AHS | 175 | 77 | 252 |
Individual Final Standings Sch Score
Kiara Hernandez | B | 209 | 1st | |
Jeanne Padilla | G | 210 | 2nd | |
Erica Lee | A | 211 | 3rd | |
Amy Seo | CV | 213 | 4th | |
Zoe Sprecher | A | 218 | 5th | |
Lisette Orellana | B | 229 | 6th | |
Quiman Hu | A | 232 | 7th | |
Kelly Fong | A | 241 | 8th | |
Michelle See | A | 245 | 9th | |
Nicole Hu | A | 252 | ||
Annika Lingad | JB | 259 | ||
League Individuals @ CIF Sch
1 | Kiara Hernandez | BHS |
2 | Jeanne Padilla | GHS |
3 | Erica Lee | AHS |
4 | Amy Seo | CV |
5 | Zoe Sprecher | AHS |
6 | Lisette Orellana | BHS |
7 | Quiman Hu | AHS |
Alternates for CIF Sch