League #2 9-14-2022 Par 37 @ Altadena
Group 1 1:30 pm Score
Erica Lee | A1 | 32 |
Lisette Oellana | B1 | 43 |
Jeanne Padillo | G1 | DNP |
Amy Seo | CV1 | 35 |
Group 2 1:40 pm Score
Zoe Sprecher | A2 | 38 |
Alyssa Tran | B2 | 44 |
Jessie Kong | A3 | 37 |
Erynn Padillo | G2 | 47 |
Group 3 1:50 pm Score
Samantha Jucaban | G3 | 44 |
Qiman | A4 | 44 |
Annika Lingad | JB1 | 42 |
Maddy Lee | A5 | 40 |
Group 4 2 pm Score
Annabelle Tran | B3 | 44 |
Kelly Fong | A6 | 43 |
Lexi Sullivan | B4 | 49 |
Jillian Garza | P1 | 75 |
Group 5 2:10 pm Score
Sophia Wang | JB2 | 53 |
Hailey Norman | CV2 | 43 |
Julia Terzian | B5 | 51 |
Eve Burnett | P2 | 83 |
Group 6 2:20 pm Score
Kelly Fung | CV3 | 56 |
Makayla Kienlen | B6 | 56 |
Justine Hamac | JB3 | 51 |
Erina Vegiga | G4 | 51 |
Group 7 2:30 pm Score
Alexis Rojas | P3 | 81 |
Betiyana Davoodian | G5 | 71 |
Sofia Reddersdorf | CV4 | 47 |
Maleia Gould | JB4 | 53 |
Group 8 2:40 pm Score
Tani Tak | CV6 | 59 |
Clara Corder | P4 | 75 |
Kayla Kassin | JB5 | 53 |
Leyna Kim | CV5 | 51 |
Group 9 2:50 pm Score
Low Medalist
Score | Sch | Name |
32 | AHS | Erica Lee |
35 | CV | Amy Seo |
37 | AHS | Jessie Kong |
Team Score
A | B | JB | CV | G | PHS |
32 | 43 | 42 | 35 | 83 | 75 |
38 | 44 | 53 | 43 | 47 | 83 |
37 | 44 | 51 | 56 | 44 | 81 |
44 | 49 | 53 | 47 | 51 | 75 |
40 | 51 | 53 | 59 | 71 | 83 |
43 | 56 | 51 | |||
190 | 231 | 252 | 242 | 296 | 397 |
League Team Results
Place | Score | Sch | Record | Overall |
1st | 190 | AHS | 5-0 | 10-0 |
2nd | 231 | BHS | 4-1 | 8-2 |
3rd | 242 | CV | 3-2 | 6-4 |
4th | 252 | JB | 2-3 | 3-7 |
5th | 296 | GHS | 1-4 | 2-8 |
6th | 397 | PHS | 0-5 | 0-10 |
Previous League Record
Arcadia 5-0 | Burbank 4-1 | JBHS 1-4 |
CV 3-2 | Glendale 2-3 | PHS 0-5 |