League #3 9-21 -2022 Par 37 @ Santa Anita
Group 1 1:30 pm Score
Erica Lee | A1 | 34 |
Lisette Orellana | B1 | 39 |
Jeanne Padillo | G1 | 36 |
Amy Seo | CV1 | 34 |
Group 2 1:40 pm Score
Jessie Kong | A2 | 35 |
Alyssa Tran | B2 | 54 |
Zoe Sprecher | A3 | 35 |
Erynn Padillo | G2 | 49 |
Group 3 1:50 pm Score
Samantha Jucaban | G3 | 44 |
Maddy Lee | A4 | 40 |
Annika Lingad | JB1 | 47 |
Qiman Hu | A5 | 39 |
Group 4 2 pm Score
Annabelle Tran | B3 | 43 |
Kelly Fong | A6 | 41 |
Lexi Sullivan | B4 | 46 |
Sofia Reddersdorf | CV2 | 54 |
Group 5 2:10 pm Score
Sophia Wang | JB2 | 52 |
Julia Terzian | B5 | 57 |
Kelly Fung | CV3 | 52 |
Erina Kirsten Vegiga | G4 | 64 |
Group 6 2:20 pm Score
Kiki Falkenhagen | CV4 | 55 |
Makayla Kienlen | B6 | 55 |
Justine Hamac | JB3 | 48 |
Jillian Garza | P1 | 68 |
Group 7 2:30 pm Score
Tani Tak | CV5 | 53 |
Maleia Gould | JB4 | 53 |
Eve Burnett | P2 | 81 |
Anahid Voskanyan | G5 | 66 |
Group 8 2:40 pm Score
Leyna Kim | CV6 | 46 |
Clara Corder | P3 | 69 |
Kayla Kassin | JB5 | 51 |
Alexis Rojas | P4 | 80 |
Betiya G6 71
Low Medalist
Score | Sch | Name |
34 | A | Eric Lee |
34 | CV | Amy Seo |
35 | A | Jessie Wong |
35 | A | Zoe Sprecher |
36 | G | Jeanne Padillo |
Team Score
A | B | CV | JB | G | PHS |
34 | 39 | 34 | 47 | 36 | 68 |
35 | 54 | 54 | 52 | 49 | 81 |
35 | 43 | 52 | 48 | 44 | 80 |
40 | 46 | 55 | 53 | 64 | 69 |
39 | 57 | 53 | 51 | 66 | 83 |
41 | 55 | 46 | 71 | ||
183 | 237 | 239 | 251 | 259 | 381 |
Team Results
Place | Score | Sch | Record | Overall |
1st | 183 | AHS | 5-0 | 15-0 |
2nd | 237 | BHS | 4-1 | 12-3 |
3rd | 239 | CV | 3-2 | 9-6 |
4th | 251 | JB | 2-3 | 5-10 |
5th | 259 | GHS | 1-4 | 3-12 |
6th | 381 | PHS | 0-5 | 0-15 |
Previous League Record
Arcadia 10-0 | Burbank 8-2 | JBHS 3-7 |
CV 6-4 | Glendale 2-8 | PHS 0-10 |