League #5 10-6-2022 Par 36 @ Brookside #2
Group 1 12:00 pm Score
Zoe Sprecher | A1 | 35 |
Lisette Orellana | B1 | 43 |
Jeanne padillo | G1 | 37 |
Amy Seo | CV1 | 35 |
Group 2 12:10 pm Score
Jessie Kong | A2 | 37 |
Sofi Reddersdorf | CV2 | 57 |
Qiman Hu | A3 | 37 |
Erynn Padillo | G2 | 48 |
Group 3 12:20 pm Score
Samantha Jucaban | G3 | 49 |
Maddy Lee | A4 | 40 |
Annika Lingad | JB1 | 39 |
Kelly Fong | A5 | 45 |
Group 4 12:30 pm Score
Alyssa Tran | B2 | 40 |
Olivia Lee | A6 | 46 |
Justine Hamac | JB2 | 47 |
Leyna Kim | CV3 | 44 |
Group 5 12:40 pm Score
Anabelle Tran | B3 | 40 |
Sophia Wang | JB4 | 55 |
Kiki Falkenhagen | CV4 | 54 |
Erina Kirsten Vegiga | G4 | 56 |
Group 6 12:50 pm Score
Tani Tak | CV5 | 50 |
Julia Terzian | B4 | 43 |
Maleia Gould | JB3 | 52 |
Jillian Garza | P1 | 62 |
Group 7 1:00 pm Score
Riely C | CV6 | 54 |
Lexi Sullivan | B5 | 46 |
Eve Burnett | P2 | 77 |
Anahit Voskanyan | G5 | 74 |
Group 8 1:10 pm Score
Makayla Kielen | B6 | 51 |
Alexis Rojas | P3 | 71 |
Kayla Kassin | JB5 | 53 |
Clara Corder | P4 | 77 |
Bitianya CV 67
GHS 6 Betiyana Davoodian
Low Medalist
Score | Sch | Name |
35 | A | Zoe Sprecher |
35 | CV | Amy Seo |
37 | A | Jessie Kong |
37 | A | Qiman Hu |
37 | G | Jeanne Padillo |
Team Score
A | B | JB | CV | G | PHS |
35 | 43 | 39 | 35 | 37 | 62 |
37 | 40 | 47 | 57 | 48 | 77 |
37 | 40 | 55 | 44 | 49 | 71 |
40 | 43 | 52 | 54 | 56 | 77 |
45 | 46 | 53 | 50 | 74 | 81 |
46 | 51 | 54 | 66 | ||
194 | 212 | 246 | 237 | 256 | 368 |
Team Results
Place | Score | Sch | Record | Overall |
1st | 194 | AHS | 5-0 | 25-0 |
2nd | 212 | BHS | 4-1 | 19-6 |
3rd | 237 | CV | 3-2 | 16-9 |
4th | 246 | JB | 2-3 | 9-16 |
5th | 256 | GHS | 1-4 | 5-20 |
6th | 368 | PHS | 0-5 | 0-25 |
Previous League Record
Arcadia 20-0 | Burbank 15-5 | JBHS 7-13 |
CV 13-7 | Glendale 4-16 | PHS 0-20 |