League # 5 9-28-2021
Par 37 @ Santa Anita
Group 1 1:30 pm Score
Kiara Hernandez | B1 | 33 |
Erica Lee | A1 | 35 |
Amy Seo | CV1 | 35 |
Jeanne Padillo | G1 | 40 |
Group 2 1:40 pm Score
Lisette Orellana | B2 | 39 |
Zoe Sprecher | A2 | 34 |
Quiman Hu | A3 | 39 |
Annika Lingad | JB1 | 46 |
Group 3 1:50 pm Score
Erynn Padillo | G2 | 46 |
Hailey Norman | CV2 | 49 |
Alyssa Tran | B3 | 43 |
Justine Hamac | JB2 | 47 |
Group 4 2 pm Score
Addy Hernandez | JB3 | 56 |
Kaitlyn Falkenhagen | CV3 | 58 |
Michelle See | A4 | 38 |
Lexi Sullivan | B4 | 49 |
Group 5 2:10 pm Score
Kelly Fong | A5 | 40 |
Annabelle Tran | B5 | 46 |
Pia Olin | JB4 | 55 |
Sofia Reddersdorf | CV4 | 56 |
Group 6 2:20 pm Score
Alexis Gopez | JB5 | 59 |
Jillian Garza | P1 | 74 |
Nicole Ho | A6 | 48 |
Kelly Fung | CV5 | 50 |
Group 7 2:30 pm Score
Aleyna Doche | B6 | 60 |
Sophia Wang | JB6 | 54 |
Riley Buckoff | CV6 | 69 |
P2 |
Low Medalist
Score | Sch | Name |
33 | BHS | Kiara Hernandez |
34 | AHS | Zoe Sprecher |
35 | AHS | Erica Lee |
35 | CV | Amy Seo |
Team Score
A | B | CV | JB | G | PHS |
35 | 33 | 35 | 46 | 40 | 74 |
34 | 39 | 49 | 47 | 46 | |
39 | 43 | 58 | 56 | ||
38 | 49 | 56 | 55 | ||
40 | 46 | 50 | 59 | ||
48 | 60 | 69 | 54 | ||
186 | 210 | 248 | 258 |
Team Results
Place | Score | Sch | Record | Overall |
1st | 186 | AHS | 5-0 | 25-0 |
2nd | 210 | BHS | 4-1 | 20-5 |
3rd | 248 | CV | 3-2 | 14-11 |
4th | 258 | JBHS | 2-3 | 11-14 |
5th | GHS | 1-4 | 5-20 | |
6th | PHS | 0-5 | 0-25 |
Previous Match Record
Arcadia 20-0 | BHS 16-4 | JBHS 9-11 |
CV 11-9 | Glendale 4-16 | PHS 0-20 |