Pacific League Match #2 | |||||||||||||||||||||||||
DeBell Golf Course (front 9) Par 35 | |||||||||||||||||||||||||
March 7, 2024 | |||||||||||||||||||||||||
Team: Arcadia | OUT | IN | TOTAL | Team: Cresenta Valley | OUT | IN | TOTAL | ||||||||||||||||||
1 | Jason Huang | 37 | 37 | 1 | Cole Kim | 35 | 35 | ||||||||||||||||||
2 | Lucas Fang | 36 | 36 | 2 | Gabe Sherman | 44 | 44 | ||||||||||||||||||
3 | Joey Ying | 39 | 39 | 3 | Branden Ku | 45 | 45 | ||||||||||||||||||
4 | Brian Ho | 40 | 40 | 4 | Lucas Cho | 43 | 43 | ||||||||||||||||||
5 | Ryan D’Amato | 42 | 42 | 5 | Ty Tadaki | 46 | 46 | ||||||||||||||||||
6 | Alvin Huang | 42 | 42 | 6 | Skye Yim | 43 | 43 | ||||||||||||||||||
Team Total | 236 | 0 | 194 | Team Total | 256 | 0 | 210 | ||||||||||||||||||
Team: Burbank | OUT | IN | TOTAL | Team: Burroughs | OUT | IN | TOTAL | ||||||||||||||||||
1 | Mark Alba | 44 | 44 | 1 | Adriel Abaoag | 35 | 35 | ||||||||||||||||||
2 | Aidan Clendenin | 35 | 35 | 2 | Seth Malipote | 36 | 36 | ||||||||||||||||||
3 | Zach Ducore | 38 | 38 | 3 | Dominic Lingad | 37 | 37 | ||||||||||||||||||
4 | Ryan Labus | 41 | 41 | 4 | Tyler Jones | 39 | 39 | ||||||||||||||||||
5 | Seiji Frye | 43 | 43 | 5 | Korbin Capili | 46 | 46 | ||||||||||||||||||
6 | Harris McCormick | 41 | 41 | 6 | Bailey Cervantes | 52 | 52 | ||||||||||||||||||
Team Total | 242 | 0 | 198 | Team Total | 245 | 0 | 193 | ||||||||||||||||||
Team: Pasadena | OUT | IN | TOTAL | Team: Glendale | OUT | IN | TOTAL | ||||||||||||||||||
1 | Ali Abu Rayyan | 36 | 36 | 1 | Ryan Villarama | 39 | 39 | ||||||||||||||||||
2 | Roman Lorentzen | 43 | 43 | 2 | Xavier Padillo | 41 | 41 | ||||||||||||||||||
3 | Jason Kwan | 53 | 53 | ||||||||||||||||||||||
4 | Marco Patzia | 46 | 46 | Team: Muir | OUT | IN | TOTAL | ||||||||||||||||||
5 | Max Kanounji | 69 | 69 | 1 | Victor Espinosa | 50 | 50 | ||||||||||||||||||
6 | RJ Olvera | 999 | #VALUE! | 2 | Nicholas Tellez | 40 | 40 | ||||||||||||||||||
Team Total | 1246 | 0 | #VALUE! | 3 | 0 | ||||||||||||||||||||
Results | Total | Place | Points | Low Medalist(s) | Team | Score | |||||||||||||||||||
AHS | 194 | ||||||||||||||||||||||||
BHS | 198 | ||||||||||||||||||||||||
CVHS | 210 | ||||||||||||||||||||||||
JBHS | 193 | ||||||||||||||||||||||||
PHS | #VALUE! | ||||||||||||||||||||||||
Pacific League Golf Match No. 2 Results
Burroughs shocks Arcadia in second league match at DeBell.