35 events found.
Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - ![]() This webinar, featuring Prof. Nikolai Petrovsky, explores how recent research and tools like artificial intelligence are unlocking the broad pharmaceutical utility of polysaccharides, using inulin as a key case study. Highlights of the presentation Chemistry and properties of polysaccharides Research tools for polysaccharides Solving polysaccharide structures using AI Pharmaceutical utility of polysaccharides Free registration here Free | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |







