
At the end of the 2022-2023 school year, Burroughs has won the myBurbank Cup. Burroughs held off a strong challenge from Burbank in the spring season to win 55-37. Burroughs won 112-52 for the 2021-2022 school year.
Burroughs took a 13-12 lead after the fall and led 30-15 after outscoring Burbank 17-3 in the winter. The Bears scored 25 points in the spring. The Bulldogs earned 22 points.
The myBurbank Cup, presented by Trophy King & Gifts, was last awarded during the pre-game ceremony of the Burbank-Burroughs football game.
The award is determined by the accumulation of points based on head-to-head varsity competition and athletic achievements by the two schools during a particular school year.
For the Fall sports season, no local team won a league championship or advanced beyond the first round of the CIF playoffs.
See the scoring breakdown below.
Spring Standings | ||||||
Boys tennis | 7-Mar | Burbank | 1 | league match | ||
Boys golf | 7-Mar | Burroughs | league match No. 2 | 1 | ||
Boys golf | 9-Mar | Burbank | 1 | league match No. 3 | ||
Boys volleyball | 14-Mar | Burroughs | league game | 1 | ||
Boys golf | 4-Apr | Burbank | 1 | Burbank Cup | ||
Boys volleyball | 5-Apr | Burroughs | league game | 1 | ||
Boys track | 13-Apr | Burroughs | Dual Meet | 2 | ||
Girls track | 13-Apr | Burbank | 2 | Dual Meet | ||
Softball | 14-Apr | Burroughs | league contest | 1 | ||
Boys golf | 11-Apr | Burbank | 1 | league match No. 4 | ||
Boys golf | 13-Apr | Burbank | 1 | league match No. 5 | ||
Boys swimming | 18-Apr | Burroughs | dual meet | 2 | ||
Girls swimming | 18-Apr | Burroughs | dual meet | 2 | ||
Boys tennis | 20-Apr | Burbank | 1 | |||
Boys golf | 20-Apr | Burbank | 1 | league match No. 6 | ||
Baseball | 25-Apr | Burroughs | league game | 1 | ||
Softball | 27-Apr | Burroughs | league game | 1 | ||
Baseball | 28-Apr | Burbank | 1 | league game | ||
Boys Tennis | Burbank | 4 | league title | |||
Boys Tennis | Burbank | 1 | Playoff Appearance | |||
Boys Tennis | Burbank | 2 | Playoff victory | |||
Boys Tennis | Burroughs | Playoff Appearance | 1 | |||
Boys volleyball | Burroughs | Playoff Appearance | 1 | |||
Baseball | Burbank | 1 | Playoff Appearance | |||
Baseball | Burbank | 3 | Win two playoff contests | |||
Baseball | Burroughs | Playoff Appearance | 1 | |||
Softball | Burbank | 1 | Playoff Appearance | |||
Softball | Burroughs | league title | 4 | |||
Softball | Burroughs | Playoff Appearance | 1 | |||
Softball | Burroughs | Win three playoff contests | 5 | |||
Spring Season Total Final School Year Totals | 22 37 | 25 55 |
Winter 2023 Standings
Burbank | Burroughs | |||||
Overall Winter 2023 Score | Overall Winter 2023 Score | |||||
Sport | Date | Result | Points | Team | Contest | Points |
Boys basketball | 13-Jan | Burbank | 1 | league game | ||
Boys basketball | Feb. 2 | Burroughs | league game | 1 | ||
Girls basketball | 13-Jan | Burroughs | league game | 1 | ||
Girls basketball | Feb. 2 | Burroughs | league game | 1 | ||
Girls basketball | Feb. 9 | Burbank | 1 | Playoff appearance | ||
Girls basketball | Feb. 9 | Burroughs | Playoff appearance | 1 | ||
Boys soccer | Jan. 13 | tie | league game | |||
Boys soccer | Feb. 2 | Burbank | 1 | league game | ||
Girls soccer | Jan. 13 | Burroughs | league game | 1 | ||
Girls soccer | Feb. 2 | Burroughs | league game | 1 | ||
Girls soccer | Feb. 6 | Burroughs | Playoff appearance | 1 | ||
Girls socccer | Feb. 6 | Burroughs | Win first playoff contest | 2 | ||
Girls water polo | Jan. 25 | Burroughs | league game | 2 | ||
Girls water polo | Feb. 2 | Burroughs | Undefeated league champions | 5 | ||
Girls water polo | Feb. 7 | Burroughs | Playoff appearance | 1 | ||
Winter total | 3 | 17 |
Fall 2022 Results
Burbank | Burroughs | |||||
Overall Fall 2022 Score | Overall Fall 2022 Score | |||||
Sport | Date | Result | Points | Team | Contest | Points |
Girls Golf | 8/31/2022 | Burbank | 1 | League match No. 1 | ||
Girls Golf | 9/14/2022 | Burbank | 1 | League match No. 2 | ||
Girls Golf | 9/21/2022 | Burbank | 1 | League match No. 3 | ||
Girls Golf | 9/28/2022 | Burbank | 1 | League match No. 4 | ||
Girls Golf | 10/7/2022 | Burbank | 1 | League match No. 5 | ||
Girls Golf | 10/11/2022 | Burbank | 1 | League match No. 6 | ||
Girls Golf | 10/31/2022 | Burbank | 1 | Playoff appearance | ||
Girls Tennis | 9/27/2022 | Burbank | 1 | League match | ||
Girls Tennis | 10/20/2022 | Burbank | 1 | League match | ||
Girls Tennis | 11/2/2022 | Burbank | 1 | Playoff appearance | ||
Girls Volleyball | 9/29/2022 | Burroughs | League match | 2 | ||
Girls Volleyball | 10/20/2022 | Burroughs | Playoff appearance | 1 | ||
Boys water polo | 10/19/2022 | Burroughs | Forfeit victory | 2 | ||
Boys water polo | 11/1/2022 | Burroughs | Playoff appearance | 1 | ||
Girls cross country | 12-Oct | Burroughs | Pacific League meet | 1 | ||
Girls cross country | 11/3/2022 | Burroughs | League Finals | 1 | ||
Girls cross country | 11/12/2022 | Burroughs | Playoff appearance | 1 | ||
Boys cross country | 10/12/2022 | Burroughs | Pacific League meet | 1 | ||
Boys cross country | 11/3/2022 | Burroughs | League Finals | 1 | ||
Boys cross country | 12-Nov | Burroughs | Playoff appearance | 1 | ||
Football | 10/28/2022 | Burbank | 2 | League contest | ||
Football | 11/4/2022 | Burroughs | Playoff appearance | 1 | ||
Fall Total | Burbank | 12 | Burroughs | 13 | ||
Total after winter | Burbank | 15 | Burroughs | 30 |
The breakdown of points is as follows:
NOTE: this pertains only to team competition and not individual competition
Head-to-head victory–
1 point (sports that play more than once)
2 points (sports that play each other once)
Season sweep–
1 point (sports that play more than once)
Undefeated league title– 5 points
Playoff appearance– 1 point
Win first playoff contest– 2 points
Win two playoff contests– 3 points
Win three playoff contests– 5 points
Win four playoff contests– 7 points
Win four contests & CIF Championship
8 points
Win five contests & CIF Championship
10 points
State appearance– 2 points
Win one state contest– 4 points
Win two state contests– 6 points
Win three state contests– 8 points
Win So Cal Regional– 10 points
Win State Championship– 12 points
(The playoff points are not an accumulation of points but rather how far the team advanced)
We would like to thank Burbank’s own Trophy King & Gifts located at 1509 W. Magnolia Blvd. They helped create and design this incredible trophy that will be kept each year at the winning high school. Please visit at http://burbanktrophies.com or call at (818) 848-3566.